|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/22/19 | TOLEDO | W | 1-0 | OT | 1-0-0 | 0-0-0 | 423 | LACOGNATO, Maya (TURNER, Maya) [#1] | ||
| 08/25/19 | at Butler | 1-4 | L | 1-1-0 | 0-0-0 | 434 | PURSEY, Valentine (DENTON, Josie) [#1] | |||
| 08/30/19 | WESTERN ILL. | 0-0 | T | O2 | 1-1-1 | 0-0-0 | 487 | - [#0] | ||
| 09/01/19 | at Southern Ill. | W | 2-0 | 2-1-1 | 0-0-0 | PURSEY, Valentine (RICKS, Miranda) [#0] | ||||
| RICKS, Miranda (unassisted) | ||||||||||
| 09/05/19 | EASTERN KY. | W | 1-0 | 3-1-1 | 0-0-0 | 615 | BLEVINS, Renae (unassisted) [#0] | |||
| Sep 08, 2019 | at Central Michigan | 1-2 | L | 3-2-1 | 0-0-0 | 295 | LACOGNATO, Maya (unassisted) [#1] | |||
| 09/13/19 | BELMONT | W | 3-1 | 4-2-1 | 0-0-0 | 278 | McNALLY, Natalie (PURSEY, Valentine;WURTH, Megan) [#1] | |||
| BUECKERS, Elizabeth (PURSEY, Valentine) | ||||||||||
| LACOGNATO, Maya (WURTH, Megan) | ||||||||||
| 09-15-19 | at Valparaiso | W | 3-1 | 5-2-1 | 0-0-0 | 194 | PURSEY, Valentine (RICKS, Miranda) [#1] | |||
| PURSEY, Valentine (McNALLY, Natalie) | ||||||||||
| BUECKERS, Elizabeth (penalty kick) | ||||||||||
| * | 09/20/19 | NORTHERN KY. | 0-2 | L | 5-3-1 | 0-1-0 | 885 | - [#1] | ||
| Sep 22, 2019 | at Evansville | W | 1-0 | 6-3-1 | 0-1-0 | 418 | BUECKERS, Elizabeth (CHAMBERS, Emma) [#0] | |||
| * | Sep 28, 2019 | at Youngstown State | W | 3-0 | 7-3-1 | 1-1-0 | 259 | STEINBRINK, Jillian (RYMER, Morgan) [#1] | ||
| BUECKERS, Elizabeth (PURSEY, Valentine;CHAMBERS, Emma) | ||||||||||
| McNALLY, Natalie (BLEVINS, Renae) | ||||||||||
| * | 10/02/19 | UIC | W | 2-1 | 8-3-1 | 2-1-0 | 328 | WEEKS, Autumn (LACOGNATO, Maya;PURSEY, Valentine) [#1] | ||
| WEEKS, Autumn (BUECKERS, Elizabeth;PURSEY, Valentine) | ||||||||||
| * | Oct 06, 2019 | at Detroit Mercy | W | 3-0 | 9-3-1 | 3-1-0 | 183 | PURSEY, Valentine (STEINBRINK, Jillian) [#1] | ||
| LACOGNATO, Maya (BLEVINS, Renae) | ||||||||||
| LACOGNATO, Maya (BLEVINS, Renae) | ||||||||||
| 10/08/19 | ILLINOIS ST. | 0-1 | L | 9-4-1 | 3-1-0 | 327 | - [#0] | |||
| * | Oct 12, 2019 | at Oakland | 0-1 | L | 9-5-1 | 3-2-0 | 307 | - [#1] | ||
| * | 10/19/19 | CLEVELAND ST. | W | 1-0 | OT | 10-5-1 | 4-2-0 | 513 | LACOGNATO, Maya (PURSEY, Valentine) [#1] | |
| * | 10/23/19 | at Milwaukee | 0-3 | L | 10-6-1 | 4-3-0 | 318 | - [#1] | ||
| * | 10/27/19 | WRIGHT ST. | W | 3-0 | 11-6-1 | 5-3-0 | 286 | PURSEY, Valentine (CHAMBERS, Emma) [#1] | ||
| PURSEY, Valentine (penalty kick) | ||||||||||
| BUECKERS, Elizabeth (SCHAD, Abbie;LIPKA, Sophia) | ||||||||||
| * | 11/01/19 | GREEN BAY | W | 3-2 | 12-6-1 | 6-3-0 | 288 | WEEKS, Autumn (CHAMBERS, Emma;STEINBRINK, Jillian) [#1] | ||
| PURSEY, Valentine (unassisted) | ||||||||||
| RICKS, Miranda (LACOGNATO, Maya) | ||||||||||
| ^ | 11/04/19 | OAKLAND | 0-2 | L | 12-7-1 | 6-3-0 | 152 | - [#1] |
| ^ denotes Horizon League Tournament (campus sites) |
| Team Record | W-L-T |
| Overall | 12-7-1 |
| Conference | 6-3 |
| Home | 7-3-1 |
| Away | 5-4 |
| Neutral | 0-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 6990 | 350 |
| Home | 11 | 4582 | 417 |
| Away | 9 | 2408 | 268 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/22/19 | TOLEDO | 1-0 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 2-0 | 1 | 0-0 | 1097 |
| 08/25/19 | at Butler | 1-4 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2-0 | 0 | 0-0 | 992 |
| 08/30/19 | WESTERN ILL. | 0-0 | 0 | 0 | 0 | 25 | .000 | 6 | .240 | 0-0 | 0 | 0-0 | 1212 |
| 09/01/19 | at Southern Ill. | 2-0 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 1-0 | 1 | 0-0 | 990 |
| 09/05/19 | EASTERN KY. | 1-0 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 2-0 | 1 | 0-0 | 989 |
| Sep 08, 2019 | at Central Michigan | 1-2 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 979 |
| 09/13/19 | BELMONT | 3-1 | 3 | 4 | 10 | 24 | .125 | 9 | .375 | 1-0 | 1 | 0-0 | 992 |
| 09-15-19 | at Valparaiso | 3-1 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 4-0 | 1 | 1-1 | 996 |
| 09/20/19 | NORTHERN KY. | 0-2 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 2-0 | 0 | 0-0 | 992 |
| Sep 22, 2019 | at Evansville | 1-0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 2-0 | 1 | 0-0 | 996 |
| Sep 28, 2019 | at Youngstown State | 3-0 | 3 | 4 | 10 | 22 | .136 | 10 | .455 | 1-0 | 1 | 0-0 | 992 |
| 10/02/19 | UIC | 2-1 | 2 | 4 | 8 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 | 991 |
| Oct 06, 2019 | at Detroit Mercy | 3-0 | 3 | 3 | 9 | 10 | .300 | 5 | .500 | 0-0 | 1 | 0-0 | 990 |
| 10/08/19 | ILLINOIS ST. | 0-1 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 1-0 | 0 | 0-0 | 988 |
| Oct 12, 2019 | at Oakland | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 3-0 | 0 | 0-0 | 989 |
| 10/19/19 | CLEVELAND ST. | 1-0 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0-0 | 1 | 0-0 | 1039 |
| 10/23/19 | at Milwaukee | 0-3 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0-0 | 0 | 0-0 | 989 |
| 10/27/19 | WRIGHT ST. | 3-0 | 3 | 3 | 9 | 22 | .136 | 8 | .364 | 2-0 | 1 | 1-1 | 990 |
| 11/01/19 | GREEN BAY | 3-2 | 3 | 3 | 9 | 15 | .200 | 4 | .267 | 0-0 | 1 | 0-0 | 992 |
| 11/04/19 | OAKLAND | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 990 |
| IUPUI | 28-20 | 28 | 28 | 84 | 287 | .098 | 125 | .436 | 23-0 | 12 | 2-2 | 20185 | |
| Opponent | 20 | 20 | 60 | 274 | .073 | 127 | .464 | 15-0 | 7 | 1-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.35 Goals per game: 1.40 Assists per game: 1.40 Points per game: 4.20 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/22/19 | TOLEDO | 1-0 | 99:36 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 18 |
| 08/25/19 | at Butler | 1-4 | 90:00 | 4 | 1.90 | 9 | .692 | 0 | 1 | 0 | - | 20 |
| 08/30/19 | WESTERN ILL. | 0-0 | 110:00 | 0 | 1.20 | 0 | .000 | 0 | 0 | 1 | 1 | 12 |
| 09/01/19 | at Southern Ill. | 2-0 | 90:00 | 0 | 0.92 | 3 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| 09/05/19 | EASTERN KY. | 1-0 | 90:00 | 0 | 0.75 | 6 | 1.000 | 1 | 0 | 0 | 1/2 | 12 |
| Sep 08, 2019 | at Central Michigan | 1-2 | 90:00 | 2 | 0.95 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| 09/13/19 | BELMONT | 3-1 | 90:00 | 1 | 0.96 | 6 | .857 | 1 | 0 | 0 | - | 14 |
| 09-15-19 | at Valparaiso | 3-1 | 90:00 | 1 | 0.96 | 7 | .875 | 1 | 0 | 0 | - | 13 |
| 09/20/19 | NORTHERN KY. | 0-2 | 90:00 | 2 | 1.07 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| Sep 22, 2019 | at Evansville | 1-0 | 90:00 | 0 | 0.97 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 28, 2019 | at Youngstown State | 3-0 | 90:00 | 0 | 0.88 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 7 |
| 10/02/19 | UIC | 2-1 | 90:00 | 1 | 0.89 | 8 | .889 | 1 | 0 | 0 | - | 13 |
| Oct 06, 2019 | at Detroit Mercy | 3-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10/08/19 | ILLINOIS ST. | 0-1 | 90:00 | 1 | 0.84 | 4 | .800 | 0 | 1 | 0 | - | 15 |
| Oct 12, 2019 | at Oakland | 0-1 | 90:00 | 1 | 0.85 | 7 | .875 | 0 | 1 | 0 | - | 11 |
| 10/19/19 | CLEVELAND ST. | 1-0 | 94:22 | 0 | 0.79 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 10/23/19 | at Milwaukee | 0-3 | 90:00 | 3 | 0.92 | 5 | .625 | 0 | 1 | 0 | - | 15 |
| 10/27/19 | WRIGHT ST. | 3-0 | 90:00 | 0 | 0.87 | 9 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| 11/01/19 | GREEN BAY | 3-2 | 90:00 | 2 | 0.93 | 7 | .778 | 1 | 0 | 0 | - | 17 |
| 11/04/19 | OAKLAND | 0-2 | 90:00 | 2 | 0.98 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| Totals | 28-20 | 1833:58 | 20 | 0.98 | 107 | .843 | 12 | 7 | 1 | 9/4 | 269 | |
| Opponent | 1833:58 | 28 | 0.98 | 97 | .776 | 7 | 12 | 1 | 6 | 283 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/22/19 | TOLEDO | 1-0 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 1-0 | 0 | 0-0 | 1097 |
| 08/25/19 | at Butler | 1-4 | 4 | 5 | 13 | 20 | .200 | 13 | .650 | 2-0 | 1 | 0-0 | 989 |
| 08/30/19 | WESTERN ILL. | 0-0 | 0 | 0 | 0 | 12 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1211 |
| 09/01/19 | at Southern Ill. | 2-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 2-0 | 0 | 0-0 | 990 |
| 09/05/19 | EASTERN KY. | 1-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1-0 | 0 | 0-0 | 989 |
| Sep 08, 2019 | at Central Michigan | 1-2 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0-0 | 1 | 1-1 | 990 |
| 09/13/19 | BELMONT | 3-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 | 991 |
| 09-15-19 | at Valparaiso | 3-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0-0 | 0 | 0-0 | 991 |
| 09/20/19 | NORTHERN KY. | 0-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 990 |
| Sep 22, 2019 | at Evansville | 1-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 4-0 | 0 | 0-0 | 990 |
| Sep 28, 2019 | at Youngstown State | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 990 |
| 10/02/19 | UIC | 2-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0-0 | 0 | 0-0 | 989 |
| Oct 06, 2019 | at Detroit Mercy | 3-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 990 |
| 10/08/19 | ILLINOIS ST. | 0-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 1 | 0-0 | 990 |
| Oct 12, 2019 | at Oakland | 0-1 | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 0-0 | 1 | 0-1 | 990 |
| 10/19/19 | CLEVELAND ST. | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 1037 |
| 10/23/19 | at Milwaukee | 0-3 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 0-0 | 1 | 0-0 | 990 |
| 10/27/19 | WRIGHT ST. | 3-0 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 1-0 | 0 | 0-0 | 989 |
| 11/01/19 | GREEN BAY | 3-2 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 1-0 | 0 | 0-0 | 991 |
| 11/04/19 | OAKLAND | 0-2 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1-0 | 1 | 0-0 | 988 |
| Opponent totals | 20-28 | 20 | 20 | 60 | 274 | .073 | 127 | .464 | 15-0 | 7 | 1-2 | 20172 | |
| IUPUI | 28 | 28 | 84 | 287 | .098 | 125 | .436 | 23-0 | 12 | 2-2 | 20185 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 13.70 Goals per game: 1.00 Assists per game: 1.00 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/22/19 | TOLEDO | 1-0 | 99:36 | 1 | 0.90 | 7 | .875 | 0 | 1 | 0 | - | 19 |
| 08/25/19 | at Butler | 1-4 | 90:00 | 1 | 0.95 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| 08/30/19 | WESTERN ILL. | 0-0 | 110:00 | 0 | 0.60 | 6 | 1.000 | 0 | 0 | 1 | 1 | 25 |
| 09/01/19 | at Southern Ill. | 2-0 | 90:00 | 2 | 0.92 | 8 | .800 | 0 | 1 | 0 | - | 18 |
| 09/05/19 | EASTERN KY. | 1-0 | 90:00 | 1 | 0.94 | 6 | .857 | 0 | 1 | 0 | - | 10 |
| Sep 08, 2019 | at Central Michigan | 1-2 | 90:00 | 1 | 0.95 | 5 | .833 | 1 | 0 | 0 | - | 9 |
| 09/13/19 | BELMONT | 3-1 | 90:00 | 3 | 1.23 | 6 | .667 | 0 | 1 | 0 | - | 24 |
| 09-15-19 | at Valparaiso | 3-1 | 90:00 | 3 | 1.44 | 7 | .700 | 0 | 1 | 0 | - | 14 |
| 09/20/19 | NORTHERN KY. | 0-2 | 90:00 | 0 | 1.29 | 6 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Sep 22, 2019 | at Evansville | 1-0 | 90:00 | 1 | 1.26 | 2 | .667 | 0 | 1 | 0 | - | 10 |
| Sep 28, 2019 | at Youngstown State | 3-0 | 90:00 | 3 | 1.41 | 7 | .700 | 0 | 1 | 0 | - | 21 |
| 10/02/19 | UIC | 2-1 | 90:00 | 2 | 1.46 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| Oct 06, 2019 | at Detroit Mercy | 3-0 | 90:00 | 3 | 1.58 | 2 | .400 | 0 | 1 | 0 | - | 10 |
| 10/08/19 | ILLINOIS ST. | 0-1 | 90:00 | 0 | 1.47 | 6 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 12, 2019 | at Oakland | 0-1 | 90:00 | 0 | 1.37 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 10/19/19 | CLEVELAND ST. | 1-0 | 94:22 | 1 | 1.34 | 2 | .667 | 0 | 1 | 0 | - | 12 |
| 10/23/19 | at Milwaukee | 0-3 | 90:00 | 0 | 1.27 | 8 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 10/27/19 | WRIGHT ST. | 3-0 | 90:00 | 3 | 1.36 | 5 | .625 | 0 | 1 | 0 | - | 20 |
| 11/01/19 | GREEN BAY | 3-2 | 90:00 | 3 | 1.44 | 1 | .250 | 0 | 1 | 0 | - | 15 |
| 11/04/19 | OAKLAND | 0-2 | 90:00 | 0 | 1.37 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Opponent totals | 20-20 | 1833:58 | 28 | 1.37 | 97 | .776 | 7 | 12 | 1 | 6 | 283 | |
| IUPUI | 1833:58 | 20 | 1.37 | 107 | .843 | 12 | 7 | 1 | 9/4 | 269 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/22/19 | TOLEDO | 1-0 | 1/0 | 1/0 | 19/18 | 8/5 | 6/4 | 2/1 | 0/0 |
| 08/25/19 | at Butler | 1-4 | 1/4 | 1/5 | 5/20 | 2/13 | 0/6 | 2/2 | 0/0 |
| 08/30/19 | WESTERN ILL. | 0-0 | 0/0 | 0/0 | 25/12 | 6/0 | 11/0 | 0/0 | 0/0 |
| 09/01/19 | at Southern Ill. | 2-0 | 2/0 | 1/0 | 18/15 | 10/3 | 4/6 | 1/2 | 0/0 |
| 09/05/19 | EASTERN KY. | 1-0 | 1/0 | 0/0 | 10/12 | 7/6 | 8/1 | 2/1 | 0/0 |
| Sep 08, 2019 | at Central Michigan | 1-2 | 1/2 | 0/1 | 9/16 | 6/6 | 5/4 | 0/0 | 0/0 |
| 09/13/19 | BELMONT | 3-1 | 3/1 | 4/1 | 24/14 | 9/7 | 5/5 | 1/0 | 0/0 |
| 09-15-19 | at Valparaiso | 3-1 | 3/1 | 2/1 | 15/13 | 10/8 | 6/5 | 4/0 | 0/0 |
| 09/20/19 | NORTHERN KY. | 0-2 | 0/2 | 0/2 | 16/13 | 6/6 | 4/5 | 2/0 | 0/0 |
| Sep 22, 2019 | at Evansville | 1-0 | 1/0 | 1/0 | 10/12 | 3/6 | 5/1 | 2/4 | 0/0 |
| Sep 28, 2019 | at Youngstown State | 3-0 | 3/0 | 4/0 | 22/7 | 10/3 | 5/3 | 1/0 | 0/0 |
| 10/02/19 | UIC | 2-1 | 2/1 | 4/1 | 14/13 | 8/9 | 2/4 | 0/0 | 0/0 |
| Oct 06, 2019 | at Detroit Mercy | 3-0 | 3/0 | 3/0 | 10/8 | 5/3 | 3/4 | 0/2 | 0/0 |
| 10/08/19 | ILLINOIS ST. | 0-1 | 0/1 | 0/1 | 16/15 | 6/5 | 5/5 | 1/0 | 0/0 |
| Oct 12, 2019 | at Oakland | 0-1 | 0/1 | 0/2 | 6/12 | 2/8 | 3/7 | 3/0 | 0/0 |
| 10/19/19 | CLEVELAND ST. | 1-0 | 1/0 | 1/0 | 12/12 | 3/5 | 4/4 | 0/0 | 0/0 |
| 10/23/19 | at Milwaukee | 0-3 | 0/3 | 0/2 | 10/15 | 8/8 | 2/6 | 0/0 | 0/0 |
| 10/27/19 | WRIGHT ST. | 3-0 | 3/0 | 3/0 | 22/15 | 8/9 | 8/7 | 2/1 | 0/0 |
| 11/01/19 | GREEN BAY | 3-2 | 3/2 | 3/2 | 15/18 | 4/9 | 2/5 | 0/1 | 0/0 |
| 11/04/19 | OAKLAND | 0-2 | 0/2 | 0/2 | 9/14 | 4/8 | 6/6 | 0/1 | 0/0 |
| Totals | 28-20 | 28/20 | 28/20 | 287/274 | 125/127 | 94/88 | 23/15 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| IUPUI - TEAM GAME HIGHS |
| POINTS | 10 | at Youngstown State (Sep 28) | ||
| 10 | vs Belmont (09/13/19) | |||
| GOALS | 3 | vs Green Bay (11/01/19) | ||
| 3 | vs Wright St. (10/27/19) | |||
| 3 | at Detroit Mercy (Oct 06) | |||
| 3 | at Youngstown State (Sep 28) | |||
| 3 | at Valparaiso (09-15-19) | |||
| 3 | vs Belmont (09/13/19) | |||
| ASSISTS | 4 | vs UIC (10/02/19) | ||
| 4 | at Youngstown State (Sep 28) | |||
| 4 | vs Belmont (09/13/19) | |||
| SHOTS | 25 | vs Western Ill. (08/30/19) | ||
| 24 | vs Belmont (09/13/19) | |||
| SHOT PERCENT | .300 | 3-10 | at Detroit Mercy (Oct 06) | |
| .200 | 3-15 | vs Green Bay (11/01/19) | ||
| .200 | 3-15 | at Valparaiso (09-15-19) | ||
| .200 | 1-5 | at Butler (08/25/19) | ||
| SHOTS ON GOAL | 10 | at Youngstown State (Sep 28) | ||
| 10 | at Valparaiso (09-15-19) | |||
| 10 | at Southern Ill. (09/01/19) | |||
| ON GOAL PERCENT | .800 | 8-10 | at Milwaukee (10/23/19) | |
| .700 | 7-10 | vs Eastern Ky. (09/05/19) | ||
| SAVES | 9 | vs Wright St. (10/27/19) | ||
| 9 | at Butler (08/25/19) | |||
| CORNER KICKS | 11 | vs Western Ill. (08/30/19) | ||
| 8 | vs Wright St. (10/27/19) | |||
| 8 | vs Eastern Ky. (09/05/19) | |||
| FOULS | 18 | vs Oakland (11/04/19) | ||
| 18 | at Evansville (Sep 22) | |||
| 18 | at Valparaiso (09-15-19) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Butler (08/25/19) | ||
| 8 | at Milwaukee (10/23/19) | |||
| GOALS | 4 | at Butler (08/25/19) | ||
| 3 | at Milwaukee (10/23/19) | |||
| ASSISTS | 5 | at Butler (08/25/19) | ||
| 2 | vs Oakland (11/04/19) | |||
| 2 | vs Green Bay (11/01/19) | |||
| 2 | at Milwaukee (10/23/19) | |||
| 2 | at Oakland (Oct 12) | |||
| 2 | vs Northern Ky. (09/20/19) | |||
| SHOTS | 20 | at Butler (08/25/19) | ||
| 18 | vs Green Bay (11/01/19) | |||
| 18 | vs Toledo (08/22/19) | |||
| SHOT PERCENT | .200 | 4-20 | at Butler (08/25/19) | |
| .200 | 3-15 | at Milwaukee (10/23/19) | ||
| SHOTS ON GOAL | 13 | at Butler (08/25/19) | ||
| 9 | vs Green Bay (11/01/19) | |||
| 9 | vs Wright St. (10/27/19) | |||
| 9 | vs UIC (10/02/19) | |||
| ON GOAL PERCENT | .692 | 9-13 | vs UIC (10/02/19) | |
| .667 | 8-12 | at Oakland (Oct 12) | ||
| SAVES | 8 | at Milwaukee (10/23/19) | ||
| 8 | at Southern Ill. (09/01/19) | |||
| CORNER KICKS | 7 | vs Wright St. (10/27/19) | ||
| 7 | at Oakland (Oct 12) | |||
| FOULS | 18 | at Southern Ill. (09/01/19) | ||
| 17 | at Butler (08/25/19) |
| IUPUI - GAME LOWS |
| POINTS | 0 | vs Western Ill. (08/30/19) | ||
| 0 | vs Northern Ky. (09/20/19) | |||
| 0 | vs Illinois St. (10/08/19) | |||
| 0 | at Oakland (Oct 12) | |||
| 0 | at Milwaukee (10/23/19) | |||
| 0 | vs Oakland (11/04/19) | |||
| GOALS | 0 | vs Western Ill. (08/30/19) | ||
| 0 | vs Northern Ky. (09/20/19) | |||
| 0 | vs Illinois St. (10/08/19) | |||
| 0 | at Oakland (Oct 12) | |||
| 0 | at Milwaukee (10/23/19) | |||
| 0 | vs Oakland (11/04/19) | |||
| ASSISTS | 0 | vs Western Ill. (08/30/19) | ||
| 0 | vs Eastern Ky. (09/05/19) | |||
| 0 | at Central Michigan (Sep 08) | |||
| 0 | vs Northern Ky. (09/20/19) | |||
| 0 | vs Illinois St. (10/08/19) | |||
| 0 | at Oakland (Oct 12) | |||
| 0 | at Milwaukee (10/23/19) | |||
| 0 | vs Oakland (11/04/19) | |||
| SHOTS | 5 | at Butler (08/25/19) | ||
| 6 | at Oakland (Oct 12) | |||
| SHOTS ON GOAL | 2 | at Butler (08/25/19) | ||
| 2 | at Oakland (Oct 12) | |||
| SAVES | 0 | vs Western Ill. (08/30/19) | ||
| 3 | at Southern Ill. (09/01/19) | |||
| 3 | at Youngstown State (Sep 28) | |||
| 3 | at Detroit Mercy (Oct 06) | |||
| CORNER KICKS | 0 | at Butler (08/25/19) | ||
| 2 | vs UIC (10/02/19) | |||
| 2 | at Milwaukee (10/23/19) | |||
| 2 | vs Green Bay (11/01/19) | |||
| FOULS | 6 | vs Green Bay (11/01/19) | ||
| 8 | vs Belmont (09/13/19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Toledo (08/22/19) | ||
| 0 | vs Western Ill. (08/30/19) | |||
| 0 | at Southern Ill. (09/01/19) | |||
| 0 | vs Eastern Ky. (09/05/19) | |||
| 0 | at Evansville (Sep 22) | |||
| 0 | at Youngstown State (Sep 28) | |||
| 0 | at Detroit Mercy (Oct 06) | |||
| 0 | vs Cleveland St. (10/19/19) | |||
| 0 | vs Wright St. (10/27/19) | |||
| GOALS | 0 | vs Toledo (08/22/19) | ||
| 0 | vs Western Ill. (08/30/19) | |||
| 0 | at Southern Ill. (09/01/19) | |||
| 0 | vs Eastern Ky. (09/05/19) | |||
| 0 | at Evansville (Sep 22) | |||
| 0 | at Youngstown State (Sep 28) | |||
| 0 | at Detroit Mercy (Oct 06) | |||
| 0 | vs Cleveland St. (10/19/19) | |||
| 0 | vs Wright St. (10/27/19) | |||
| ASSISTS | 0 | vs Toledo (08/22/19) | ||
| 0 | vs Western Ill. (08/30/19) | |||
| 0 | at Southern Ill. (09/01/19) | |||
| 0 | vs Eastern Ky. (09/05/19) | |||
| 0 | at Evansville (Sep 22) | |||
| 0 | at Youngstown State (Sep 28) | |||
| 0 | at Detroit Mercy (Oct 06) | |||
| 0 | vs Cleveland St. (10/19/19) | |||
| 0 | vs Wright St. (10/27/19) | |||
| SHOTS | 7 | at Youngstown State (Sep 28) | ||
| 8 | at Detroit Mercy (Oct 06) | |||
| SHOTS ON GOAL | 0 | vs Western Ill. (08/30/19) | ||
| 3 | at Southern Ill. (09/01/19) | |||
| 3 | at Youngstown State (Sep 28) | |||
| 3 | at Detroit Mercy (Oct 06) | |||
| SAVES | 1 | at Butler (08/25/19) | ||
| 1 | vs Green Bay (11/01/19) | |||
| CORNER KICKS | 0 | vs Western Ill. (08/30/19) | ||
| 1 | vs Eastern Ky. (09/05/19) | |||
| 1 | at Evansville (Sep 22) | |||
| FOULS | 2 | at Oakland (Oct 12) | ||
| 5 | vs Western Ill. (08/30/19) |
High/Low Analysis |
| IUPUI - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | PURSEY, Valentine vs Wright St. (10/27/19) | |||
| 4 | LACOGNATO, Maya at Detroit Mercy (Oct 06) | ||||
| 4 | WEEKS, Autumn vs UIC (10/02/19) | ||||
| 4 | PURSEY, Valentine at Valparaiso (09-15-19) | ||||
| GOALS | 2 | PURSEY, Valentine vs Wright St. (10/27/19) | |||
