IUPUI

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Horizon  Pitcher of record  Attend  Time 
@  Feb 09, 2018  vs  Fort Wayne  W  6-5       6-9-2  /  5-8-1  7   1-0-0  0-0-0   Overton (W 1-0)  67  2:10 
*  Feb 09, 2018  vs  DePaul University    2-5  L     2-5-3  /  5-4-0  7   1-1-0  0-0-0   Leonard (L 0-1)  125  2:02 
@  Feb 10, 2018  vs  Fort Wayne    2-3  L     2-6-0  /  3-9-0  7   1-2-0  0-0-0   Leonard (L 0-2)  79  2:19 
  Feb 10, 2018  vs  Northern Colorado    1-15  L     1-4-0  /  15-12-0  5   1-3-0  0-0-0   Melzoni (L 0-1)  55  2:17 
  Feb 11, 2018  vs  Loyola Chicago    0-4  L     0-3-2  /  4-6-0  7   1-4-0  0-0-0   Leonard (L)  74  1:46 
  Feb 23, 2018  vs  Evansville  W  5-0       5-7-0  /  0-5-0  7   2-4-0  0-0-0   Overton (W 2-0)  91  1:43 
  Feb 23, 2018  at  Chattanooga    3-11  L     3-6-0  /  11-15-2  5   2-5-0  0-0-0   Leonard (L 0-4)  165  1:54 
  Feb 24, 2018  vs  SE Missouri State    0-7  L     0-5-3  /  7-7-0  7   2-6-0  0-0-0   Overton (L 2-1)  68  1:52 
  Feb 24, 2018  vs  Eastern Illnois    3-5  L     3-8-1  /  5-9-3  7   2-7-0  0-0-0   Leonard (L 0-5)  73  1:43 
  Feb 25, 2018  vs  UT-Martin  W  2-1       2-6-1  /  1-3-1  7   3-7-0  0-0-0   Overton (W 3-1)  50  1:49 
  Mar 02, 2018  vs  Maryland    0-2  L     0-4-3  /  2-3-3  7   3-8-0  0-0-0   Overton (L 3-2)  78  2:02 
  Mar 02, 2018  vs  UAB  W  6-2       6-9-0  /  2-7-4  7   4-8-0  0-0-0   Leonard (W 1-5)  114  2:18 
  Mar 03, 2018  vs  Maryland    1-5  L     1-5-0  /  5-10-1  7   4-9-0  0-0-0   Overton (L 1-6)  78  1:40 
  Mar 04, 2018  vs  Miami    3-6  L     3-7-4  /  6-5-0  7   4-10-0  0-0-0   Leonard (L 1-7)  109  1:32 
  Mar 04, 2018  vs  Eastern Illinois    4-8  L     4-8-1  /  8-12-3  7   4-11-0  0-0-0   Overton (L 3-3)  114  1:55 
  Mar 17, 2018  vs  Bowling Green    3-7  L     3-4-1  /  7-7-0  7   4-12-0  0-0-0   Overton (L 3-5)  102  2:01 
  Mar 17, 2018  at  Lipscomb-1    0-9  L     0-2-1  /  9-11-1  5   4-13-0  0-0-0   Leonard (L 1-7)  120  1:16 
  Mar 18, 2018  vs  Bowling Green    3-4  L     3-5-1  /  4-10-2  7   4-14-0  0-0-0   Overton (L 3-6)  0  2:09 
  Mar 18, 2018  at  Lipscomb    0-2  L     0-2-1  /  2-7-1  7   4-15-0  0-0-0   Overton (L 3-6)  101  1:32 
*  Mar 24, 2018  at  Youngstown State-1  W  2-1       2-7-0  /  1-8-0  7   5-15-0  1-0-0   Overton (W 4-7)  207  1:46 
*  Mar 24, 2018  at  Youngstown State-2    0-8  L     0-3-0  /  8-10-0  5   5-16-0  1-1-0   Leonard (L 1-8)  210  1:29 
*  Mar 25, 2018  at  Youngstown State  W  2-1       2-4-0  /  1-3-1  7   6-16-0  2-1-0   Overton (W 5-7)  136  1:32 
*  Mar 30, 2018  at  Wright State-1    0-1  L     0-5-0  /  1-4-0  7   6-17-0  2-2-0   Overton (L 5-8)  226  1:24 
*  Mar 30, 2018  at  Wright State-2  W  6-5       6-6-1  /  5-9-3  7   7-17-0  3-2-0   Overton (W 6-8)  226  1:53 
*  Mar 31, 2018  at  Wright State    0-5  L     0-3-1  /  5-8-1  7   7-18-0  3-3-0   Overton (L 5-9)  206  1:28 
*  Apr 05, 2018    GREEN BAY  W  9-1       9-10-0  /  1-4-3  6   8-18-0  4-3-0   Overton (W 7-9)  63  1:35 
*  Apr 05, 2018    GREEN BAY    3-7  L     3-7-6  /  7-11-1  7   8-19-0  4-4-0   Leonard (L 1-9)  63  1:50 
*  Apr 06, 2018    NORTHERN KENTUCKY-1  W  2-0       2-4-0  /  0-9-0  7   9-19-0  5-4-0   Overton (W 8-9)  74  1:28 
*  Apr 06, 2018    NORTHERN KENTUCKY-2    5-8  L     5-9-2  /  8-12-4  7   9-20-0  5-5-0   Leonard (L 1-10)  71  2:01 
*  Apr 07, 2018    NORTHERN KENTUCKY  W  4-0       4-6-1  /  0-2-1  7   10-20-0  6-5-0   Overton (W 9-9)  93  1:23 
*  Apr 10, 2018  at  UIC    0-1  L     0-7-0  /  1-4-0  7   10-21-0  6-6-0   Overton (L 9-10)  117  1:56 
*  Apr 11, 2018  at  UIC-1    7-12  L     7-8-1  /  12-15-1  7   10-22-0  6-7-0   Melzoni (L 0-2)  170  2:25 
*  Apr 11, 2018  at  UIC-2    0-11  L     0-3-1  /  11-9-0  5   10-23-0  6-8-0   Overton (L 9-11)  170  1:20 
*  Apr 13, 2018    CLEVELAND STATE-1  W  3-2       3-9-0  /  2-5-0  (9)   11-23-0  7-8-0   Overton (W 10-11)  93  2:05 
*  Apr 13, 2018    CLEVELAND STATE-2  W  6-5       6-11-1  /  5-4-2  7   12-23-0  8-8-0   Overton (W 10-10)  102  1:23 
*  Apr 14, 2018    CLEVELAND STATE    4-7  L     4-5-1  /  7-7-0  7   12-24-0  8-9-0   London (L 0-1)  86  1:41 
  Apr 18, 2018  at  Fort Wayne    2-16  L     2-3-0  /  16-10-1  5   12-25-0  8-9-0   Overton (L 11-12)  108  2:03 
*  Apr 20, 2018  at  Oakland  W  2-0       2-5-0  /  0-4-1  7   13-25-0  9-9-0   Overton (W 12-12)  75  1:39 
*  Apr 21, 2018  at  Oakland-1    0-2  L     0-6-0  /  2-5-0  7   13-26-0  9-10-0   Overton (L 12-13)  80  1:18 
*  Apr 21, 2018  at  Oakland-2    5-6  L     5-8-3  /  6-11-2  7   13-27-0  9-11-0   Overton (L 12-14)  103  1:57 
  Apr 25, 2018  at  Butler    3-7  L     3-7-3  /  7-11-1  7   13-28-0  9-11-0   London (L 0-2)  117  2:01 
*  Apr 27, 2018    DETROIT MERCY-1    2-5  L     2-3-2  /  5-5-1  7   13-29-0  9-12-0   Overton (L 12-15)  73  1:47 
*  Apr 27, 2018    DETROIT MERCY-2    4-15  L     4-5-3  /  15-13-1  5   13-30-0  9-13-0   London (L 0-3)  78  1:34 
*  Apr 28, 2018    DETROIT MERCY  W  9-2       9-12-0  /  2-4-3  7   14-30-0  10-13-0   Overton (W 13-15)  143   
  May 01, 2018  at  Illinois    2-7  L     2-2-2  /  7-8-1  7   14-31-0  10-13-0   Overton (L 13-16)  382  1:42 
  May 09, 2018  vs  #3 Youngstown State  W  8-6       8-8-2  /  6-5-2  7   15-31-0  10-13-0   Overton (W 14-16)  0  2:15 
  May 10, 2018  vs  #2 Oakland  W  4-2       4-9-0  /  2-2-0  7   16-31-0  10-13-0   Overton (W 15-16)  0  1:39 
  May 11, 2018  at  #1 UIC    4-7  L     4-6-1  /  7-8-4  7   16-32-0  10-13-0   Overton (L 15-17)  0  2:05 
  May 11, 2018  vs  #2 Oakland    3-8  L     3-6-1  /  8-12-1  7   16-33-0  10-13-0   Leonard (L 1-11)  224  1:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2018  vs  Fort Wayne   25  6  9  5  1  0  0  10  1  0  1  1  1  0  0  0  2  21  7  2  3  .360 
  Feb 09, 2018  vs  DePaul University   25  2  5  2  1  1  0  8  0  0  0  0  2  1  0  0  12  21  7  3  5  .280 
  Feb 10, 2018  vs  Fort Wayne   25  2  6  2  1  0  0  7  1  0  1  0  2  2  0  0  5  21  13  0  7  .267 
  Feb 10, 2018  vs  Northern Colorado   19  1  4  1  2  1  0  8  2  0  0  0  0  0  0  0  4  12  7  0  5  .255 
  Feb 11, 2018  vs  Loyola Chicago   22  0  3  0  1  0  0  4  1  0  1  1  1  0  0  0  8  18  7  2  3  .233 
  Feb 23, 2018  vs  Evansville   28  5  7  5  3  0  1  13  1  0  0  0  1  1  0  0  13  21  3  0  5  .236 
  Feb 23, 2018  at  Chattanooga   21  3  6  2  2  0  0  8  1  0  0  0  0  1  0  0  3  13  4  0  5  .242 
  Feb 24, 2018  vs  SE Missouri State   25  0  5  0  0  0  0  5  1  0  0  0  1  0  0  0  3  21  8  3  6  .237 
  Feb 24, 2018  vs  Eastern Illnois   32  3  8  3  0  1  0  10  0  0  1  0  0  0  0  0  6  21  12  1  8  .239 
  Feb 25, 2018  vs  UT-Martin   26  2  6  2  1  0  0  7  3  0  2  0  1  1  0  1  1  21  6  1  8  .238 
  Mar 02, 2018  vs  Maryland   27  0  4  0  0  1  0  6  0  0  0  0  1  0  0  1  5  21  5  3  7  .229 
  Mar 02, 2018  vs  UAB   29  6  9  5  1  0  0  10  2  0  1  0  0  2  1  0  5  21  11  0  7  .237 
  Mar 03, 2018  vs  Maryland   25  1  5  0  0  0  0  5  3  0  5  0  2  0  0  0  3  18  6  0  8  .234 
  Mar 04, 2018  vs  Miami   28  3  7  3  0  0  0  7  2  0  1  0  3  0  0  0  8  18  8  4  9  .235 
  Mar 04, 2018  vs  Eastern Illinois   26  4  8  3  0  0  0  8  3  0  2  1  3  0  0  1  3  21  10  1  7  .240 
  Mar 17, 2018  vs  Bowling Green   25  3  4  3  1  0  1  8  3  0  0  0  0  0  0  0  7  18  10  1  4  .235 
  Mar 17, 2018  at  Lipscomb   18  0  2  0  0  0  0  2  0  0  0  0  1  0  0  0  3  12  6  1  4  .230 
  Mar 18, 2018  vs  Bowling Green   26  3  5  3  1  0  0  6  1  0  0  0  1  1  0  0  2  21  7  1  5  .228 
  Mar 18, 2018  at  Lipscomb   23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  1  18  3  1  2  .221 
*  Mar 24, 2018  at  Youngstown State   28  2  7  1  0  0  0  7  2  0  3  0  0  0  0  0  0  21  5  0  7  .223 
*  Mar 24, 2018  at  Youngstown State   18  0  3  0  0  0  0  3  1  0  3  0  2  0  0  0  2  14  9  0  6  .221 
*  Mar 25, 2018  at  Youngstown State   25  2  4  2  0  1  0  6  1  0  1  0  2  1  0  0  6  21  8  0  6  .218 
*  Mar 30, 2018  at  Wright State   23  0  5  0  1  0  0  6  0  0  1  0  1  2  0  0  3  18  5  0  5  .218 
*  Mar 30, 2018  at  Wright State   27  6  6  4  1  1  1  12  3  0  1  1  1  0  0  0  3  21  8  1  4  .218 
*  Mar 31, 2018  at  Wright State   24  0  3  0  0  0  0  3  2  0  0  0  1  0  0  0  3  18  8  1  6  .215 
*  Apr 05, 2018    GREEN BAY   27  9  10  6  0  1  0  12  4  0  3  0  0  0  0  0  0  18  2  0  6  .221 
*  Apr 05, 2018    GREEN BAY   28  3  7  2  1  0  0  8  3  0  0  0  0  0  0  0  3  21  11  6  7  .222 
*  Apr 06, 2018    NORTHERN KENTUCKY   20  2  4  2  0  0  1  7  0  0  1  0  2  0  0  0  0  21  8  0  2  .222 
*  Apr 06, 2018    NORTHERN KENTUCKY   28  5  9  3  0  0  1  12  2  0  3  0  4  2  0  0  5  21  15  2  10  .225 
*  Apr 07, 2018    NORTHERN KENTUCKY   23  4  6  3  3  0  0  9  2  0  0  1  0  0  0  0  3  21  6  1  3  .227 
*  Apr 10, 2018  at  UIC   25  0  7  0  0  0  0  7  2  0  0  1  1  1  0  0  3  18  8  0  8  .228 
*  Apr 11, 2018  at  UIC   28  7  8  7  1  0  1  12  4  0  2  0  2  1  1  0  5  18  6  1  8  .230 
*  Apr 11, 2018  at  UIC   17  0  3  0  0  0  0  3  2  0  1  0  1  0  0  0  5  12  9  1  5  .229 
*  Apr 13, 2018    CLEVELAND STATE   35  3  9  3  3  0  1  15  0  0  1  0  0  0  0  0  12  27  7  0  6  .230 
*  Apr 13, 2018    CLEVELAND STATE   30  6  11  4  1  0  2  18  0  0  3  1  0  0  0  0  2  21  8  1  6  .235 
*  Apr 14, 2018    CLEVELAND STATE   25  4  5  4  0  0  2  11  2  0  1  0  1  0  0  0  0  21  11  1  3  .234 
  Apr 18, 2018  at  Fort Wayne   18  2  3  2  1  0  0  4  6  0  0  1  1  0  0  1  2  12  9  0  8  .233 
*  Apr 20, 2018  at  Oakland   26  2  5  2  0  1  0  7  1  0  0  1  2  0  0  0  3  21  5  0  6  .232 
*  Apr 21, 2018  at  Oakland   24  0  6  0  0  0  0  6  1  0  0  0  1  0  0  0  4  18  7  0  5  .232 
*  Apr 21, 2018  at  Oakland   30  5  8  5  1  1  2  17  1  0  1  0  0  0  0  0  4  18  7  3  5  .233 
  Apr 25, 2018  at  Butler   25  3  7  2  0  1  0  9  2  0  0  0  2  0  2  0  4  18  8  3  7  .234 
*  Apr 27, 2018    DETROIT MERCY   24  2  3  1  0  0  0  3  4  0  0  0  0  2  0  0  6  21  5  2  7  .232 
*  Apr 27, 2018    DETROIT MERCY   20  4  5  4  1  0  0  6  4  0  0  1  1  0  0  0  3  15  6  3  6  .232 
*  Apr 28, 2018    DETROIT MERCY   31  9  12  9  1  0  1  16  3  0  0  1  1  0  0  1  4  21  5  0  8  .236 
  May 01, 2018  at  Illinois   24  2  2  1  0  1  0  4  1  0  0  0  0  0  0  0  4  18  5  2  2  .233 
  May 09, 2018  vs  Youngstown State   30  8  8  6  1  0  0  9  8  0  0  0  1  1  0  0  9  21  3  2  11  .234 
  May 10, 2018  vs  Oakland   28  4  9  4  1  0  0  10  2  0  0  0  0  1  1  0  6  21  3  0  7  .236 
  May 11, 2018  at  UIC   30  4  6  0  1  0  0  7  0  0  0  0  0  0  0  0  3  18  8  1  5  .235 
  May 11, 2018  vs  Oakland   27  3  6  3  1  0  0  7  0  0  0  0  2  0  1  0  3  18  13  1  6  .235 
   Totals        1243  145  292  119  34  11  14  390  88  0  40  11  49  20  6  5  204  930  358  56  289  .235 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2018  vs  Fort Wayne   7.0  8  5  4  2  5  2  0  0  0  0  0  0  0  6-5  1  0  0  4.00 
  Feb 09, 2018  vs  DePaul University   7.0  4  5  3  3  1  0  0  1  1  0  1  0  0  2-5  1  1  0  3.50 
  Feb 10, 2018  vs  Fort Wayne   7.0  9  3  3  5  0  3  1  2  0  0  1  2  0  2-3  1  2  0  3.33 
  Feb 10, 2018  vs  Northern Colorado   4.0  12  15  12  5  0  4  1  0  0  0  1  0  0  1-15  1  3  0  6.16 
  Feb 11, 2018  vs  Loyola Chicago   6.0  6  4  3  1  0  2  0  0  1  0  0  0  0  0-4  1  4  0  5.65 
  Feb 23, 2018  vs  Evansville   7.0  5  0  0  1  7  0  0  0  2  0  1  0  0  5-0  2  4  0  4.61 
  Feb 23, 2018  at  Chattanooga   4.1  15  11  11  4  2  6  0  0  0  0  0  0  0  3-11  2  5  0  5.95 
  Feb 24, 2018  vs  SE Missouri State   7.0  7  7  3  6  5  1  1  1  1  0  2  0  0  0-7  2  6  0  5.53 
  Feb 24, 2018  vs  Eastern Illnois   7.0  9  5  4  0  2  1  0  2  0  0  0  0  0  3-5  2  7  0  5.34 
  Feb 25, 2018  vs  UT-Martin   7.0  3  1  0  3  6  1  0  0  0  0  0  0  0  2-1  3  7  0  4.75 
  Mar 02, 2018  vs  Maryland   7.0  3  2  0  6  7  1  0  0  0  0  0  0  0  0-2  3  8  0  4.28 
  Mar 02, 2018  vs  UAB   7.0  7  2  2  1  0  1  0  0  0  0  0  0  0  6-2  4  8  0  4.07 
  Mar 03, 2018  vs  Maryland   6.0  10  5  5  3  1  1  1  0  2  0  0  0  0  1-5  4  9  0  4.20 
  Mar 04, 2018  vs  Miami   6.0  5  6  0  1  3  2  0  0  0  0  0  0  0  3-6  4  10  0  3.92 
  Mar 04, 2018  vs  Eastern Illinois   7.0  12  8  6  3  3  1  0  0  0  0  0  0  0  4-8  4  11  0  4.07 
  Mar 17, 2018  vs  Bowling Green   6.0  7  7  4  3  4  0  0  4  1  0  2  1  0  3-7  4  12  0  4.10 
  Mar 17, 2018  at  Lipscomb   4.0  11  9  8  1  0  3  0  1  0  0  0  0  0  0-9  4  13  0  4.48 
  Mar 18, 2018  vs  Bowling Green   7.0  10  4  4  2  2  1  0  1  1  0  3  0  0  3-4  4  14  0  4.45 
  Mar 18, 2018  at  Lipscomb   6.0  7  2  2  1  2  1  0  1  1  0  0  0  0  0-2  4  15  0  4.34 
*  Mar 24, 2018  at  Youngstown State   7.0  8  1  1  2  10  1  0  1  0  0  0  0  0  2-1  5  15  0  4.16 
*  Mar 24, 2018  at  Youngstown State   4.2  10  8  8  3  3  3  0  2  1  0  0  1  0  0-8  5  16  0  4.44 
*  Mar 25, 2018  at  Youngstown State   7.0  3  1  1  1  7  0  0  1  0  0  0  0  0  2-1  6  16  0  4.26 
*  Mar 30, 2018  at  Wright State   6.0  4  1  1  1  3  2  0  0  0  0  0  0  0  0-1  6  17  0  4.13 
*  Mar 30, 2018  at  Wright State   7.0  9  5  4  3  1  3  0  0  1  0  0  0  0  6-5  7  17  0  4.13 
*  Mar 31, 2018  at  Wright State   6.0  8  5  4  2  2  0  0  3  0  0  1  0  0  0-5  7  18  0  4.15 
*  Apr 05, 2018    GREEN BAY   6.0  4  1  1  0  7  0  1  0  0  0  0  0  0  9-1  8  18  0  4.04 
*  Apr 05, 2018    GREEN BAY   7.0  11  7  4  0  1  0  2  0  0  0  2  1  0  3-7  8  19  0  4.04 
*  Apr 06, 2018    NORTHERN KENTUCKY   7.0  9  0  0  2  5  0  0  0  0  0  0  0  0  2-0  9  19  0  3.88 
*  Apr 06, 2018    NORTHERN KENTUCKY   7.0  12  8  4  2  2  4  0  1  2  0  0  1  0  5-8  9  20  0  3.88 
*  Apr 07, 2018    NORTHERN KENTUCKY   7.0  2  0  0  1  4  0  0  0  1  0  0  0  0  4-0  10  20  0  3.74 
*  Apr 10, 2018  at  UIC   6.0  4  1  1  4  5  1  0  0  0  0  0  0  0  0-1  10  21  0  3.66 
*  Apr 11, 2018  at  UIC   6.0  15  12  11  2  2  2  0  5  0  0  0  1  0  7-12  10  22  0  3.93 
*  Apr 11, 2018  at  UIC   4.0  9  11  11  4  0  2  0  3  0  0  1  0  0  0-11  10  23  0  4.23 
*  Apr 13, 2018    CLEVELAND STATE   9.0  5  2  2  7  12  1  0  1  1  0  2  0  0  3-2  11  23  0  4.12 
*  Apr 13, 2018    CLEVELAND STATE   7.0  4  5  5  3  6  0  0  1  1  0  2  0  0  6-5  12  23  0  4.14 
*  Apr 14, 2018    CLEVELAND STATE   7.0  7  7  7  5  4  3  0  1  0  0  1  1  0  4-7  12  24  0  4.23 
  Apr 18, 2018  at  Fort Wayne   4.0  10  16  16  10  2  3  0  3  0  0  1  0  0  2-16  12  25  0  4.64 
*  Apr 20, 2018  at  Oakland   7.0  4  0  0  4  10  1  0  0  0  0  0  0  0  2-0  13  25  0  4.50 
*  Apr 21, 2018  at  Oakland   6.0  5  2  2  3  4  1  1  1  0  0  0  0  0  0-2  13  26  0  4.45 
*  Apr 21, 2018  at  Oakland   6.0  11  6  5  2  0  5  0  0  1  0  2  0  0  5-6  13  27  0  4.48 
  Apr 25, 2018  at  Butler   6.0  11  7  5  6  1  1  0  0  2  0  0  1  0  3-7  13  28  0  4.51 
*  Apr 27, 2018    DETROIT MERCY   7.0  5  5  4  4  11  2  0  0  0  0  0  0  0  2-5  13  29  0  4.50 
*  Apr 27, 2018    DETROIT MERCY   5.0  13  15  13  7  1  4  0  2  4  0  0  0  0  4-15  13  30  0  4.75 
*  Apr 28, 2018    DETROIT MERCY   7.0  4  2  2  4  8  2  0  0  1  0  1  0  0  9-2  14  30  0  4.68 
  May 01, 2018  at  Illinois   6.0  8  7  5  7  3  1  0  3  0  0  0  0  0  2-7  14  31  0  4.71 
  May 09, 2018  vs  Youngstown State   7.0  5  6  5  5  10  0  0  1  3  0  0  0  0  8-6  15  31  0  4.71 
  May 10, 2018  vs  Oakland   7.0  2  2  2  4  8  0  0  1  0  0  0  0  0  4-2  16  31  0  4.65 
  May 11, 2018  at  UIC   6.0  8  7  7  7  1  3  0  0  1  0  1  0  0  4-7  16  32  0  4.72 
  May 11, 2018  vs  Oakland   6.0  12  8  6  2  0  3  1  0  0  0  0  0  0  3-8  16  33  0  4.76 
   Totals        310.0  372  259  211  158  183  79  9  43  29  0  25  9  0  145-259  16  33  0  4.76 

* = Horizon game

 

Individual Game-by-Game

 
#13Dani_Cinquepalmi
#10Mandy_Dallas
#26Haley_Ginger
#33Maddy_Griffin
#3Maddie_Keeley
#4Dezirae_Leonard
#15Mckenzie_Loge
#14Kristin_London
#1Adison_Lorsung
#55Amanda_Melzoni
#9Ashley_Ousley
#2Megan_Overton
#17Haley_Pence
#11Delaney_Thompson
#--Thompson,_D
#0Sabrina_Trevino
#20Delainey_Turner
#18Delilah_Wright