IUPUI

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  8/25/17   vs Georgia Southern  3-1  25-20,25-27,25-20,25-21  1-0  0-0   
  8/26/17   vs Fla. International  3-2  13-25,22-25,25-20,25-21,15-10  2-0  0-0   
  8/26/17   at Florida Gulf Coast  L   0-3  21-25,23-25,13-25  2-1  0-0  794 
  Aug 29  at Fort Wayne  L   0-3  22-25,22-25,23-25  2-2  0-0  385 
Sep 01  WICHITA STATE  L   0-3  15-25,15-25,19-25  2-3  0-0  225 
Sep 02  MIAMI (OHIO)  L   2-3  25-22,20-25,16-25,25-16,19-21  2-4  0-0  387 
Sep 02  MARQUETTE  L   1-3  19-25,25-22,22-25,16-25  2-5  0-0  387 
  Sep 05  BALL STATE  3-2  18-25,23-25,25-17,25-20,15-8  3-5  0-0  423 
  Sep 08  vs Indiana State  3-2  20-25,25-21,14-25,26-24,15-11  4-5  0-0  120 
  Sep 09  at Central Michigan  L   0-3  23-25,29-31,17-25  4-6  0-0  363 
  09/12/17   at Dayton  L   0-3  20-25,22-25,21-25  4-7  0-0  675 
  Sep 15  vs Cal Poly  L   0-3  20-25,16-25,18-25  4-8  0-0  71 
  Sep 16  vs North Dakota  L   2-3  18-25,25-19,20-25,27-25,8-15  4-9  0-0  66 
*   Sep 22  WRIGHT STATE  3-2  25-21,23-25,25-18,19-25,15-11  5-9  1-0  457 
*   Sep 24  NORTHERN KENTUCKY  3-1  25-21,25-20,25-27,25-11  6-9  2-0  304 
*   Sep 29  at Cleveland State  L   1-3  25-20,16-25,15-25,22-25  6-10  2-1  547 
*   Sep 30  at Youngstown State  3-0  25-11,25-10,25-21  7-10  3-1  229 
*   Oct 06  MILWAUKEE  3-0  25-16,25-21,25-21  8-10  4-1  210 
*   Oct 07  GREEN BAY  3-1  18-25,25-22,25-11,25-19  9-10  5-1  219 
*   Oct 11  OAKLAND  L   0-3  16-25,20-25,18-25  9-11  5-2  244 
*   Oct 14  at UIC  3-2  25-16,18-25,25-23,23-25,15-11  10-11  6-2  313 
*   Oct 21  at Wright State  3-2  25-16,20-25,25-21,19-25,15-12  11-11  7-2  189 
*   Oct 22  at Northern Kentucky  3-1  25-22,25-23,21-25,25-22  12-11  8-2  234 
*   Oct 27  YOUNGSTOWN STATE  3-0  25-18,25-15,25-12  13-11  9-2  225 
*   Oct 28  CLEVELAND STATE  L   1-3  20-25,25-21,18-25,16-25  13-12  9-3  263 
*   Nov 03  at Green Bay  3-2  17-25,25-20,25-17,17-25,15-13  14-12  10-3  433 
*   Nov 04  at Milwaukee  3-1  17-25,25-21,25-17,25-19  15-12  11-3  322 
*   Nov 08  at Oakland  L   2-3  22-25,22-25,25-23,25-23,13-15  15-13  11-4  109 
*   Nov 11  UIC  3-2  25-21,26-24,21-25,22-25,15-12  16-13  12-4  266 
  Nov 17  vs Northern Kentucky  L   1-3  18-25,25-23,18-25,19-25  16-14  12-4   
  Nov 30  vs Illinois State  L   0-3  18-25,12-25,16-25  16-15  12-4   

Team Record  W-L 
Overall:  16-15 
Conference:  12-4 
Home:  7-5 
Away:  6-6 
Neutral:  3-4 
3 sets:  3-8 
4 sets:  5-4 
5 sets:  8-3 
   
Attendance  Dates  Total  Average 
Total:  31  8460  272 
Home:  12  3610  300 
Away:  12  4593  382 
Neutral:  257  36 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/25/17   vs Georgia Southern   55  22  152  .217  51  10  68  24  14.0  79.0 
8/26/17   vs Fla. International   63  16  183  .257  60  11  90  26  14.0  79.0 
8/26/17   at Florida Gulf Coast   33  12  122  .172  33  51  4.0  38.0 
Aug 29  at Fort Wayne   30  18  128  .094  28  65  14  9.0  42.0 
Sep 01  WICHITA STATE   27  22  99  .051  24  33  4.0  35.0 
Sep 02  MIAMI (OHIO)   63  23  199  .201  57  104  17  10.5  79.5 
Sep 02  MARQUETTE   50  22  174  .161  47  70  12  7.0  61.0 
Sep 05  BALL STATE   52  22  157  .191  49  61  18  13.0  74.0 
Sep 08  vs Indiana State   64  18  212  .217  60  92  10  6.0  73.0 
Sep 09  at Central Michigan   37  18  128  .148  35  55  10  7.0  48.0 
09/12/17   at Dayton   36  21  125  .120  33  54  3.0  41.0 
Sep 15  vs Cal Poly   30  15  99  .152  27  41  10  7.0  42.0 
Sep 16  vs North Dakota   57  18  165  .236  53  85  18  10.0  73.0 
Sep 22  WRIGHT STATE   70  24  186  .247  64  11  73  20  11.0  90.0 
Sep 24  NORTHERN KENTUCKY   55  22  141  .234  52  10  64  18  12.0  74.0 
Sep 29  at Cleveland State   45  18  159  .170  42  81  11  10.5  60.5 
Sep 30  at Youngstown State   40  13  103  .262  38  54  18  9.0  57.0 
Oct 06  MILWAUKEE   47  14  116  .284  41  51  16  10.0  59.0 
Oct 07  GREEN BAY   59  19  150  .267  52  76  14  9.0  73.0 
Oct 11  OAKLAND   29  14  120  .125  25  41  12  9.0  39.0 
Oct 14  at UIC   59  21  185  .205  54  87  28  16.0  78.0 
Oct 21  at Wright State   61  28  195  .169  56  93  16  10.0  76.0 
Oct 22  at Northern Kentucky   50  17  188  .176  48  10  87  24  12.0  66.0 
Oct 27  YOUNGSTOWN STATE   41  95  .347  38  53  12  8.0  53.0 
Oct 28  CLEVELAND STATE   44  15  144  .201  41  67  20  11.0  59.0 
Nov 03  at Green Bay   56  17  181  .215  52  11  79  12  11.0  71.0 
Nov 04  at Milwaukee   54  13  135  .304  50  59  26  15.0  74.0 
Nov 08  at Oakland   60  13  166  .283  54  68  16  9.0  72.0 
Nov 11  UIC   55  30  168  .149  52  70  26  16.0  76.0 
Nov 17  vs Northern Kentucky   48  24  163  .147  48  70  20  13.0  63.0 
Nov 30  vs Illinois State   23  18  92  .054  21  37  4.0  30.0 
IUPUI 124  1493  575  4630  .198  1385  138  201  135  2079  58  492  44  304.0  18  1935.0 
Opponent 124  1731  730  4912  .204  1652  135  196  138  2329  33  318  55  192.0  21  2058.0 

TEAM PER-GAME:

Sets played: 124
Kills per set: 12.04
Assists per set: 11.17
Service aces per set: 1.11
Reception errors per set: 1.09
Digs per set: 16.77
Blocks per set: 2.45
Ball handling errors per set: 0.15
Reception errors per set: 1.09
Points per set: 15.60

Overall record: 16-15 Conf: 12-4 Home: 7-5 Away: 6-6 Neutral: 3-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/25/17   vs Georgia Southern   49  27  155  .142  49  10  65  10  5.0  61.0 
8/26/17   vs Fla. International   62  27  194  .180  57  90  5.0  76.0 
8/26/17   at Florida Gulf Coast   52  15  123  .301  47  69  4.0  58.0 
Aug 29  at Fort Wayne   48  23  145  .172  46  10  74  16  10.0  63.0 
Sep 01  WICHITA STATE   47  12  100  .350  43  44  5.0  55.0 
Sep 02  MIAMI (OHIO)   74  30  222  .198  69  105  7.0  87.0 
Sep 02  MARQUETTE   62  16  162  .284  61  86  14  8.0  76.0 
Sep 05  BALL STATE   62  31  164  .189  61  11  75  14  9.0  76.0 
Sep 08  vs Indiana State   73  24  205  .239  67  123  3.0  81.0 
Sep 09  at Central Michigan   49  20  134  .216  49  65  16  9.0  63.0 
09/12/17   at Dayton   48  13  120  .292  46  58  10  5.0  55.0 
Sep 15  vs Cal Poly   49  14  110  .318  44  49  7.0  61.0 
Sep 16  vs North Dakota   72  20  185  .281  69  11  81  18  10.0  88.0 
Sep 22  WRIGHT STATE   56  25  164  .189  52  84  14  8.0  72.0 
Sep 24  NORTHERN KENTUCKY   44  33  153  .072  42  60  10  5.0  52.0 
Sep 29  at Cleveland State   65  23  180  .233  61  92  14  9.0  79.0 
Sep 30  at Youngstown State   25  17  109  .073  25  44  10  6.0  31.0 
Oct 06  MILWAUKEE   35  22  113  .115  33  51  2.0  41.0 
Oct 07  GREEN BAY   52  20  160  .200  49  62  4.0  57.0 
Oct 11  OAKLAND   49  17  116  .276  47  64  5.0  62.0 
Oct 14  at UIC   66  31  206  .170  65  93  12  6.0  75.0 
Oct 21  at Wright State   59  31  204  .137  58  94  12  7.0  69.0 
Oct 22  at Northern Kentucky   59  34  200  .125  58  111  10  6.0  69.0 
Oct 27  YOUNGSTOWN STATE   27  21  107  .056  26  43  2.0  32.0 
Oct 28  CLEVELAND STATE   72  25  172  .273  67  80  12  7.0  80.0 
Nov 03  at Green Bay   69  29  195  .205  65  105  12  6.0  75.0 
Nov 04  at Milwaukee   58  25  149  .221  56  64  6.0  70.0 
Nov 08  at Oakland   81  33  203  .236  79  86  2.0  89.0 
Nov 11  UIC   60  37  184  .125  58  79  20  12.0  77.0 
Nov 17  vs Northern Kentucky   60  26  174  .195  58  83  14  8.0  74.0 
Nov 30  vs Illinois State   47  104  .365  45  50  4.0  54.0 
Opponent totals 124  1731  730  4912  .204  1652  135  196  138  2329  33  318  55  192.0  21  2058.0 
IUPUI 124  1493  575  4630  .198  1385  138  201  135  2079  58  492  44  304.0  18  1935.0 

OPPONENT PER-GAME:

Sets played: 124
Kills per set: 13.96
Assists per set: 13.32
Service aces per set: 1.09
Reception errors per set: 1.11
Digs per set: 18.78
Blocks per set: 1.55
Ball handling errors per set: 0.17
Reception errors per set: 1.11
Points per set: 16.60


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Georgia Southern  3-1  55 /  49  .217 /  .142  51 /  49  10 /  9 / 
Fla. International  3-2  63 /  62  .257 /  .180  60 /  57  2 /  11 / 
Florida Gulf Coast  0-3  33 /  52  .172 /  .301  33 /  47  1 /  9 / 
Fort Wayne  0-3  30 /  48  .094 /  .172  28 /  46  3 /  4 /  10 
WICHITA STATE  0-3  27 /  47  .051 /  .350  24 /  43  4 /  3 / 
MIAMI (OHIO)  2-3  63 /  74  .201 /  .198  57 /  69  6 /  6 / 
MARQUETTE  1-3  50 /  62  .161 /  .284  47 /  61  4 /  7 / 
BALL STATE  3-2  52 /  62  .191 /  .189  49 /  61  9 /  5 /  11 
Indiana State  3-2  64 /  73  .217 /  .239  60 /  67  3 /  9 / 
Central Michigan  0-3  37 /  49  .148 /  .216  35 /  49  4 /  7 / 
Dayton  0-3  36 /  48  .120 /  .292  33 /  46  2 /  2 / 
Cal Poly  0-3  30 /  49  .152 /  .318  27 /  44  5 /  5 / 
North Dakota  2-3  57 /  72  .236 /  .281  53 /  69  6 /  7 /  11 
WRIGHT STATE  3-2  70 /  56  .247 /  .189  64 /  52  9 /  11 / 
NORTHERN KENTUCKY  3-1  55 /  44  .234 /  .072  52 /  42  7 /  10 / 
Cleveland State  1-3  45 /  65  .170 /  .233  42 /  61  5 /  5 / 
Youngstown State  3-0  40 /  25  .262 /  .073  38 /  25  8 /  4 / 
MILWAUKEE  3-0  47 /  35  .284 /  .115  41 /  33  2 /  5 / 
GREEN BAY  3-1  59 /  52  .267 /  .200  52 /  49  5 /  5 / 
OAKLAND  0-3  29 /  49  .125 /  .276  25 /  47  1 /  1 / 
UIC  3-2  59 /  66  .205 /  .170  54 /  65  3 /  7 / 
Wright State  3-2  61 /  59  .169 /  .137  56 /  58  5 /  4 / 
Northern Kentucky  3-1  50 /  59  .176 /  .125  48 /  58  4 /  10 / 
YOUNGSTOWN STATE  3-0  41 /  27  .347 /  .056  38 /  26  4 /  5 / 
CLEVELAND STATE  1-3  44 /  72  .201 /  .273  41 /  67  4 /  5 / 
Green Bay  3-2  56 /  69  .215 /  .205  52 /  65  4 /  11 / 
Milwaukee  3-1  54 /  58  .304 /  .221  50 /  56  5 /  4 / 
Oakland  2-3  60 /  81  .283 /  .236  54 /  79  3 /  9 / 
UIC  3-2  55 /  60  .149 /  .125  52 /  58  5 /  9 / 
Northern Kentucky  1-3  48 /  60  .147 /  .195  48 /  58  2 /  8 / 
Illinois State  0-3  23 /  47  .054 /  .365  21 /  45  3 /  4 / 
Totals  58-66  124  1493 /  1731  .198 /  .204  1385 /  1652  138 /  135  201 /  196 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Georgia Southern  7 /  10  68 /  65  2-24 /  0-10  14.0 /  5.0  0 /  1 / 
Fla. International  9 /  90 /  90  1-26 /  1-8  14.0 /  5.0  2 /  0 / 
Florida Gulf Coast  2 /  51 /  69  0-8 /  1-6  4.0 /  4.0  0 /  0 / 
Fort Wayne  5 /  65 /  74  2-14 /  2-16  9.0 /  10.0  3 /  0 / 
WICHITA STATE  3 /  33 /  44  1-6 /  1-8  4.0 /  5.0  0 /  0 / 
MIAMI (OHIO)  6 /  104 /  105  2-17 /  3-8  10.5 /  7.0  0 /  0 / 
MARQUETTE  6 /  70 /  86  1-12 /  1-14  7.0 /  8.0  2 /  0 / 
BALL STATE  5 /  61 /  75  4-18 /  2-14  13.0 /  9.0  3 /  0 / 
Indiana State  5 /  92 /  123  1-10 /  1-4  6.0 /  3.0  1 /  1 / 
Central Michigan  5 /  55 /  65  2-10 /  1-16  7.0 /  9.0  4 /  2 / 
Dayton  2 /  54 /  58  0-6 /  0-10  3.0 /  5.0  2 /  1 / 
Cal Poly  5 /  41 /  49  2-10 /  4-6  7.0 /  7.0  0 /  0 / 
North Dakota  6 /  85 /  81  1-18 /  1-18  10.0 /  10.0  7 /  0 / 
WRIGHT STATE  8 /  73 /  84  1-20 /  1-14  11.0 /  8.0  2 /  0 / 
NORTHERN KENTUCKY  3 /  64 /  60  3-18 /  0-10  12.0 /  5.0  0 /  0 / 
Cleveland State  5 /  81 /  92  5-11 /  2-14  10.5 /  9.0  0 /  1 / 
Youngstown State  0 /  54 /  44  0-18 /  1-10  9.0 /  6.0  0 /  0 / 
MILWAUKEE  4 /  51 /  51  2-16 /  0-4  10.0 /  2.0  2 /  0 / 
GREEN BAY  1 /  76 /  62  2-14 /  0-8  9.0 /  4.0  2 /  0 / 
OAKLAND  8 /  41 /  64  3-12 /  1-8  9.0 /  5.0  2 /  0 / 
UIC  3 /  87 /  93  2-28 /  0-12  16.0 /  6.0  4 /  1 / 
Wright State  3 /  93 /  94  2-16 /  1-12  10.0 /  7.0  0 /  3 / 
Northern Kentucky  4 /  87 /  111  0-24 /  1-10  12.0 /  6.0  2 /  0 / 
YOUNGSTOWN STATE  3 /  53 /  43  2-12 /  0-4  8.0 /  2.0  0 /  2 / 
CLEVELAND STATE  1 /  67 /  80  1-20 /  1-12  11.0 /  7.0  1 /  1 / 
Green Bay  0 /  79 /  105  5-12 /  0-12  11.0 /  6.0  0 /  0 / 
Milwaukee  6 /  59 /  64  2-26 /  3-6  15.0 /  6.0  1 /  0 / 
Oakland  6 /  68 /  86  1-16 /  1-2  9.0 /  2.0  0 /  2 / 
UIC  5 /  70 /  79  3-26 /  2-20  16.0 /  12.0  2 /  3 / 
Northern Kentucky  6 /  70 /  83  3-20 /  1-14  13.0 /  8.0  2 /  0 / 
Illinois State  3 /  37 /  50  2-4 /  0-8  4.0 /  4.0  0 /  0 / 
Totals  135 /  138  2079 /  2329  58-492 /  33-318  304.0 /  192.0  44 /  55  18 /  21 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.542 (14- 1-24)  Haley Hoffman  at Oakland (Nov 08, 2017) 
.480 (13- 1-25)  Gabby Fisher  at Milwaukee (Nov 04, 2017) 
.448 (28- 2-58)  Kori Waelbroeck  vs Wright State (Sep 22, 2017) 
.406 (15- 2-32)  Kori Waelbroeck  vs Cleveland State (Oct 28, 2017) 
.347 (23- 6-49)  Kori Waelbroeck  at UIC (Oct 14, 2017) 
.343 (12- 0-35)  Haley Hoffman  at Green Bay (Nov 03, 2017) 
.325 (14- 1-40)  Kori Waelbroeck  at Florida Gulf Coast (8/26/17) 
.324 (13- 2-34)  McKayla Wright  vs Fla. International (8/26/17) 
.320 (19- 3-50)  Kori Waelbroeck  vs Fla. International (8/26/17) 
.309 (20- 3-55)  Kori Waelbroeck  vs Miami (Ohio) (Sep 02, 2017) 

KILLS (K-E-TA)
28 (28- 2-58) 5s  Kori Waelbroeck  vs Wright State (Sep 22, 2017) 
24 (24- 6-60) 5s  Kori Waelbroeck  at Wright State (Oct 21, 2017) 
23 (23- 6-49) 5s  Kori Waelbroeck  at UIC (Oct 14, 2017) 
22 (22- 9-54) 4s  Kori Waelbroeck  vs Georgia Southern (8/25/17) 
22 (22- 3-70) 5s  Kori Waelbroeck  vs Indiana State (Sep 08, 2017) 
22 (22- 8-46) 4s  Gabby Fisher  vs Northern Kentucky (Nov 17, 2017) 
20 (20- 5-59) 5s  Kori Waelbroeck  at Oakland (Nov 08, 2017) 
20 (20- 4-53) 5s  Gabby Fisher  vs Ball State (Sep 05, 2017) 
20 (20- 5-52) 5s  Kori Waelbroeck  at Green Bay (Nov 03, 2017) 
20 (20- 3-55) 5s  Kori Waelbroeck  vs Miami (Ohio) (Sep 02, 2017) 

KILLS 3-SETS (K-E-TA)
14 (14- 1-40)  Kori Waelbroeck  at Florida Gulf Coast (8/26/17) 
13 (13- 7-39)  Kori Waelbroeck  vs Wichita State (Sep 01, 2017) 
11 (11- 3-34)  Kori Waelbroeck  at Dayton (09/12/17) 
11 (11- 2-20)  Maddie Dean  at Central Michigan (Sep 09, 2017) 
11 (11- 4-28)  Kori Waelbroeck  at Youngstown State (Sep 30, 2017) 

KILLS 4-SETS (K-E-TA)
22 (22- 8-46)  Gabby Fisher  vs Northern Kentucky (Nov 17, 2017) 
22 (22- 9-54)  Kori Waelbroeck  vs Georgia Southern (8/25/17) 
16 (16- 7-33)  Gabby Fisher  vs Northern Kentucky (Sep 24, 2017) 
16 (16- 6-34)  Gabby Fisher  vs Green Bay (Oct 07, 2017) 
15 (15- 2-32)  Kori Waelbroeck  vs Cleveland State (Oct 28, 2017) 

KILLS 5-SETS (K-E-TA)
28 (28- 2-58)  Kori Waelbroeck  vs Wright State (Sep 22, 2017) 
24 (24- 6-60)  Kori Waelbroeck  at Wright State (Oct 21, 2017) 
23 (23- 6-49)  Kori Waelbroeck  at UIC (Oct 14, 2017) 
22 (22- 3-70)  Kori Waelbroeck  vs Indiana State (Sep 08, 2017) 
20 (20- 4-53)  Gabby Fisher  vs Ball State (Sep 05, 2017) 

TOTAL ATTEMPTS (K-E-TA)
70 (22- 3-70) 5s  Kori Waelbroeck  vs Indiana State (Sep 08, 2017) 
61 (13- 5-61) 4s  Kori Waelbroeck  at Northern Kentucky (Oct 22, 2017) 
60 (24- 6-60) 5s  Kori Waelbroeck  at Wright State (Oct 21, 2017) 
59 (20- 5-59) 5s  Kori Waelbroeck  at Oakland (Nov 08, 2017) 
58 (28- 2-58) 5s  Kori Waelbroeck  vs Wright State (Sep 22, 2017) 
55 (20- 3-55) 5s  Kori Waelbroeck  vs Miami (Ohio) (Sep 02, 2017) 
55 (19- 8-55) 5s  Gabby Fisher  vs Indiana State (Sep 08, 2017) 
55 (15-12-55) 5s  McKayla Wright  vs Wright State (Sep 22, 2017) 
54 (22- 9-54) 4s  Kori Waelbroeck  vs Georgia Southern (8/25/17) 
54 (20- 5-54) 5s  Kori Waelbroeck  vs North Dakota (Sep 16, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (10- 6-47)  Gabby Fisher  at Central Michigan (Sep 09, 2017) 
44 (11- 8-44)  Kori Waelbroeck  at Fort Wayne (Aug 29, 2017) 
40 (14- 1-40)  Kori Waelbroeck  at Florida Gulf Coast (8/26/17) 
39 (13- 7-39)  Kori Waelbroeck  vs Wichita State (Sep 01, 2017) 
35 ( 9- 4-35)  Kori Waelbroeck  at Central Michigan (Sep 09, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
61 (13- 5-61)  Kori Waelbroeck  at Northern Kentucky (Oct 22, 2017) 
54 (22- 9-54)  Kori Waelbroeck  vs Georgia Southern (8/25/17) 
51 (14- 6-51)  Kori Waelbroeck  vs Marquette (Sep 02, 2017) 
48 (10- 7-48)  Kori Waelbroeck  vs Northern Kentucky (Nov 17, 2017) 
46 (22- 8-46)  Gabby Fisher  vs Northern Kentucky (Nov 17, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
70 (22- 3-70)  Kori Waelbroeck  vs Indiana State (Sep 08, 2017) 
60 (24- 6-60)  Kori Waelbroeck  at Wright State (Oct 21, 2017) 
59 (20- 5-59)  Kori Waelbroeck  at Oakland (Nov 08, 2017) 
58 (28- 2-58)  Kori Waelbroeck  vs Wright State (Sep 22, 2017) 
55 (15-12-55)  McKayla Wright  vs Wright State (Sep 22, 2017) 

POINTS
31.0 (28- 1- 2.0) 5s  Kori Waelbroeck  vs Wright State (Sep 22, 2017) 
27.0 (22- 3- 2.0) 4s  Kori Waelbroeck  vs Georgia Southern (8/25/17) 
25.5 (23- 0- 2.5) 5s  Kori Waelbroeck  at UIC (Oct 14, 2017) 
25.0 (24- 0- 1.0) 5s  Kori Waelbroeck  at Wright State (Oct 21, 2017) 
23.5 (22- 0- 1.5) 5s  Kori Waelbroeck  vs Indiana State (Sep 08, 2017) 

POINTS 3-SETS
15.5 (11- 1- 3.5)  Kori Waelbroeck  at Youngstown State (Sep 30, 2017) 
14.5 (14- 0- 0.5)  Kori Waelbroeck  at Florida Gulf Coast (8/26/17) 
14.5 (10- 2- 2.5)  Abby Boatman  at Youngstown State (Sep 30, 2017) 
14.0 (10- 0- 4.0)  Haley Hoffman  vs Milwaukee (Oct 06, 2017) 
13.5 (11- 1- 1.5)  Kori Waelbroeck  at Fort Wayne (Aug 29, 2017) 

POINTS 4-SETS
27.0 (22- 3- 2.0)  Kori Waelbroeck  vs Georgia Southern (8/25/17) 
23.5 (22- 1- 0.5)  Gabby Fisher  vs Northern Kentucky (Nov 17, 2017) 
18.5 (15- 1- 2.5)  Kori Waelbroeck  vs Cleveland State (Oct 28, 2017) 
17.5 (16- 0- 1.5)  Gabby Fisher  vs Northern Kentucky (Sep 24, 2017) 
17.5 (13- 1- 3.5)  Kori Waelbroeck  vs Green Bay (Oct 07, 2017) 

POINTS 5-SETS
31.0 (28- 1- 2.0)  Kori Waelbroeck  vs Wright State (Sep 22, 2017) 
25.5 (23- 0- 2.5)  Kori Waelbroeck  at UIC (Oct 14, 2017) 
25.0 (24- 0- 1.0)  Kori Waelbroeck  at Wright State (Oct 21, 2017) 
23.5 (22- 0- 1.5)  Kori Waelbroeck  vs Indiana State (Sep 08, 2017) 
23.0 (20- 3- 0.0)  Gabby Fisher  vs Ball State (Sep 05, 2017) 

ASSISTS
58 (5s)  Maggie Gibson  vs Indiana State (Sep 08, 2017) 
58 (5s)  Maggie Gibson  vs Wright State (Sep 22, 2017) 
51 (5s)  Maggie Gibson  vs Fla. International (8/26/17) 
50 (5s)  Maggie Gibson  at Oakland (Nov 08, 2017) 
48 (4s)  Maggie Gibson  vs Northern Kentucky (Sep 24, 2017) 

ASSISTS 3-SETS
35  Maggie Gibson  vs Milwaukee (Oct 06, 2017) 
33  Maggie Gibson  at Central Michigan (Sep 09, 2017) 
32  Maggie Gibson  at Youngstown State (Sep 30, 2017) 
30  Maggie Gibson  vs Youngstown State (Oct 27, 2017) 
28  Maggie Gibson  at Florida Gulf Coast (8/26/17) 

ASSISTS 4-SETS
48  Maggie Gibson  vs Northern Kentucky (Sep 24, 2017) 
47  Maggie Gibson  vs Georgia Southern (8/25/17) 
46  Maggie Gibson  vs Green Bay (Oct 07, 2017) 
46  Maggie Gibson  vs Marquette (Sep 02, 2017) 
45  Maggie Gibson  vs Northern Kentucky (Nov 17, 2017) 

ASSISTS 5-SETS
58  Maggie Gibson  vs Indiana State (Sep 08, 2017) 
58  Maggie Gibson  vs Wright State (Sep 22, 2017) 
51  Maggie Gibson  vs Fla. International (8/26/17) 
50  Maggie Gibson  at Oakland (Nov 08, 2017) 
47  Maggie Gibson  vs Miami (Ohio) (Sep 02, 2017) 

DIGS
36 (5s)  Jessica Helms  vs Fla. International (8/26/17) 
25 (5s)  Jessica Helms  vs Miami (Ohio) (Sep 02, 2017) 
24 (5s)  Jessica Helms  at Green Bay (Nov 03, 2017) 
22 (5s)  Maggie Gibson  vs North Dakota (Sep 16, 2017) 
21 (5s)  Maggie Gibson  vs Miami (Ohio) (Sep 02, 2017) 

DIGS 3-SETS
20  Jessica Helms  at Youngstown State (Sep 30, 2017) 
18  Jessica Helms  vs Milwaukee (Oct 06, 2017) 
17  Jessica Helms  at Fort Wayne (Aug 29, 2017) 
17  Jessica Helms  at Florida Gulf Coast (8/26/17) 
15  Maggie Gibson  at Fort Wayne (Aug 29, 2017) 

DIGS 4-SETS
21  Jessica Helms  vs Marquette (Sep 02, 2017) 
20  Jessica Helms  at Northern Kentucky (Oct 22, 2017) 
20  Jessica Helms  vs Green Bay (Oct 07, 2017) 
20  Jessica Helms  vs Cleveland State (Oct 28, 2017) 
19  Jessica Helms  at Cleveland State (Sep 29, 2017) 

DIGS 5-SETS
36  Jessica Helms  vs Fla. International (8/26/17) 
25  Jessica Helms  vs Miami (Ohio) (Sep 02, 2017) 
24  Jessica Helms  at Green Bay (Nov 03, 2017) 
22  Maggie Gibson  vs North Dakota (Sep 16, 2017) 
21  Maggie Gibson  vs Miami (Ohio) (Sep 02, 2017) 

ACES
Elizabeth Scott  vs Miami (Ohio) (Sep 02, 2017) 
Elizabeth Scott  vs Northern Kentucky (Sep 24, 2017) 
Rhiannon Schuenemann  vs Wichita State (Sep 01, 2017) 
Gabby Fisher  vs Cal Poly (Sep 15, 2017) 
Gabby Fisher  vs Ball State (Sep 05, 2017) 

BLOCKS (BS-BA)
10 ( 1- 9)  Maggie Gibson  vs Fla. International (8/26/17) 
9 ( 1- 8)  Haley Hoffman  vs UIC (Nov 11, 2017) 
9 ( 0- 9)  Haley Hoffman  vs North Dakota (Sep 16, 2017) 
9 ( 0- 9)  Abby Boatman  vs Fla. International (8/26/17) 
8 ( 1- 7)  Haley Hoffman  at UIC (Oct 14, 2017) 
8 ( 1- 7)  Abby Boatman  at Milwaukee (Nov 04, 2017) 
8 ( 0- 8)  Abby Boatman  vs Cleveland State (Oct 28, 2017) 
7 ( 2- 5)  Haley Hoffman  vs Northern Kentucky (Sep 24, 2017) 
7 ( 2- 5)  Abby Boatman  vs Miami (Ohio) (Sep 02, 2017) 
7 ( 1- 6)  Maggie Gibson  vs Georgia Southern (8/25/17) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.347 (41- 8- 95)  vs Youngstown State (Oct 27, 2017) 
.304 (54-13-135)  at Milwaukee (Nov 04, 2017) 
.284 (47-14-116)  vs Milwaukee (Oct 06, 2017) 
.283 (60-13-166)  at Oakland (Nov 08, 2017) 
.267 (59-19-150)  vs Green Bay (Oct 07, 2017) 
.262 (40-13-103)  at Youngstown State (Sep 30, 2017) 
.257 (63-16-183)  vs Fla. International (8/26/17) 
.247 (70-24-186)  vs Wright State (Sep 22, 2017) 
.236 (57-18-165)  vs North Dakota (Sep 16, 2017) 
