Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 8/25/17 | vs Georgia Southern | W | 3-1 | 25-20,25-27,25-20,25-21 | 1-0 | 0-0 | |||
| 8/26/17 | vs Fla. International | W | 3-2 | 13-25,22-25,25-20,25-21,15-10 | 2-0 | 0-0 | |||
| 8/26/17 | at Florida Gulf Coast | L | 0-3 | 21-25,23-25,13-25 | 2-1 | 0-0 | 794 | ||
| Aug 29 | at Fort Wayne | L | 0-3 | 22-25,22-25,23-25 | 2-2 | 0-0 | 385 | ||
| # | Sep 01 | WICHITA STATE | L | 0-3 | 15-25,15-25,19-25 | 2-3 | 0-0 | 225 | |
| # | Sep 02 | MIAMI (OHIO) | L | 2-3 | 25-22,20-25,16-25,25-16,19-21 | 2-4 | 0-0 | 387 | |
| # | Sep 02 | MARQUETTE | L | 1-3 | 19-25,25-22,22-25,16-25 | 2-5 | 0-0 | 387 | |
| Sep 05 | BALL STATE | W | 3-2 | 18-25,23-25,25-17,25-20,15-8 | 3-5 | 0-0 | 423 | ||
| Sep 08 | vs Indiana State | W | 3-2 | 20-25,25-21,14-25,26-24,15-11 | 4-5 | 0-0 | 120 | ||
| Sep 09 | at Central Michigan | L | 0-3 | 23-25,29-31,17-25 | 4-6 | 0-0 | 363 | ||
| 09/12/17 | at Dayton | L | 0-3 | 20-25,22-25,21-25 | 4-7 | 0-0 | 675 | ||
| Sep 15 | vs Cal Poly | L | 0-3 | 20-25,16-25,18-25 | 4-8 | 0-0 | 71 | ||
| Sep 16 | vs North Dakota | L | 2-3 | 18-25,25-19,20-25,27-25,8-15 | 4-9 | 0-0 | 66 | ||
| * | Sep 22 | WRIGHT STATE | W | 3-2 | 25-21,23-25,25-18,19-25,15-11 | 5-9 | 1-0 | 457 | |
| * | Sep 24 | NORTHERN KENTUCKY | W | 3-1 | 25-21,25-20,25-27,25-11 | 6-9 | 2-0 | 304 | |
| * | Sep 29 | at Cleveland State | L | 1-3 | 25-20,16-25,15-25,22-25 | 6-10 | 2-1 | 547 | |
| * | Sep 30 | at Youngstown State | W | 3-0 | 25-11,25-10,25-21 | 7-10 | 3-1 | 229 | |
| * | Oct 06 | MILWAUKEE | W | 3-0 | 25-16,25-21,25-21 | 8-10 | 4-1 | 210 | |
| * | Oct 07 | GREEN BAY | W | 3-1 | 18-25,25-22,25-11,25-19 | 9-10 | 5-1 | 219 | |
| * | Oct 11 | OAKLAND | L | 0-3 | 16-25,20-25,18-25 | 9-11 | 5-2 | 244 | |
| * | Oct 14 | at UIC | W | 3-2 | 25-16,18-25,25-23,23-25,15-11 | 10-11 | 6-2 | 313 | |
| * | Oct 21 | at Wright State | W | 3-2 | 25-16,20-25,25-21,19-25,15-12 | 11-11 | 7-2 | 189 | |
| * | Oct 22 | at Northern Kentucky | W | 3-1 | 25-22,25-23,21-25,25-22 | 12-11 | 8-2 | 234 | |
| * | Oct 27 | YOUNGSTOWN STATE | W | 3-0 | 25-18,25-15,25-12 | 13-11 | 9-2 | 225 | |
| * | Oct 28 | CLEVELAND STATE | L | 1-3 | 20-25,25-21,18-25,16-25 | 13-12 | 9-3 | 263 | |
| * | Nov 03 | at Green Bay | W | 3-2 | 17-25,25-20,25-17,17-25,15-13 | 14-12 | 10-3 | 433 | |
| * | Nov 04 | at Milwaukee | W | 3-1 | 17-25,25-21,25-17,25-19 | 15-12 | 11-3 | 322 | |
| * | Nov 08 | at Oakland | L | 2-3 | 22-25,22-25,25-23,25-23,13-15 | 15-13 | 11-4 | 109 | |
| * | Nov 11 | UIC | W | 3-2 | 25-21,26-24,21-25,22-25,15-12 | 16-13 | 12-4 | 266 | |
| Nov 17 | vs Northern Kentucky | L | 1-3 | 18-25,25-23,18-25,19-25 | 16-14 | 12-4 | |||
| Nov 30 | vs Illinois State | L | 0-3 | 18-25,12-25,16-25 | 16-15 | 12-4 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/25/17 | vs Georgia Southern | 4 | 55 | 22 | 152 | .217 | 51 | 10 | 9 | 7 | 68 | 2 | 24 | 0 | 14.0 | 1 | 79.0 |
| 8/26/17 | vs Fla. International | 5 | 63 | 16 | 183 | .257 | 60 | 2 | 11 | 9 | 90 | 1 | 26 | 2 | 14.0 | 0 | 79.0 |
| 8/26/17 | at Florida Gulf Coast | 3 | 33 | 12 | 122 | .172 | 33 | 1 | 9 | 2 | 51 | 0 | 8 | 0 | 4.0 | 0 | 38.0 |
| Aug 29 | at Fort Wayne | 3 | 30 | 18 | 128 | .094 | 28 | 3 | 4 | 5 | 65 | 2 | 14 | 3 | 9.0 | 0 | 42.0 |
| Sep 01 | WICHITA STATE | 3 | 27 | 22 | 99 | .051 | 24 | 4 | 3 | 3 | 33 | 1 | 6 | 0 | 4.0 | 0 | 35.0 |
| Sep 02 | MIAMI (OHIO) | 5 | 63 | 23 | 199 | .201 | 57 | 6 | 6 | 6 | 104 | 2 | 17 | 0 | 10.5 | 0 | 79.5 |
| Sep 02 | MARQUETTE | 4 | 50 | 22 | 174 | .161 | 47 | 4 | 7 | 6 | 70 | 1 | 12 | 2 | 7.0 | 0 | 61.0 |
| Sep 05 | BALL STATE | 5 | 52 | 22 | 157 | .191 | 49 | 9 | 5 | 5 | 61 | 4 | 18 | 3 | 13.0 | 0 | 74.0 |
| Sep 08 | vs Indiana State | 5 | 64 | 18 | 212 | .217 | 60 | 3 | 9 | 5 | 92 | 1 | 10 | 1 | 6.0 | 1 | 73.0 |
| Sep 09 | at Central Michigan | 3 | 37 | 18 | 128 | .148 | 35 | 4 | 7 | 5 | 55 | 2 | 10 | 4 | 7.0 | 2 | 48.0 |
| 09/12/17 | at Dayton | 3 | 36 | 21 | 125 | .120 | 33 | 2 | 2 | 2 | 54 | 0 | 6 | 2 | 3.0 | 1 | 41.0 |
| Sep 15 | vs Cal Poly | 3 | 30 | 15 | 99 | .152 | 27 | 5 | 5 | 5 | 41 | 2 | 10 | 0 | 7.0 | 0 | 42.0 |
| Sep 16 | vs North Dakota | 5 | 57 | 18 | 165 | .236 | 53 | 6 | 7 | 6 | 85 | 1 | 18 | 7 | 10.0 | 0 | 73.0 |
| Sep 22 | WRIGHT STATE | 5 | 70 | 24 | 186 | .247 | 64 | 9 | 11 | 8 | 73 | 1 | 20 | 2 | 11.0 | 0 | 90.0 |
| Sep 24 | NORTHERN KENTUCKY | 4 | 55 | 22 | 141 | .234 | 52 | 7 | 10 | 3 | 64 | 3 | 18 | 0 | 12.0 | 0 | 74.0 |
| Sep 29 | at Cleveland State | 4 | 45 | 18 | 159 | .170 | 42 | 5 | 5 | 5 | 81 | 5 | 11 | 0 | 10.5 | 1 | 60.5 |
| Sep 30 | at Youngstown State | 3 | 40 | 13 | 103 | .262 | 38 | 8 | 4 | 0 | 54 | 0 | 18 | 0 | 9.0 | 0 | 57.0 |
| Oct 06 | MILWAUKEE | 3 | 47 | 14 | 116 | .284 | 41 | 2 | 5 | 4 | 51 | 2 | 16 | 2 | 10.0 | 0 | 59.0 |
| Oct 07 | GREEN BAY | 4 | 59 | 19 | 150 | .267 | 52 | 5 | 5 | 1 | 76 | 2 | 14 | 2 | 9.0 | 0 | 73.0 |
| Oct 11 | OAKLAND | 3 | 29 | 14 | 120 | .125 | 25 | 1 | 1 | 8 | 41 | 3 | 12 | 2 | 9.0 | 0 | 39.0 |
| Oct 14 | at UIC | 5 | 59 | 21 | 185 | .205 | 54 | 3 | 7 | 3 | 87 | 2 | 28 | 4 | 16.0 | 1 | 78.0 |
| Oct 21 | at Wright State | 5 | 61 | 28 | 195 | .169 | 56 | 5 | 4 | 3 | 93 | 2 | 16 | 0 | 10.0 | 3 | 76.0 |
| Oct 22 | at Northern Kentucky | 4 | 50 | 17 | 188 | .176 | 48 | 4 | 10 | 4 | 87 | 0 | 24 | 2 | 12.0 | 0 | 66.0 |
| Oct 27 | YOUNGSTOWN STATE | 3 | 41 | 8 | 95 | .347 | 38 | 4 | 5 | 3 | 53 | 2 | 12 | 0 | 8.0 | 2 | 53.0 |
| Oct 28 | CLEVELAND STATE | 4 | 44 | 15 | 144 | .201 | 41 | 4 | 5 | 1 | 67 | 1 | 20 | 1 | 11.0 | 1 | 59.0 |
| Nov 03 | at Green Bay | 5 | 56 | 17 | 181 | .215 | 52 | 4 | 11 | 0 | 79 | 5 | 12 | 0 | 11.0 | 0 | 71.0 |
| Nov 04 | at Milwaukee | 4 | 54 | 13 | 135 | .304 | 50 | 5 | 4 | 6 | 59 | 2 | 26 | 1 | 15.0 | 0 | 74.0 |
| Nov 08 | at Oakland | 5 | 60 | 13 | 166 | .283 | 54 | 3 | 9 | 6 | 68 | 1 | 16 | 0 | 9.0 | 2 | 72.0 |
| Nov 11 | UIC | 5 | 55 | 30 | 168 | .149 | 52 | 5 | 9 | 5 | 70 | 3 | 26 | 2 | 16.0 | 3 | 76.0 |
| Nov 17 | vs Northern Kentucky | 4 | 48 | 24 | 163 | .147 | 48 | 2 | 8 | 6 | 70 | 3 | 20 | 2 | 13.0 | 0 | 63.0 |
| Nov 30 | vs Illinois State | 3 | 23 | 18 | 92 | .054 | 21 | 3 | 4 | 3 | 37 | 2 | 4 | 0 | 4.0 | 0 | 30.0 |
| IUPUI | 124 | 1493 | 575 | 4630 | .198 | 1385 | 138 | 201 | 135 | 2079 | 58 | 492 | 44 | 304.0 | 18 | 1935.0 | |
| Opponent | 124 | 1731 | 730 | 4912 | .204 | 1652 | 135 | 196 | 138 | 2329 | 33 | 318 | 55 | 192.0 | 21 | 2058.0 | |
|
TEAM PER-GAME: Sets played: 124 Kills per set: 12.04 Assists per set: 11.17 Service aces per set: 1.11 Reception errors per set: 1.09 Digs per set: 16.77 Blocks per set: 2.45 Ball handling errors per set: 0.15 Reception errors per set: 1.09 Points per set: 15.60 |
Overall record: 16-15 Conf: 12-4 Home: 7-5 Away: 6-6 Neutral: 3-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/25/17 | vs Georgia Southern | 4 | 49 | 27 | 155 | .142 | 49 | 7 | 5 | 10 | 65 | 0 | 10 | 1 | 5.0 | 1 | 61.0 |
| 8/26/17 | vs Fla. International | 5 | 62 | 27 | 194 | .180 | 57 | 9 | 5 | 2 | 90 | 1 | 8 | 2 | 5.0 | 1 | 76.0 |
| 8/26/17 | at Florida Gulf Coast | 3 | 52 | 15 | 123 | .301 | 47 | 2 | 8 | 1 | 69 | 1 | 6 | 1 | 4.0 | 0 | 58.0 |
| Aug 29 | at Fort Wayne | 3 | 48 | 23 | 145 | .172 | 46 | 5 | 10 | 3 | 74 | 2 | 16 | 1 | 10.0 | 0 | 63.0 |
| Sep 01 | WICHITA STATE | 3 | 47 | 12 | 100 | .350 | 43 | 3 | 4 | 4 | 44 | 1 | 8 | 0 | 5.0 | 0 | 55.0 |
| Sep 02 | MIAMI (OHIO) | 5 | 74 | 30 | 222 | .198 | 69 | 6 | 5 | 6 | 105 | 3 | 8 | 2 | 7.0 | 0 | 87.0 |
| Sep 02 | MARQUETTE | 4 | 62 | 16 | 162 | .284 | 61 | 6 | 9 | 4 | 86 | 1 | 14 | 1 | 8.0 | 3 | 76.0 |
| Sep 05 | BALL STATE | 5 | 62 | 31 | 164 | .189 | 61 | 5 | 11 | 9 | 75 | 2 | 14 | 6 | 9.0 | 0 | 76.0 |
| Sep 08 | vs Indiana State | 5 | 73 | 24 | 205 | .239 | 67 | 5 | 6 | 3 | 123 | 1 | 4 | 1 | 3.0 | 3 | 81.0 |
| Sep 09 | at Central Michigan | 3 | 49 | 20 | 134 | .216 | 49 | 5 | 7 | 4 | 65 | 1 | 16 | 2 | 9.0 | 0 | 63.0 |
| 09/12/17 | at Dayton | 3 | 48 | 13 | 120 | .292 | 46 | 2 | 8 | 2 | 58 | 0 | 10 | 0 | 5.0 | 2 | 55.0 |
| Sep 15 | vs Cal Poly | 3 | 49 | 14 | 110 | .318 | 44 | 5 | 4 | 5 | 49 | 4 | 6 | 3 | 7.0 | 0 | 61.0 |
| Sep 16 | vs North Dakota | 5 | 72 | 20 | 185 | .281 | 69 | 6 | 11 | 6 | 81 | 1 | 18 | 3 | 10.0 | 0 | 88.0 |
| Sep 22 | WRIGHT STATE | 5 | 56 | 25 | 164 | .189 | 52 | 8 | 3 | 9 | 84 | 1 | 14 | 4 | 8.0 | 0 | 72.0 |
| Sep 24 | NORTHERN KENTUCKY | 4 | 44 | 33 | 153 | .072 | 42 | 3 | 5 | 7 | 60 | 0 | 10 | 0 | 5.0 | 0 | 52.0 |
| Sep 29 | at Cleveland State | 4 | 65 | 23 | 180 | .233 | 61 | 5 | 4 | 5 | 92 | 2 | 14 | 3 | 9.0 | 0 | 79.0 |
| Sep 30 | at Youngstown State | 3 | 25 | 17 | 109 | .073 | 25 | 0 | 7 | 8 | 44 | 1 | 10 | 1 | 6.0 | 2 | 31.0 |
| Oct 06 | MILWAUKEE | 3 | 35 | 22 | 113 | .115 | 33 | 4 | 1 | 2 | 51 | 0 | 4 | 1 | 2.0 | 1 | 41.0 |
| Oct 07 | GREEN BAY | 4 | 52 | 20 | 160 | .200 | 49 | 1 | 7 | 5 | 62 | 0 | 8 | 2 | 4.0 | 0 | 57.0 |
| Oct 11 | OAKLAND | 3 | 49 | 17 | 116 | .276 | 47 | 8 | 7 | 1 | 64 | 1 | 8 | 0 | 5.0 | 0 | 62.0 |
| Oct 14 | at UIC | 5 | 66 | 31 | 206 | .170 | 65 | 3 | 9 | 3 | 93 | 0 | 12 | 1 | 6.0 | 1 | 75.0 |
| Oct 21 | at Wright State | 5 | 59 | 31 | 204 | .137 | 58 | 3 | 7 | 5 | 94 | 1 | 12 | 4 | 7.0 | 0 | 69.0 |
| Oct 22 | at Northern Kentucky | 4 | 59 | 34 | 200 | .125 | 58 | 4 | 6 | 4 | 111 | 1 | 10 | 1 | 6.0 | 0 | 69.0 |
| Oct 27 | YOUNGSTOWN STATE | 3 | 27 | 21 | 107 | .056 | 26 | 3 | 3 | 4 | 43 | 0 | 4 | 3 | 2.0 | 2 | 32.0 |
| Oct 28 | CLEVELAND STATE | 4 | 72 | 25 | 172 | .273 | 67 | 1 | 6 | 4 | 80 | 1 | 12 | 2 | 7.0 | 0 | 80.0 |
| Nov 03 | at Green Bay | 5 | 69 | 29 | 195 | .205 | 65 | 0 | 6 | 4 | 105 | 0 | 12 | 2 | 6.0 | 0 | 75.0 |
| Nov 04 | at Milwaukee | 4 | 58 | 25 | 149 | .221 | 56 | 6 | 5 | 5 | 64 | 3 | 6 | 1 | 6.0 | 0 | 70.0 |
| Nov 08 | at Oakland | 5 | 81 | 33 | 203 | .236 | 79 | 6 | 8 | 3 | 86 | 1 | 2 | 2 | 2.0 | 2 | 89.0 |
| Nov 11 | UIC | 5 | 60 | 37 | 184 | .125 | 58 | 5 | 8 | 5 | 79 | 2 | 20 | 2 | 12.0 | 3 | 77.0 |
| Nov 17 | vs Northern Kentucky | 4 | 60 | 26 | 174 | .195 | 58 | 6 | 4 | 2 | 83 | 1 | 14 | 3 | 8.0 | 0 | 74.0 |
| Nov 30 | vs Illinois State | 3 | 47 | 9 | 104 | .365 | 45 | 3 | 7 | 3 | 50 | 0 | 8 | 0 | 4.0 | 0 | 54.0 |
| Opponent totals | 124 | 1731 | 730 | 4912 | .204 | 1652 | 135 | 196 | 138 | 2329 | 33 | 318 | 55 | 192.0 | 21 | 2058.0 | |
| IUPUI | 124 | 1493 | 575 | 4630 | .198 | 1385 | 138 | 201 | 135 | 2079 | 58 | 492 | 44 | 304.0 | 18 | 1935.0 | |
|
OPPONENT PER-GAME: Sets played: 124 Kills per set: 13.96 Assists per set: 13.32 Service aces per set: 1.09 Reception errors per set: 1.11 Digs per set: 18.78 Blocks per set: 1.55 Ball handling errors per set: 0.17 Reception errors per set: 1.11 Points per set: 16.60 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Georgia Southern | 3-1 | 4 | 55 / | 49 | .217 / | .142 | 51 / | 49 | 10 / | 7 | 9 / | 5 |
| Fla. International | 3-2 | 5 | 63 / | 62 | .257 / | .180 | 60 / | 57 | 2 / | 9 | 11 / | 5 |
| Florida Gulf Coast | 0-3 | 3 | 33 / | 52 | .172 / | .301 | 33 / | 47 | 1 / | 2 | 9 / | 8 |
| Fort Wayne | 0-3 | 3 | 30 / | 48 | .094 / | .172 | 28 / | 46 | 3 / | 5 | 4 / | 10 |
| WICHITA STATE | 0-3 | 3 | 27 / | 47 | .051 / | .350 | 24 / | 43 | 4 / | 3 | 3 / | 4 |
| MIAMI (OHIO) | 2-3 | 5 | 63 / | 74 | .201 / | .198 | 57 / | 69 | 6 / | 6 | 6 / | 5 |
| MARQUETTE | 1-3 | 4 | 50 / | 62 | .161 / | .284 | 47 / | 61 | 4 / | 6 | 7 / | 9 |
| BALL STATE | 3-2 | 5 | 52 / | 62 | .191 / | .189 | 49 / | 61 | 9 / | 5 | 5 / | 11 |
| Indiana State | 3-2 | 5 | 64 / | 73 | .217 / | .239 | 60 / | 67 | 3 / | 5 | 9 / | 6 |
| Central Michigan | 0-3 | 3 | 37 / | 49 | .148 / | .216 | 35 / | 49 | 4 / | 5 | 7 / | 7 |
| Dayton | 0-3 | 3 | 36 / | 48 | .120 / | .292 | 33 / | 46 | 2 / | 2 | 2 / | 8 |
| Cal Poly | 0-3 | 3 | 30 / | 49 | .152 / | .318 | 27 / | 44 | 5 / | 5 | 5 / | 4 |
| North Dakota | 2-3 | 5 | 57 / | 72 | .236 / | .281 | 53 / | 69 | 6 / | 6 | 7 / | 11 |
| WRIGHT STATE | 3-2 | 5 | 70 / | 56 | .247 / | .189 | 64 / | 52 | 9 / | 8 | 11 / | 3 |
| NORTHERN KENTUCKY | 3-1 | 4 | 55 / | 44 | .234 / | .072 | 52 / | 42 | 7 / | 3 | 10 / | 5 |
| Cleveland State | 1-3 | 4 | 45 / | 65 | .170 / | .233 | 42 / | 61 | 5 / | 5 | 5 / | 4 |
| Youngstown State | 3-0 | 3 | 40 / | 25 | .262 / | .073 | 38 / | 25 | 8 / | 0 | 4 / | 7 |
| MILWAUKEE | 3-0 | 3 | 47 / | 35 | .284 / | .115 | 41 / | 33 | 2 / | 4 | 5 / | 1 |
| GREEN BAY | 3-1 | 4 | 59 / | 52 | .267 / | .200 | 52 / | 49 | 5 / | 1 | 5 / | 7 |
| OAKLAND | 0-3 | 3 | 29 / | 49 | .125 / | .276 | 25 / | 47 | 1 / | 8 | 1 / | 7 |
| UIC | 3-2 | 5 | 59 / | 66 | .205 / | .170 | 54 / | 65 | 3 / | 3 | 7 / | 9 |
| Wright State | 3-2 | 5 | 61 / | 59 | .169 / | .137 | 56 / | 58 | 5 / | 3 | 4 / | 7 |
| Northern Kentucky | 3-1 | 4 | 50 / | 59 | .176 / | .125 | 48 / | 58 | 4 / | 4 | 10 / | 6 |
| YOUNGSTOWN STATE | 3-0 | 3 | 41 / | 27 | .347 / | .056 | 38 / | 26 | 4 / | 3 | 5 / | 3 |
| CLEVELAND STATE | 1-3 | 4 | 44 / | 72 | .201 / | .273 | 41 / | 67 | 4 / | 1 | 5 / | 6 |
| Green Bay | 3-2 | 5 | 56 / | 69 | .215 / | .205 | 52 / | 65 | 4 / | 0 | 11 / | 6 |
| Milwaukee | 3-1 | 4 | 54 / | 58 | .304 / | .221 | 50 / | 56 | 5 / | 6 | 4 / | 5 |
| Oakland | 2-3 | 5 | 60 / | 81 | .283 / | .236 | 54 / | 79 | 3 / | 6 | 9 / | 8 |
| UIC | 3-2 | 5 | 55 / | 60 | .149 / | .125 | 52 / | 58 | 5 / | 5 | 9 / | 8 |
| Northern Kentucky | 1-3 | 4 | 48 / | 60 | .147 / | .195 | 48 / | 58 | 2 / | 6 | 8 / | 4 |
| Illinois State | 0-3 | 3 | 23 / | 47 | .054 / | .365 | 21 / | 45 | 3 / | 3 | 4 / | 7 | Totals | 58-66 | 124 | 1493 / | 1731 | .198 / | .204 | 1385 / | 1652 | 138 / | 135 | 201 / | 196 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Georgia Southern | 7 / | 10 | 68 / | 65 | 2-24 / | 0-10 | 14.0 / | 5.0 | 0 / | 1 | 1 / | 1 |
| Fla. International | 9 / | 2 | 90 / | 90 | 1-26 / | 1-8 | 14.0 / | 5.0 | 2 / | 2 | 0 / | 1 |
| Florida Gulf Coast | 2 / | 1 | 51 / | 69 | 0-8 / | 1-6 | 4.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
| Fort Wayne | 5 / | 3 | 65 / | 74 | 2-14 / | 2-16 | 9.0 / | 10.0 | 3 / | 1 | 0 / | 0 |
| WICHITA STATE | 3 / | 4 | 33 / | 44 | 1-6 / | 1-8 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| MIAMI (OHIO) | 6 / | 6 | 104 / | 105 | 2-17 / | 3-8 | 10.5 / | 7.0 | 0 / | 2 | 0 / | 0 |
| MARQUETTE | 6 / | 4 | 70 / | 86 | 1-12 / | 1-14 | 7.0 / | 8.0 | 2 / | 1 | 0 / | 3 |
| BALL STATE | 5 / | 9 | 61 / | 75 | 4-18 / | 2-14 | 13.0 / | 9.0 | 3 / | 6 | 0 / | 0 |
| Indiana State | 5 / | 3 | 92 / | 123 | 1-10 / | 1-4 | 6.0 / | 3.0 | 1 / | 1 | 1 / | 3 |
| Central Michigan | 5 / | 4 | 55 / | 65 | 2-10 / | 1-16 | 7.0 / | 9.0 | 4 / | 2 | 2 / | 0 |
| Dayton | 2 / | 2 | 54 / | 58 | 0-6 / | 0-10 | 3.0 / | 5.0 | 2 / | 0 | 1 / | 2 |
| Cal Poly | 5 / | 5 | 41 / | 49 | 2-10 / | 4-6 | 7.0 / | 7.0 | 0 / | 3 | 0 / | 0 |
| North Dakota | 6 / | 6 | 85 / | 81 | 1-18 / | 1-18 | 10.0 / | 10.0 | 7 / | 3 | 0 / | 0 |
| WRIGHT STATE | 8 / | 9 | 73 / | 84 | 1-20 / | 1-14 | 11.0 / | 8.0 | 2 / | 4 | 0 / | 0 |
| NORTHERN KENTUCKY | 3 / | 7 | 64 / | 60 | 3-18 / | 0-10 | 12.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Cleveland State | 5 / | 5 | 81 / | 92 | 5-11 / | 2-14 | 10.5 / | 9.0 | 0 / | 3 | 1 / | 0 |
| Youngstown State | 0 / | 8 | 54 / | 44 | 0-18 / | 1-10 | 9.0 / | 6.0 | 0 / | 1 | 0 / | 2 |
| MILWAUKEE | 4 / | 2 | 51 / | 51 | 2-16 / | 0-4 | 10.0 / | 2.0 | 2 / | 1 | 0 / | 1 |
| GREEN BAY | 1 / | 5 | 76 / | 62 | 2-14 / | 0-8 | 9.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
| OAKLAND | 8 / | 1 | 41 / | 64 | 3-12 / | 1-8 | 9.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
| UIC | 3 / | 3 | 87 / | 93 | 2-28 / | 0-12 | 16.0 / | 6.0 | 4 / | 1 | 1 / | 1 |
| Wright State | 3 / | 5 | 93 / | 94 | 2-16 / | 1-12 | 10.0 / | 7.0 | 0 / | 4 | 3 / | 0 |
| Northern Kentucky | 4 / | 4 | 87 / | 111 | 0-24 / | 1-10 | 12.0 / | 6.0 | 2 / | 1 | 0 / | 0 |
| YOUNGSTOWN STATE | 3 / | 4 | 53 / | 43 | 2-12 / | 0-4 | 8.0 / | 2.0 | 0 / | 3 | 2 / | 2 |
| CLEVELAND STATE | 1 / | 4 | 67 / | 80 | 1-20 / | 1-12 | 11.0 / | 7.0 | 1 / | 2 | 1 / | 0 |
| Green Bay | 0 / | 4 | 79 / | 105 | 5-12 / | 0-12 | 11.0 / | 6.0 | 0 / | 2 | 0 / | 0 |
| Milwaukee | 6 / | 5 | 59 / | 64 | 2-26 / | 3-6 | 15.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| Oakland | 6 / | 3 | 68 / | 86 | 1-16 / | 1-2 | 9.0 / | 2.0 | 0 / | 2 | 2 / | 2 |
| UIC | 5 / | 5 | 70 / | 79 | 3-26 / | 2-20 | 16.0 / | 12.0 | 2 / | 2 | 3 / | 3 |
| Northern Kentucky | 6 / | 2 | 70 / | 83 | 3-20 / | 1-14 | 13.0 / | 8.0 | 2 / | 3 | 0 / | 0 |
| Illinois State | 3 / | 3 | 37 / | 50 | 2-4 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 0 | Totals | 135 / | 138 | 2079 / | 2329 | 58-492 / | 33-318 | 304.0 / | 192.0 | 44 / | 55 | 18 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .542 (14- 1-24) | Haley Hoffman | at Oakland (Nov 08, 2017) |
| .480 (13- 1-25) | Gabby Fisher | at Milwaukee (Nov 04, 2017) |
| .448 (28- 2-58) | Kori Waelbroeck | vs Wright State (Sep 22, 2017) |
| .406 (15- 2-32) | Kori Waelbroeck | vs Cleveland State (Oct 28, 2017) |
| .347 (23- 6-49) | Kori Waelbroeck | at UIC (Oct 14, 2017) |
| .343 (12- 0-35) | Haley Hoffman | at Green Bay (Nov 03, 2017) |
| .325 (14- 1-40) | Kori Waelbroeck | at Florida Gulf Coast (8/26/17) |
| .324 (13- 2-34) | McKayla Wright | vs Fla. International (8/26/17) |
| .320 (19- 3-50) | Kori Waelbroeck | vs Fla. International (8/26/17) |
| .309 (20- 3-55) | Kori Waelbroeck | vs Miami (Ohio) (Sep 02, 2017) |
KILLS (K-E-TA)
| 28 (28- 2-58) 5s | Kori Waelbroeck | vs Wright State (Sep 22, 2017) |
| 24 (24- 6-60) 5s | Kori Waelbroeck | at Wright State (Oct 21, 2017) |
| 23 (23- 6-49) 5s | Kori Waelbroeck | at UIC (Oct 14, 2017) |
| 22 (22- 9-54) 4s | Kori Waelbroeck | vs Georgia Southern (8/25/17) |
| 22 (22- 3-70) 5s | Kori Waelbroeck | vs Indiana State (Sep 08, 2017) |
| 22 (22- 8-46) 4s | Gabby Fisher | vs Northern Kentucky (Nov 17, 2017) |
| 20 (20- 5-59) 5s | Kori Waelbroeck | at Oakland (Nov 08, 2017) |
| 20 (20- 4-53) 5s | Gabby Fisher | vs Ball State (Sep 05, 2017) |
| 20 (20- 5-52) 5s | Kori Waelbroeck | at Green Bay (Nov 03, 2017) |
| 20 (20- 3-55) 5s | Kori Waelbroeck | vs Miami (Ohio) (Sep 02, 2017) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 1-40) | Kori Waelbroeck | at Florida Gulf Coast (8/26/17) |
| 13 (13- 7-39) | Kori Waelbroeck | vs Wichita State (Sep 01, 2017) |
| 11 (11- 3-34) | Kori Waelbroeck | at Dayton (09/12/17) |
| 11 (11- 2-20) | Maddie Dean | at Central Michigan (Sep 09, 2017) |
