|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 17, 2018 | MARIAN | W | 2-0 | 1-0-0 | 0-0-0 | 302 | LYON, Braegan (McNALLY, Natalie) | |||
COWEN, Jessi (RICKS, Miranda;CHAMBERS, Emma) | ||||||||||
Aug 20, 2018 | at Butler | 0-2 | L | 1-1-0 | 0-0-0 | 478 | - | |||
Aug 24, 2018 | at Murray State | 0-3 | L | 1-2-0 | 0-0-0 | - | ||||
8/26/2018 | at Eastern Ky. | 1-3 | L | 1-3-0 | 0-0-0 | 315 | RICKS, Miranda (BUECKERS, Elizabeth) | |||
Aug 31, 2018 | at Eastern Illinois | 1-1 | T | O2 | 1-3-1 | 0-0-0 | 117 | RICKS, Miranda (penalty kick) | ||
Sept 2, 2018 | at Toledo | 0-2 | L | 1-4-1 | 0-0-0 | 300 | - | |||
Sep 05, 2018 | TAYLOR UNIV. | 3-3 | T | O2 | 1-4-2 | 0-0-0 | 485 | RYMER, Morgan (RICKS, Miranda) | ||
McNALLY, Natalie (RICKS, Miranda) | ||||||||||
BUECKERS, Elizabeth (RICKS, Miranda) | ||||||||||
Sep 09, 2018 | EVANSVILLE | W | 1-0 | 2-4-2 | 0-0-0 | 218 | PURSEY, Valentine (McNALLY, Natalie;CHAMBERS, Emma) | |||
* | Sep 14, 2018 | at Cleveland State | 1-3 | L | 2-5-2 | 0-1-0 | 138 | CHAMBERS, Emma (penalty kick) | ||
Sep 16, 2018 | VALPARAISO | 1-2 | L | 2-6-2 | 0-1-0 | 222 | FLORES, Jessica (LYON, Braegan;COWEN, Jessi) | |||
* | Sep 22, 2018 | DETROIT MERCY | 0-0 | T | O2 | 2-6-3 | 0-1-1 | 186 | - | |
* | Sep 26, 2018 | at UIC | W | 1-0 | 3-6-3 | 1-1-1 | 155 | BUECKERS, Elizabeth (RICKS, Miranda;LYON, Braegan) | ||
* | Sep 29, 2018 | YOUNGSTOWN STATE | W | 2-0 | 4-6-3 | 2-1-1 | 339 | PURSEY, Valentine (BUECKERS, Elizabeth;FLORES, Jessica) | ||
VELDMAN, Denise (DENNY, Bri) | ||||||||||
Oct 01, 2018 | at Illinois State | W | 4-0 | 5-6-3 | 2-1-1 | 272 | PURSEY, Valentine (CHAMBERS, Emma) | |||
FLORES, Jessica (RICKS, Miranda) | ||||||||||
BUECKERS, Elizabeth (CHAMBERS, Emma) | ||||||||||
BUECKERS, Elizabeth (RICKS, Miranda) | ||||||||||
* | Oct 06, 2018 | at Northern Kentucky | 0-1 | L | 5-7-3 | 2-2-1 | 272 | - | ||
* | Oct 13, 2018 | at Wright State | 0-1 | L | OT | 5-8-3 | 2-3-1 | 347 | - | |
* | Oct 17, 2018 | MILWAUKEE | 0-1 | L | OT | 5-9-3 | 2-4-1 | 303 | - | |
* | Oct 20, 2018 | at Green Bay | W | 4-1 | 6-9-3 | 3-4-1 | 321 | CHAMBERS, Emma (penalty kick) | ||
BUECKERS, Elizabeth (PURSEY, Valentine) | ||||||||||
PURSEY, Valentine (unassisted) | ||||||||||
BUECKERS, Elizabeth (PURSEY, Valentine) | ||||||||||
* | Oct 26, 2018 | OAKLAND | 0-1 | L | 6-10-3 | 3-5-1 | 180 | - |
Team Record | W-L-T |
Overall | 6-10-3 |
Conference | 3-5-1 |
Home | 3-3-2 |
Away | 3-7-1 |
Neutral | 0-0 |
Overtime | 0-2-3 |
Attendance | Dates | Total | Average |
All games | 19 | 4950 | 261 |
Home | 8 | 2235 | 279 |
Away | 11 | 2715 | 247 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2018 | MARIAN | 2-0 | 2 | 3 | 7 | 23 | .087 | 6 | .261 | 0-0 | 1 | 0-1 | 990 |
Aug 20, 2018 | at Butler | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 979 |
Aug 24, 2018 | at Murray State | 0-3 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 992 |
8/26/2018 | at Eastern Ky. | 1-3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 991 |
Aug 31, 2018 | at Eastern Illinois | 1-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 2-0 | 0 | 1-1 | 1209 |
Sept 2, 2018 | at Toledo | 0-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-1 | 997 |
Sep 05, 2018 | TAYLOR UNIV. | 3-3 | 3 | 3 | 9 | 27 | .111 | 10 | .370 | 0-0 | 0 | 0-0 | 1208 |
Sep 09, 2018 | EVANSVILLE | 1-0 | 1 | 2 | 4 | 14 | .071 | 4 | .286 | 1-0 | 1 | 0-0 | 989 |
Sep 14, 2018 | at Cleveland State | 1-3 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0-0 | 0 | 1-1 | 984 |
Sep 16, 2018 | VALPARAISO | 1-2 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 994 |
Sep 22, 2018 | DETROIT MERCY | 0-0 | 0 | 0 | 0 | 21 | .000 | 11 | .524 | 1-0 | 0 | 0-0 | 1194 |
Sep 26, 2018 | at UIC | 1-0 | 1 | 2 | 4 | 19 | .053 | 10 | .526 | 0-0 | 1 | 0-0 | 992 |
Sep 29, 2018 | YOUNGSTOWN STATE | 2-0 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 0-0 | 1 | 0-0 | 986 |
Oct 01, 2018 | at Illinois State | 4-0 | 4 | 4 | 12 | 9 | .444 | 5 | .556 | 0-0 | 1 | 0-0 | 1041 |
Oct 06, 2018 | at Northern Kentucky | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 990 |
Oct 13, 2018 | at Wright State | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 1014 |
Oct 17, 2018 | MILWAUKEE | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 | 1016 |
Oct 20, 2018 | at Green Bay | 4-1 | 4 | 2 | 10 | 16 | .250 | 8 | .500 | 1-0 | 1 | 1-1 | 1021 |
Oct 26, 2018 | OAKLAND | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 989 |
IUPUI | 21-24 | 21 | 22 | 64 | 245 | .086 | 105 | .429 | 6-0 | 6 | 3-5 | 19576 | |
Opponent | 24 | 28 | 76 | 283 | .085 | 122 | .431 | 8-0 | 10 | 1-4 |
TEAM PER-GAME |
Games played: 19 Shots per game: 12.89 Goals per game: 1.11 Assists per game: 1.16 Points per game: 3.37 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 17, 2018 | MARIAN | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Aug 20, 2018 | at Butler | 0-2 | 90:00 | 2 | 1.00 | 8 | .800 | 0 | 1 | 0 | - |
Aug 24, 2018 | at Murray State | 0-3 | 90:00 | 3 | 1.67 | 11 | .786 | 0 | 1 | 0 | - |
8/26/2018 | at Eastern Ky. | 1-3 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - |
Aug 31, 2018 | at Eastern Illinois | 1-1 | 110:00 | 1 | 1.72 | 6 | .857 | 0 | 0 | 1 | - |
Sept 2, 2018 | at Toledo | 0-2 | 90:00 | 2 | 1.77 | 7 | .778 | 0 | 1 | 0 | - |
Sep 05, 2018 | TAYLOR UNIV. | 3-3 | 110:00 | 3 | 1.88 | 2 | .400 | 0 | 0 | 1 | - |
Sep 09, 2018 | EVANSVILLE | 1-0 | 90:00 | 0 | 1.66 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 14, 2018 | at Cleveland State | 1-3 | 90:00 | 3 | 1.80 | 2 | .400 | 0 | 1 | 0 | - |
Sep 16, 2018 | VALPARAISO | 1-2 | 90:00 | 2 | 1.82 | 7 | .778 | 0 | 1 | 0 | - |
Sep 22, 2018 | DETROIT MERCY | 0-0 | 110:00 | 0 | 1.63 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Sep 26, 2018 | at UIC | 1-0 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2018 | YOUNGSTOWN STATE | 2-0 | 90:00 | 0 | 1.39 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 01, 2018 | at Illinois State | 4-0 | 90:00 | 0 | 1.30 | 11 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2018 | at Northern Kentucky | 0-1 | 90:00 | 1 | 1.28 | 2 | .667 | 0 | 1 | 0 | - |
Oct 13, 2018 | at Wright State | 0-1 | 92:46 | 1 | 1.26 | 7 | .875 | 0 | 1 | 0 | - |
Oct 17, 2018 | MILWAUKEE | 0-1 | 95:29 | 1 | 1.24 | 6 | .857 | 0 | 1 | 0 | - |
Oct 20, 2018 | at Green Bay | 4-1 | 90:00 | 1 | 1.23 | 4 | .800 | 1 | 0 | 0 | - |
Oct 26, 2018 | OAKLAND | 0-1 | 90:00 | 1 | 1.21 | 7 | .875 | 0 | 1 | 0 | - |
Totals | 21-24 | 1778:15 | 24 | 1.21 | 98 | .803 | 6 | 10 | 3 | 6 | |
Opponent | 1778:15 | 21 | 1.21 | 84 | .800 | 10 | 6 | 3 | 8/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2018 | MARIAN | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-1 | 990 |
Aug 20, 2018 | at Butler | 0-2 | 2 | 4 | 8 | 26 | .077 | 10 | .385 | 0-0 | 1 | 0-0 | 990 |
Aug 24, 2018 | at Murray State | 0-3 | 3 | 3 | 9 | 29 | .103 | 14 | .483 | 0-0 | 1 | 0-1 | 990 |
8/26/2018 | at Eastern Ky. | 1-3 | 3 | 3 | 9 | 17 | .176 | 7 | .412 | 0-0 | 1 | 0-0 | 970 |
Aug 31, 2018 | at Eastern Illinois | 1-1 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 2-0 | 0 | 0-0 | 1210 |
Sept 2, 2018 | at Toledo | 0-2 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 1-0 | 1 | 1-1 | 990 |
Sep 05, 2018 | TAYLOR UNIV. | 3-3 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 1-0 | 0 | 0-0 | 1234 |
Sep 09, 2018 | EVANSVILLE | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 991 |
Sep 14, 2018 | at Cleveland State | 1-3 | 3 | 2 | 8 | 15 | .200 | 5 | .333 | 0-0 | 1 | 0-0 | 990 |
Sep 16, 2018 | VALPARAISO | 1-2 | 2 | 3 | 7 | 24 | .083 | 9 | .375 | 0-0 | 1 | 0-0 | 991 |
Sep 22, 2018 | DETROIT MERCY | 0-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 1215 |
Sep 26, 2018 | at UIC | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 991 |
Sep 29, 2018 | YOUNGSTOWN STATE | 2-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 991 |
Oct 01, 2018 | at Illinois State | 4-0 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 0-0 | 0 | 0-0 | 990 |
Oct 06, 2018 | at Northern Kentucky | 0-1 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 0-0 | 1 | 0-0 | 990 |
Oct 13, 2018 | at Wright State | 0-1 | 1 | 2 | 4 | 19 | .053 | 8 | .421 | 1-0 | 1 | 0-0 | 1023 |
Oct 17, 2018 | MILWAUKEE | 0-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 1 | 0-1 | 1066 |
Oct 20, 2018 | at Green Bay | 4-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 988 |
Oct 26, 2018 | OAKLAND | 0-1 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 1-0 | 1 | 0-0 | 991 |
Opponent totals | 24-21 | 24 | 28 | 76 | 283 | .085 | 122 | .431 | 8-0 | 10 | 1-4 | 19591 | |
IUPUI | 21 | 22 | 64 | 245 | .086 | 105 | .429 | 6-0 | 6 | 3-5 | 19576 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 14.89 Goals per game: 1.26 Assists per game: 1.47 Points per game: 4.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 17, 2018 | MARIAN | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
Aug 20, 2018 | at Butler | 0-2 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Aug 24, 2018 | at Murray State | 0-3 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1 |
8/26/2018 | at Eastern Ky. | 1-3 | 90:00 | 1 | 0.75 | 2 | .667 | 1 | 0 | 0 | - |
Aug 31, 2018 | at Eastern Illinois | 1-1 | 110:00 | 1 | 0.77 | 4 | .800 | 0 | 0 | 1 | - |
Sept 2, 2018 | at Toledo | 0-2 | 90:00 | 0 | 0.64 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 05, 2018 | TAYLOR UNIV. | 3-3 | 110:00 | 3 | 0.94 | 7 | .700 | 0 | 0 | 1 | - |
Sep 09, 2018 | EVANSVILLE | 1-0 | 90:00 | 1 | 0.95 | 3 | .750 | 0 | 1 | 0 | - |
Sep 14, 2018 | at Cleveland State | 1-3 | 90:00 | 1 | 0.95 | 5 | .833 | 1 | 0 | 0 | - |
Sep 16, 2018 | VALPARAISO | 1-2 | 90:00 | 1 | 0.96 | 2 | .667 | 1 | 0 | 0 | - |
Sep 22, 2018 | DETROIT MERCY | 0-0 | 110:00 | 0 | 0.86 | 11 | 1.000 | 0 | 0 | 1 | 1 |
Sep 26, 2018 | at UIC | 1-0 | 90:00 | 1 | 0.87 | 9 | .900 | 0 | 1 | 0 | - |
Sep 29, 2018 | YOUNGSTOWN STATE | 2-0 | 90:00 | 2 | 0.95 | 7 | .778 | 0 | 1 | 0 | - |
Oct 01, 2018 | at Illinois State | 4-0 | 90:00 | 4 | 1.16 | 1 | .200 | 0 | 1 | 0 | - |
Oct 06, 2018 | at Northern Kentucky | 0-1 | 90:00 | 0 | 1.09 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 13, 2018 | at Wright State | 0-1 | 92:46 | 0 | 1.02 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 17, 2018 | MILWAUKEE | 0-1 | 95:29 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2018 | at Green Bay | 4-1 | 90:00 | 4 | 1.12 | 4 | .500 | 0 | 1 | 0 | - |
Oct 26, 2018 | OAKLAND | 0-1 | 90:00 | 0 | 1.06 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 24-24 | 1778:15 | 21 | 1.06 | 84 | .800 | 10 | 6 | 3 | 8/2 | |
IUPUI | 1778:15 | 24 | 1.06 | 98 | .803 | 6 | 10 | 3 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 17, 2018 | MARIAN | 2-0 | 2/0 | 3/0 | 23/5 | 6/1 | 7/2 | 0/0 | 0/0 |
Aug 20, 2018 | at Butler | 0-2 | 0/2 | 0/4 | 3/26 | 2/10 | 1/8 | 0/0 | 0/0 |
Aug 24, 2018 | at Murray State | 0-3 | 0/3 | 0/3 | 8/29 | 4/14 | 3/6 | 0/0 | 0/0 |
8/26/2018 | at Eastern Ky. | 1-3 | 1/3 | 1/3 | 8/17 | 3/7 | 1/8 | 0/0 | 0/0 |
Aug 31, 2018 | at Eastern Illinois | 1-1 | 1/1 | 0/2 | 14/16 | 5/7 | 4/7 | 2/2 | 0/0 |
Sept 2, 2018 | at Toledo | 0-2 | 0/2 | 0/1 | 8/13 | 5/9 | 2/5 | 0/1 | 0/0 |
Sep 05, 2018 | TAYLOR UNIV. | 3-3 | 3/3 | 3/2 | 27/9 | 10/5 | 11/3 | 0/1 | 0/0 |
Sep 09, 2018 | EVANSVILLE | 1-0 | 1/0 | 2/0 | 14/11 | 4/5 | 5/9 | 1/1 | 0/0 |
Sep 14, 2018 | at Cleveland State | 1-3 | 1/3 | 0/2 | 7/15 | 6/5 | 3/5 | 0/0 | 0/0 |
Sep 16, 2018 | VALPARAISO | 1-2 | 1/2 | 2/3 | 9/24 | 3/9 | 2/5 | 0/0 | 0/0 |
Sep 22, 2018 | DETROIT MERCY | 0-0 | 0/0 | 0/0 | 21/11 | 11/3 | 4/0 | 1/0 | 0/0 |
Sep 26, 2018 | at UIC | 1-0 | 1/0 | 2/0 | 19/11 | 10/4 | 3/1 | 0/0 | 0/0 |
Sep 29, 2018 | YOUNGSTOWN STATE | 2-0 | 2/0 | 3/0 | 18/7 | 9/1 | 3/5 | 0/0 | 0/0 |
Oct 01, 2018 | at Illinois State | 4-0 | 4/0 | 4/0 | 9/20 | 5/11 | 2/6 | 0/0 | 0/0 |
Oct 06, 2018 | at Northern Kentucky | 0-1 | 0/1 | 0/2 | 10/12 | 3/3 | 4/3 | 0/0 | 0/0 |
Oct 13, 2018 | at Wright State | 0-1 | 0/1 | 0/2 | 10/19 | 4/8 | 7/8 | 0/1 | 0/0 |
Oct 17, 2018 | MILWAUKEE | 0-1 | 0/1 | 0/1 | 11/14 | 3/7 | 7/4 | 1/0 | 0/0 |
Oct 20, 2018 | at Green Bay | 4-1 | 4/1 | 2/1 | 16/8 | 8/5 | 8/2 | 1/1 | 0/0 |
Oct 26, 2018 | OAKLAND | 0-1 | 0/1 | 0/2 | 10/16 | 4/8 | 2/4 | 0/1 | 0/0 |
Totals | 21-24 | 21/24 | 22/28 | 245/283 | 105/122 | 79/91 | 6/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
IUPUI - TEAM GAME HIGHS |
POINTS | 12 | at Illinois State (Oct 01) | ||
10 | at Green Bay (Oct 20) | |||
GOALS | 4 | at Green Bay (Oct 20) | ||
4 | at Illinois State (Oct 01) | |||
ASSISTS | 4 | at Illinois State (Oct 01) | ||
3 | vs Youngstown State (Sep 29) | |||
3 | vs Taylor Univ. (Sep 05) | |||
3 | vs Marian (Aug 17) | |||
SHOTS | 27 | vs Taylor Univ. (Sep 05) | ||
23 | vs Marian (Aug 17) | |||
SHOT PERCENT | .444 | 4-9 | at Illinois State (Oct 01) | |
.250 | 4-16 | at Green Bay (Oct 20) | ||
SHOTS ON GOAL | 11 | vs Detroit Mercy (Sep 22) | ||
10 | at UIC (Sep 26) | |||
10 | vs Taylor Univ. (Sep 05) | |||
ON GOAL PERCENT | .857 | 6-7 | at Cleveland State (Sep 14) | |
.667 | 2-3 | at Butler (Aug 20) | ||
SAVES | 11 | at Illinois State (Oct 01) | ||
11 | at Murray State (Aug 24) | |||
CORNER KICKS | 11 | vs Taylor Univ. (Sep 05) | ||
8 | at Green Bay (Oct 20) | |||
FOULS | 13 | at Toledo (Sept 2) | ||
13 | at Murray State (Aug 24) |
Opponent - GAME HIGHS |
POINTS | 9 | at Eastern Ky. (8/26/2018) | ||
9 | at Murray State (Aug 24) | |||
GOALS | 3 | at Cleveland State (Sep 14) | ||
3 | vs Taylor Univ. (Sep 05) | |||
3 | at Eastern Ky. (8/26/2018) | |||
3 | at Murray State (Aug 24) | |||
ASSISTS | 4 | at Butler (Aug 20) | ||
3 | vs Valparaiso (Sep 16) | |||
3 | at Eastern Ky. (8/26/2018) | |||
3 | at Murray State (Aug 24) | |||
SHOTS | 29 | at Murray State (Aug 24) | ||
26 | at Butler (Aug 20) | |||
SHOT PERCENT | .333 | 3-9 | vs Taylor Univ. (Sep 05) | |
.200 | 3-15 | at Cleveland State (Sep 14) | ||
SHOTS ON GOAL | 14 | at Murray State (Aug 24) | ||
11 | at Illinois State (Oct 01) | |||
ON GOAL PERCENT | .692 | 9-13 | at Toledo (Sept 2) | |
.625 | 5-8 | at Green Bay (Oct 20) | ||
SAVES | 11 | vs Detroit Mercy (Sep 22) | ||
9 | at UIC (Sep 26) | |||
CORNER KICKS | 9 | vs Evansville (Sep 09) | ||
8 | at Wright State (Oct 13) | |||
8 | at Eastern Ky. (8/26/2018) | |||
8 | at Butler (Aug 20) | |||
FOULS | 19 | at Eastern Illinois (Aug 31) | ||
18 | vs Oakland (Oct 26) |
IUPUI - GAME LOWS |
POINTS | 0 | at Butler (Aug 20) | ||
0 | at Murray State (Aug 24) | |||
0 | at Toledo (Sept 2) | |||
0 | vs Detroit Mercy (Sep 22) | |||
0 | at Northern Kentucky (Oct 06) | |||
0 | at Wright State (Oct 13) | |||
0 | vs Milwaukee (Oct 17) | |||
0 | vs Oakland (Oct 26) | |||
GOALS | 0 | at Butler (Aug 20) | ||
0 | at Murray State (Aug 24) | |||
0 | at Toledo (Sept 2) | |||
0 | vs Detroit Mercy (Sep 22) | |||
0 | at Northern Kentucky (Oct 06) | |||
0 | at Wright State (Oct 13) | |||
0 | vs Milwaukee (Oct 17) | |||
0 | vs Oakland (Oct 26) | |||
ASSISTS | 0 | at Butler (Aug 20) | ||
0 | at Murray State (Aug 24) | |||
0 | at Eastern Illinois (Aug 31) | |||
0 | at Toledo (Sept 2) | |||
0 | at Cleveland State (Sep 14) | |||
0 | vs Detroit Mercy (Sep 22) | |||
0 | at Northern Kentucky (Oct 06) | |||
0 | at Wright State (Oct 13) | |||
0 | vs Milwaukee (Oct 17) | |||
0 | vs Oakland (Oct 26) | |||
SHOTS | 3 | at Butler (Aug 20) | ||
7 | at Cleveland State (Sep 14) | |||
SHOTS ON GOAL | 2 | at Butler (Aug 20) | ||
3 | at Eastern Ky. (8/26/2018) | |||
3 | vs Valparaiso (Sep 16) | |||
3 | at Northern Kentucky (Oct 06) | |||
3 | vs Milwaukee (Oct 17) | |||
SAVES | 1 | vs Marian (Aug 17) | ||
1 | vs Youngstown State (Sep 29) | |||
CORNER KICKS | 1 | at Butler (Aug 20) | ||
1 | at Eastern Ky. (8/26/2018) | |||
FOULS | 4 | at Green Bay (Oct 20) | ||
5 | at Eastern Ky. (8/26/2018) |
Opponent - GAME LOWS |
POINTS | 0 | vs Marian (Aug 17) | ||
0 | vs Evansville (Sep 09) | |||
0 | vs Detroit Mercy (Sep 22) | |||
0 | at UIC (Sep 26) | |||
0 | vs Youngstown State (Sep 29) | |||
0 | at Illinois State (Oct 01) | |||
GOALS | 0 | vs Marian (Aug 17) | ||
0 | vs Evansville (Sep 09) | |||
0 | vs Detroit Mercy (Sep 22) | |||
0 | at UIC (Sep 26) | |||
0 | vs Youngstown State (Sep 29) | |||
0 | at Illinois State (Oct 01) | |||
ASSISTS | 0 | vs Marian (Aug 17) | ||
0 | vs Evansville (Sep 09) | |||
0 | vs Detroit Mercy (Sep 22) | |||
0 | at UIC (Sep 26) | |||
0 | vs Youngstown State (Sep 29) | |||
0 | at Illinois State (Oct 01) | |||
SHOTS | 5 | vs Marian (Aug 17) | ||
7 | vs Youngstown State (Sep 29) | |||
SHOTS ON GOAL | 1 | vs Marian (Aug 17) | ||
1 | vs Youngstown State (Sep 29) | |||
SAVES | 1 | at Illinois State (Oct 01) | ||
2 | at Butler (Aug 20) | |||
2 | at Eastern Ky. (8/26/2018) | |||
2 | vs Valparaiso (Sep 16) | |||
CORNER KICKS | 0 | vs Detroit Mercy (Sep 22) | ||
1 | at UIC (Sep 26) | |||
FOULS | 6 | at Butler (Aug 20) | ||
6 | at Northern Kentucky (Oct 06) | |||
6 | at Wright State (Oct 13) |
High/Low Analysis |
IUPUI - INDIVIDUAL GAME HIGHS |
POINTS | 4 | PURSEY, Valentine at Green Bay (Oct 20) | |||
4 | BUECKERS, Elizabeth at Green Bay (Oct 20) | ||||
4 | BUECKERS, Elizabeth at Illinois State (Oct 01) | ||||
GOALS | 2 | BUECKERS, Elizabeth at Green Bay (Oct 20) | |||
2 | BUECKERS, Elizabeth at Illinois State (Oct 01) | ||||
ASSISTS | 3 | RICKS, Miranda vs Taylor Univ. (Sep 05) | |||
2 | PURSEY, Valentine at Green Bay (Oct 20) | ||||
2 | CHAMBERS, Emma at Illinois State (Oct 01) | ||||
2 | RICKS, Miranda at Illinois State (Oct 01) | ||||
SHOTS | 7 | PURSEY, Valentine at UIC (Sep 26) | |||
6 | CHAMBERS, Emma vs Detroit Mercy (Sep 22) | ||||
6 | CHAMBERS, Emma vs Taylor Univ. (Sep 05) | ||||
SHOTS ON GOAL | 6 | PURSEY, Valentine at UIC (Sep 26) | |||
3 | PURSEY, Valentine vs Youngstown State (Sep 29) | ||||
3 | BUECKERS, Elizabeth at UIC (Sep 26) | ||||
3 | PURSEY, Valentine vs Detroit Mercy (Sep 22) | ||||
3 | PURSEY, Valentine vs Evansville (Sep 09) | ||||
3 | CHAMBERS, Emma vs Taylor Univ. (Sep 05) | ||||
SAVES | 11 | LIPKA, Sophia at Illinois State (Oct 01) | |||
11 | LIPKA, Sophia at Murray State (Aug 24) |
IUPUI - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | ZEHR, Bailey vs Taylor Univ. (Sep 05) | |||
4 | VENTO, McKenna at Cleveland State (Sep 14) | ||||
4 | Sarah Owusu at Eastern Ky. (8/26/2018) | ||||
4 | WATFORD, Miyah at Murray State (Aug 24) | ||||
GOALS.............. | 2 | VENTO, McKenna at Cleveland State (Sep 14) | |||
2 | ZEHR, Bailey vs Taylor Univ. (Sep 05) | ||||
2 | Sarah Owusu at Eastern Ky. (8/26/2018) | ||||
2 | WATFORD, Miyah at Murray State (Aug 24) | ||||
ASSISTS............ | 2 | Kontul, Natalia vs Valparaiso (Sep 16) | |||
2 | KRAUSE, Sarah at Cleveland State (Sep 14) | ||||
2 | Erin Torrence at Eastern Ky. (8/26/2018) | ||||
2 | MONAGHAN, Paige at Butler (Aug 20) | ||||
SHOTS.............. | 12 | JONES, Abby at Murray State (Aug 24) | |||
7 | Griffith, Cory vs Valparaiso (Sep 16) | ||||
