IUPUI
Season Statistics
Season Schedule/Results & Leaders
2002-03 IUPUI Basketball
IUPUI Season Schedule/Results & Leaders (as of Mar 24, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (9-2) (7-7) (4-5)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (10-10) (3-1) (3-4) (4-5)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/02 1:30 p.m. ~ vs Brown W 66-65 10689 (17)MAY, Marcus (10)MURRAY, Josh
11/18/02 7:00 p.m. ~ at Notre Dame 45-89 L 10255 (10)MURRAY, Josh (12)MURRAY, Josh
11/23/02 7:00 pm ST. JOSEPH'S COLLEGE W 79-58 1326 (20)BRADLEY, Odell (8)COLE, Brandon
(8)MURRAY, Josh
11/25/02 7:00 p.m. ~ vs Creighton 52-99 L 1879 (12)HARVEY, Dannorris (6)LEWIS, Antoine
(12)BRADLEY, Odell (6)MURRAY, Josh
11/26/02 6:00 PM ~ vs Furman 62-70 L 1750 (18)BRADLEY, Odell (9)BRADLEY, Odell
11/27/02 7:00 pm at Northwestern W 56-53 3143 (17)MURRAY, Josh (12)MURRAY, Josh
12/03/02 7:00 p.m. at Ball State 69-85 L 4688 (17)BRADLEY, Odell (7)MURRAY, Josh
12/06/02 5:30 PM EST # vs USD 74-81 L 10088 (20)LEWIS, Antoine (5)MULLINS, Josh
12/07/02 5:30 PM EST # vs Middle Tennessee 60-64 L 10109 (18)MULLINS, Josh (8)MULLINS, Josh
12/18/02 7:00 p.m. at Cleveland State W 90-74 1112 (28)SANDERS, Chris (8)LEWIS, Antoine
12/21/02 7:00 pm EST BRADLEY W 75-73 1423 (21)SANDERS, Chris (8)BRADLEY, Odell
(21)BRADLEY, Odell
12/28/02 7:00 at Morehead State WOT 98-89 3218 (26)SANDERS, Chris (6)BRADLEY, Odell
(6)CRENSHAW, Matt
12/30/02 7:00 pm EST WESTERN MICHIGAN 51-75 L 1529 (13)MURRAY, Josh (14)MURRAY, Josh
01/04/03 2:00 pm at Michigan 79-84 L 9108 (26)BRADLEY, Odell (9)COLE, Brandon
01/07/03 7:05 p.m. at IPFW 80-86 LOT 491 (21)LEWIS, Antoine (5)LEWIS, Antoine
(21)MULLINS, Josh (5)MURRAY, Josh
(5)BRADLEY, Odell
01/11/03 7:00 pm EST * OAKLAND W 96-82 1429 (19)LEWIS, Antoine (9)MURRAY, Josh
01/16/03 7:05 p.m. * at Oral Roberts 63-66 L 4287 (19)MURRAY, Josh (7)MURRAY, Josh
01/18/03 7:00 PM CST * at UMKC W 74-65 2121 (15)MULLINS, Josh (11)MURRAY, Josh
01/23/03 7:00 pm EST * VALPARAISO 62-72 L 1800 (18)MULLINS, Josh (10)BRADLEY, Odell
01/25/03 7:00 pm EST * WESTERN ILLINOIS W 76-62 1369 (17)MULLINS, Josh (12)MURRAY, Josh
1/30/03 7:05 p.m. * at Southern Utah W 56-53 1836 (21)MULLINS, Josh (8)BRADLEY, Odell
2/01/03 4 pm * at Chicago State University W 89-69 421 (22)MURRAY, Josh (10)MURRAY, Josh
02/04/03 7:00 pm EST LIPSCOMB W 77-61 1024 (20)BRADLEY, Odell (11)MURRAY, Josh
02/08/03 6:00 p.m. * at Oakland 78-79 L 1875 (15)SANDERS, Chris (8)BRADLEY, Odell
02/13/03 7:00 pm EST * UMKC W 73-61 1127 (22)BRADLEY, Odell (8)MURRAY, Josh
(22)MURRAY, Josh
02/15/03 7:15 pm EST * ORAL ROBERTS W 76-65 1094 (25)MURRAY, Josh (12)MURRAY, Josh
02/20/03 7:00 p.m. **at Western Illinois W 75-59 942 (23)MURRAY, Josh (8)MULLINS, Josh
02/22/03 11:07 a.m. * at Valparaiso 71-77 L 4912 (24)CRENSHAW, Matt (9)MURRAY, Josh
02/27/03 7:00 pm EST * SUU W 77-58 1503 (19)BRADLEY, Odell (12)MURRAY, Josh
(19)MULLINS, Josh
03/01/03 7:00 pm EST * CHICAGO STATE W 67-55 1602 (22)BRADLEY, Odell (3)MURRAY, Josh
(3)LAMBERT, Herbert
(3)MULLINS, Josh
3/9/03 6:00 PM CST & vs Western Illinois W 75-51 (18)MURRAY, Josh (9)SANDERS, Chris
3/10/03 8:30 PM CST & vs Southern Utah W 72-67 5341 (21)MURRAY, Josh (5)BRADLEY, Odell
(5)MURRAY, Josh
3/11/03 8:00 PM CST & vs Valparaiso W 66-64 2713 (18)MULLINS, Josh (10)MURRAY, Josh
03/21/03 11:30 am CST vs Kentucky 64-95 L (15)MURRAY, Josh (9)BRADLEY, Odell
~ = Guardians Classic
# = Boilermaker Invitational
* = Mid-Continent Conference game
& = Mid-Continent Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 15226 1384
AWAY.................... 14 48409 3458
NEUTRAL................. 9 42569 4730
TOTAL................... 34 106204 3124
Season Box Score
2002-03 IUPUI Basketball
IUPUI Season Box Score (as of Mar 24, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (9-2) (7-7) (4-5)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (10-10) (3-1) (3-4) (4-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 BRADLEY, Odell..... 34-29 1015 29.9 174-361 .482 28-86 .326 123-179 .687 64 102 166 4.9 93 2 54 87 9 39 499 14.7
25 MURRAY, Josh....... 31-22 907 29.3 146-260 .562 6-18 .333 97-152 .638 93 150 243 7.8 87 1 40 63 12 50 395 12.7
24 MULLINS, Josh...... 33-31 1033 31.3 140-275 .509 77-171 .450 45-66 .682 35 94 129 3.9 95 5 85 73 12 45 402 12.2
32 SANDERS, Chris..... 25-24 662 26.5 91-207 .440 51-129 .395 45-54 .833 14 64 78 3.1 46 2 19 44 3 16 278 11.1
21 CRENSHAW, Matt..... 33-29 1025 31.1 77-163 .472 3-19 .158 110-144 .764 33 78 111 3.4 89 4 140 98 3 47 267 8.1
41 LEWIS, Antoine..... 32-8 605 18.9 86-181 .475 0-0 .000 46-66 .697 27 55 82 2.6 66 2 28 42 6 26 218 6.8
20 MAY, Marcus........ 31-10 664 21.4 47-173 .272 24-91 .264 40-53 .755 14 36 50 1.6 58 0 64 59 1 43 158 5.1
04 HARVEY, Dannorris.. 6-1 122 20.3 7-21 .333 0-0 .000 15-20 .750 16 11 27 4.5 14 0 2 9 0 3 29 4.8
30 COLE, Brandon...... 34-4 458 13.5 50-169 .296 25-104 .240 15-23 .652 30 51 81 2.4 30 1 20 43 7 16 140 4.1
42 LONG, Fred......... 22-2 133 6.0 11-30 .367 0-1 .000 3-9 .333 7 8 15 0.7 23 1 4 6 1 3 25 1.1
55 LAMBERT, Herbert... 30-10 203 6.8 3-6 .500 0-0 .000 3-8 .375 12 20 32 1.1 52 0 1 9 7 1 9 0.3
11 OSBORN, Ryan....... 13-0 18 1.4 1-8 .125 1-6 .167 0-0 .000 1 0 1 0.1 1 0 0 3 0 0 3 0.2
23 MACURA, Petar...... 2-0 5 2.5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 58 44 102 3.0 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6850 833-1855 .449 215-626 .343 542-774 .700 404 714 1118 32.9 654 18 457 547 61 289 2423 71.3
Opponents.......... 34 6850 877-1829 .479 229-632 .362 423-627 .675 352 750 1102 32.4 684 - 551 583 131 231 2406 70.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IUPUI......................... 1048 1349 26 - 2423
Opponents..................... 1093 1290 23 - 2406
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
IUPUI......................... 95 10 105
Opponents..................... 80 5 85
Combined Team Statistics
2002-03 IUPUI Basketball
IUPUI Combined Team Statistics (as of Mar 24, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (9-2) (7-7) (4-5)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (10-10) (3-1) (3-4) (4-5)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
~11/17/02 vs Brown W 66-65 10689
~11/18/02 at Notre Dame L 45-89 10255
11/23/02 ST. JOSEPH'S COLLEGE W 79-58 1326
~11/25/02 vs Creighton L 52-99 1879
~11/26/02 vs Furman L 62-70 1750
11/27/02 at Northwestern W 56-53 3143
12/03/02 at Ball State L 69-85 4688
#12/06/02 vs USD L 74-81 10088
#12/07/02 vs Middle Tennessee L 60-64 10109
12/18/02 at Cleveland State W 90-74 1112
12/21/02 BRADLEY W 75-73 1423
12/28/02 at Morehead State W OT 98-89 3218
12/30/02 WESTERN MICHIGAN L 51-75 1529
01/04/03 at Michigan L 79-84 9108
01/07/03 at IPFW LOT 80-86 491
*01/11/03 OAKLAND W 96-82 1429
*01/16/03 at Oral Roberts L 63-66 4287
*01/18/03 at UMKC W 74-65 2121
*01/23/03 VALPARAISO L 62-72 1800
*01/25/03 WESTERN ILLINOIS W 76-62 1369
*1/30/03 at Southern Utah W 56-53 1836
*2/01/03 at Chicago State University W 89-69 421
02/04/03 LIPSCOMB W 77-61 1024
*02/08/03 at Oakland L 78-79 1875
*02/13/03 UMKC W 73-61 1127
*02/15/03 ORAL ROBERTS W 76-65 1094
**02/20/03 at Western Illinois W 75-59 942
*02/22/03 at Valparaiso L 71-77 4912
*02/27/03 SUU W 77-58 1503
*03/01/03 CHICAGO STATE W 67-55 1602
&3/9/03 vs Western Illinois W 75-51 -
&3/10/03 vs Southern Utah W 72-67 5341
&3/11/03 vs Valparaiso W 66-64 2713
03/21/03 vs Kentucky L 64-95 -
~ = Guardians Classic
# = Boilermaker Invitational
* = Mid-Continent Conference game
& = Mid-Continent Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 BRADLEY, Odell...... 34-29 29.9 .482 .326 .687 4.9 1.6 39 9 14.7
25 MURRAY, Josh........ 31-22 29.3 .562 .333 .638 7.8 1.3 50 12 12.7
24 MULLINS, Josh....... 33-31 31.3 .509 .450 .682 3.9 2.6 45 12 12.2
32 SANDERS, Chris...... 25-24 26.5 .440 .395 .833 3.1 0.8 16 3 11.1
21 CRENSHAW, Matt...... 33-29 31.1 .472 .158 .764 3.4 4.2 47 3 8.1
41 LEWIS, Antoine...... 32-8 18.9 .475 .000 .697 2.6 0.9 26 6 6.8
20 MAY, Marcus......... 31-10 21.4 .272 .264 .755 1.6 2.1 43 1 5.1
04 HARVEY, Dannorris... 6-1 20.3 .333 .000 .750 4.5 0.3 3 0 4.8
30 COLE, Brandon....... 34-4 13.5 .296 .240 .652 2.4 0.6 16 7 4.1
42 LONG, Fred.......... 22-2 6.0 .367 .000 .333 0.7 0.2 3 1 1.1
55 LAMBERT, Herbert.... 30-10 6.8 .500 .000 .375 1.1 0.0 1 7 0.3
11 OSBORN, Ryan........ 13-0 1.4 .125 .167 .000 0.1 0.0 0 0 0.2
23 MACURA, Petar....... 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 34 .449 .343 .700 32.9 13.4 289 61 71.3
Opponents........... 34 .479 .362 .675 32.4 16.2 231 131 70.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BRADLEY, Odell...... 34 174-361 .482 28-86 .326 123-179 .687 499 14.7
MURRAY, Josh........ 31 146-260 .562 6-18 .333 97-152 .638 395 12.7
MULLINS, Josh....... 33 140-275 .509 77-171 .450 45-66 .682 402 12.2
SANDERS, Chris...... 25 91-207 .440 51-129 .395 45-54 .833 278 11.1
CRENSHAW, Matt...... 33 77-163 .472 3-19 .158 110-144 .764 267 8.1
LEWIS, Antoine...... 32 86-181 .475 0-0 .000 46-66 .697 218 6.8
MAY, Marcus......... 31 47-173 .272 24-91 .264 40-53 .755 158 5.1
HARVEY, Dannorris... 6 7-21 .333 0-0 .000 15-20 .750 29 4.8
COLE, Brandon....... 34 50-169 .296 25-104 .240 15-23 .652 140 4.1
LONG, Fred.......... 22 11-30 .367 0-1 .000 3-9 .333 25 1.1
LAMBERT, Herbert.... 30 3-6 .500 0-0 .000 3-8 .375 9 0.3
OSBORN, Ryan........ 13 1-8 .125 1-6 .167 0-0 .000 3 0.2
MACURA, Petar....... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 34 833-1855 .449 215-626 .343 542-774 .700 2423 71.3
Opponents........... 34 877-1829 .479 229-632 .362 423-627 .675 2406 70.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BRADLEY, Odell...... 34 1015 64 102 166 93 2 54 87 0.6 26
MURRAY, Josh........ 31 907 93 150 243 87 1 40 63 0.6 25
MULLINS, Josh....... 33 1033 35 94 129 95 5 85 73 1.2 21
SANDERS, Chris...... 25 662 14 64 78 46 2 19 44 0.4 28
CRENSHAW, Matt...... 33 1025 33 78 111 89 4 140 98 1.4 24
LEWIS, Antoine...... 32 605 27 55 82 66 2 28 42 0.7 21
MAY, Marcus......... 31 664 14 36 50 58 0 64 59 1.1 17
HARVEY, Dannorris... 6 122 16 11 27 14 0 2 9 0.2 12
COLE, Brandon....... 34 458 30 51 81 30 1 20 43 0.5 13
LONG, Fred.......... 22 133 7 8 15 23 1 4 6 0.7 8
LAMBERT, Herbert.... 30 203 12 20 32 52 0 1 9 0.1 4
OSBORN, Ryan........ 13 18 1 0 1 1 0 0 3 0.0 3
MACURA, Petar....... 2 5 0 1 1 0 0 0 0 0.0 0
Total............... 34 6850 404 714 1118 654 18 457 547 0.8 98
Opponents........... 34 6850 352 750 1102 684 - 551 583 0.9 99
TEAM STATISTICS IUPUI OPP
---------------------------------------------------
SCORING.................. 2423 2406
Points per game........ 71.3 70.8
Scoring margin......... +0.5 -
FIELD GOALS-ATT.......... 833-1855 877-1829
Field goal pct......... .449 .479
3 POINT FG-ATT........... 215-626 229-632
3-point FG pct......... .343 .362
3-pt FG made per game.. 6.3 6.7
FREE THROWS-ATT.......... 542-774 423-627
Free throw pct......... .700 .675
REBOUNDS................. 1118 1102
Rebounds per game...... 32.9 32.4
Rebounding margin...... +0.5 -
ASSISTS.................. 457 551
Assists per game....... 13.4 16.2
TURNOVERS................ 547 583
Turnovers per game..... 16.1 17.1
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 289 231
Steals per game........ 8.5 6.8
BLOCKS................... 61 131
Blocks per game........ 1.8 3.9
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 15226 90978
Home games-Avg/Game.... 11-1384 14-3458
Neutral site-Avg/Game.. - 9-4730
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IUPUI......................... 1048 1349 26 - 2423
Opponents..................... 1093 1290 23 - 2406
Overall Team Statistics
2002-03 IUPUI Basketball
IUPUI Overall Team Statistics (as of Mar 24, 2003)
All games
TEAM STATISTICS IUPUI OPP
---------------------------------------------------
SCORING.................. 2423 2406
Points per game........ 71.3 70.8
Scoring margin......... +0.5 -
FIELD GOALS-ATT.......... 833-1855 877-1829
Field goal pct......... .449 .479
3 POINT FG-ATT........... 215-626 229-632
3-point FG pct......... .343 .362
3-pt FG made per game.. 6.3 6.7
FREE THROWS-ATT.......... 542-774 423-627
Free throw pct......... .700 .675
REBOUNDS................. 1118 1102
Rebounds per game...... 32.9 32.4
Rebounding margin...... +0.5 -
ASSISTS.................. 457 551
Assists per game....... 13.4 16.2
TURNOVERS................ 547 583
Turnovers per game..... 16.1 17.1
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 289 231
Steals per game........ 8.5 6.8
BLOCKS................... 61 131
Blocks per game........ 1.8 3.9
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 15226 90978
Home games-Avg/Game.... 11-1384 14-3458
Neutral site-Avg/Game.. - 9-4730
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IUPUI......................... 1048 1349 26 - 2423
Opponents..................... 1093 1290 23 - 2406
Category Leaders
2002-03 IUPUI Basketball
IUPUI Category Leaders (as of Mar 24, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MURRAY, Josh........ 146 260 .562 BRADLEY, Odell...... 34 361 10.6
MULLINS, Josh....... 140 275 .509 MULLINS, Josh....... 33 275 8.3
LAMBERT, Herbert.... 3 6 .500 MURRAY, Josh........ 31 260 8.4
BRADLEY, Odell...... 174 361 .482 SANDERS, Chris...... 25 207 8.3
LEWIS, Antoine...... 86 181 .475 LEWIS, Antoine...... 32 181 5.7
CRENSHAW, Matt...... 77 163 .472
SANDERS, Chris...... 91 207 .440 FIELD GOALS MADE G Made Made/G
LONG, Fred.......... 11 30 .367 -----------------------------------
HARVEY, Dannorris... 7 21 .333 BRADLEY, Odell...... 34 174 5.1
COLE, Brandon....... 50 169 .296 MURRAY, Josh........ 31 146 4.7
MAY, Marcus......... 47 173 .272 MULLINS, Josh....... 33 140 4.2
OSBORN, Ryan........ 1 8 .125 SANDERS, Chris...... 25 91 3.6
LEWIS, Antoine...... 32 86 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MULLINS, Josh....... 77 171 .450 MULLINS, Josh....... 33 171 5.2
SANDERS, Chris...... 51 129 .395 SANDERS, Chris...... 25 129 5.2
MURRAY, Josh........ 6 18 .333 COLE, Brandon....... 34 104 3.1
BRADLEY, Odell...... 28 86 .326 MAY, Marcus......... 31 91 2.9
MAY, Marcus......... 24 91 .264 BRADLEY, Odell...... 34 86 2.5
COLE, Brandon....... 25 104 .240
OSBORN, Ryan........ 1 6 .167 3-POINT FGS MADE G Made Made/G
CRENSHAW, Matt...... 3 19 .158 -----------------------------------
MACURA, Petar....... 0 1 .000 MULLINS, Josh....... 33 77 2.3
LONG, Fred.......... 0 1 .000 SANDERS, Chris...... 25 51 2.0
BRADLEY, Odell...... 34 28 0.8
COLE, Brandon....... 34 25 0.7
MAY, Marcus......... 31 24 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SANDERS, Chris...... 45 54 .833 BRADLEY, Odell...... 34 179 5.3
CRENSHAW, Matt...... 110 144 .764 MURRAY, Josh........ 31 152 4.9
MAY, Marcus......... 40 53 .755 CRENSHAW, Matt...... 33 144 4.4
HARVEY, Dannorris... 15 20 .750 LEWIS, Antoine...... 32 66 2.1
LEWIS, Antoine...... 46 66 .697 MULLINS, Josh....... 33 66 2.0
BRADLEY, Odell...... 123 179 .687
MULLINS, Josh....... 45 66 .682 FREE THROWS MADE G Made Made/G
COLE, Brandon....... 15 23 .652 -----------------------------------
MURRAY, Josh........ 97 152 .638 BRADLEY, Odell...... 34 123 3.6
LAMBERT, Herbert.... 3 8 .375 MURRAY, Josh........ 31 97 3.1
LONG, Fred.......... 3 9 .333 MULLINS, Josh....... 33 45 1.4
SANDERS, Chris...... 25 45 1.8
LEWIS, Antoine...... 32 46 1.4
CRENSHAW, Matt...... 33 110 3.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BRADLEY, Odell...... 34 499 14.7 BRADLEY, Odell...... 34 499 14.7
MULLINS, Josh....... 33 402 12.2 MURRAY, Josh........ 31 395 12.7
MURRAY, Josh........ 31 395 12.7 MULLINS, Josh....... 33 402 12.2
SANDERS, Chris...... 25 278 11.1 SANDERS, Chris...... 25 278 11.1
CRENSHAW, Matt...... 33 267 8.1 CRENSHAW, Matt...... 33 267 8.1
LEWIS, Antoine...... 32 218 6.8 LEWIS, Antoine...... 32 218 6.8
MAY, Marcus......... 31 158 5.1 MAY, Marcus......... 31 158 5.1
COLE, Brandon....... 34 140 4.1 HARVEY, Dannorris... 6 29 4.8
HARVEY, Dannorris... 6 29 4.8 COLE, Brandon....... 34 140 4.1
LONG, Fred.......... 22 25 1.1 LONG, Fred.......... 22 25 1.1
LAMBERT, Herbert.... 30 9 0.3 LAMBERT, Herbert.... 30 9 0.3
OSBORN, Ryan........ 13 3 0.2 OSBORN, Ryan........ 13 3 0.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MURRAY, Josh........ 31 243 7.8 CRENSHAW, Matt...... 33 140 4.2
BRADLEY, Odell...... 34 166 4.9 MULLINS, Josh....... 33 85 2.6
MULLINS, Josh....... 33 129 3.9 MAY, Marcus......... 31 64 2.1
CRENSHAW, Matt...... 33 111 3.4 BRADLEY, Odell...... 34 54 1.6
LEWIS, Antoine...... 32 82 2.6 MURRAY, Josh........ 31 40 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MURRAY, Josh........ 31 243 7.8 MURRAY, Josh........ 31 50 1.6
BRADLEY, Odell...... 34 166 4.9 CRENSHAW, Matt...... 33 47 1.4
HARVEY, Dannorris... 6 27 4.5 MULLINS, Josh....... 33 45 1.4
MULLINS, Josh....... 33 129 3.9 MAY, Marcus......... 31 43 1.4
CRENSHAW, Matt...... 33 111 3.4 BRADLEY, Odell...... 34 39 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MURRAY, Josh........ 31 93 3.0 MURRAY, Josh........ 31 12 0.4
BRADLEY, Odell...... 34 64 1.9 MULLINS, Josh....... 33 12 0.4
MULLINS, Josh....... 33 35 1.1 BRADLEY, Odell...... 34 9 0.3
CRENSHAW, Matt...... 33 33 1.0 COLE, Brandon....... 34 7 0.2
COLE, Brandon....... 34 30 0.9 LAMBERT, Herbert.... 30 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MURRAY, Josh........ 31 150 4.8 MULLINS, Josh....... 33 1033 31.3
BRADLEY, Odell...... 34 102 3.0 CRENSHAW, Matt...... 33 1025 31.1
MULLINS, Josh....... 33 94 2.8 BRADLEY, Odell...... 34 1015 29.9
CRENSHAW, Matt...... 33 78 2.4 MURRAY, Josh........ 31 907 29.3
SANDERS, Chris...... 25 64 2.6 MAY, Marcus......... 31 664 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MULLINS, Josh....... 33 95 2.9 CRENSHAW, Matt...... 33 98 3.0
BRADLEY, Odell...... 34 93 2.7 BRADLEY, Odell...... 34 87 2.6
CRENSHAW, Matt...... 33 89 2.7 MULLINS, Josh....... 33 73 2.2
MURRAY, Josh........ 31 87 2.8 MURRAY, Josh........ 31 63 2.0
LEWIS, Antoine...... 32 66 2.1 MAY, Marcus......... 31 59 1.9
FOULOUTS G No.
----------------------------
MULLINS, Josh....... 33 5
CRENSHAW, Matt...... 33 4
LEWIS, Antoine...... 32 2
BRADLEY, Odell...... 34 2
SANDERS, Chris...... 25 2
Overall/Conference Statistics
2002-03 IUPUI Basketball
IUPUI Overall/Conference Statistics (as of Mar 24, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BRADLEY, Odell...... 34-29 29.9 .482 .326 .687 4.9 1.6 39 9 14.7 14-12 29.0 .507 .296 .686 4.9 1.4 18 7 14.5
MURRAY, Josh........ 31-22 29.3 .562 .333 .638 7.8 1.3 50 12 12.7 14-10 30.7 .598 .364 .622 8.5 1.4 22 4 14.8
MULLINS, Josh....... 33-31 31.3 .509 .450 .682 3.9 2.6 45 12 12.2 13-13 33.8 .517 .500 .750 3.8 3.0 21 5 13.6
SANDERS, Chris...... 25-24 26.5 .440 .395 .833 3.1 0.8 16 3 11.1 14-13 23.5 .407 .414 .704 2.5 0.7 10 0 9.7
CRENSHAW, Matt...... 33-29 31.1 .472 .158 .764 3.4 4.2 47 3 8.1 14-13 31.9 .459 .429 .797 3.6 5.1 23 1 8.4
LEWIS, Antoine...... 32-8 18.9 .475 .000 .697 2.6 0.9 26 6 6.8 13-2 15.4 .396 .000 .667 1.8 0.8 7 2 4.3
MAY, Marcus......... 31-10 21.4 .272 .264 .755 1.6 2.1 43 1 5.1 14-2 17.3 .265 .282 .850 1.1 1.8 14 0 4.6
HARVEY, Dannorris... 6-1 20.3 .333 .000 .750 4.5 0.3 3 0 4.8
COLE, Brandon....... 34-4 13.5 .296 .240 .652 2.4 0.6 16 7 4.1 14-0 11.7 .420 .379 .556 1.8 0.7 6 3 4.1
LONG, Fred.......... 22-2 6.0 .367 .000 .333 0.7 0.2 3 1 1.1 8-1 3.4 .167 .000 .000 0.8 0.1 1 0 0.3
LAMBERT, Herbert.... 30-10 6.8 .500 .000 .375 1.1 0.0 1 7 0.3 14-4 7.9 .600 .000 .500 1.6 0.0 0 5 0.6
OSBORN, Ryan........ 13-0 1.4 .125 .167 .000 0.1 0.0 0 0 0.2 6-0 0.8 .250 .333 .000 0.2 0.0 0 0 0.5
MACURA, Petar....... 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 34 .449 .343 .700 32.9 13.4 289 61 71.3 14 .466 .401 .700 32.9 14.6 122 27 73.8
Opponents........... 34 .479 .362 .675 32.4 16.2 231 131 70.8 14 .457 .315 .658 31.4 15.5 98 57 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BRADLEY, Odell...... 174-361 .482 28-86 .326 123-179 .687 499 14.7 68-134 .507 8-27 .296 59-86 .686 203 14.5
MURRAY, Josh........ 146-260 .562 6-18 .333 97-152 .638 395 12.7 76-127 .598 4-11 .364 51-82 .622 207 14.8
MULLINS, Josh....... 140-275 .509 77-171 .450 45-66 .682 402 12.2 62-120 .517 41-82 .500 12-16 .750 177 13.6
SANDERS, Chris...... 91-207 .440 51-129 .395 45-54 .833 278 11.1 44-108 .407 29-70 .414 19-27 .704 136 9.7
CRENSHAW, Matt...... 77-163 .472 3-19 .158 110-144 .764 267 8.1 28-61 .459 3-7 .429 59-74 .797 118 8.4
LEWIS, Antoine...... 86-181 .475 0-0 .000 46-66 .697 218 6.8 19-48 .396 0-0 .000 18-27 .667 56 4.3
MAY, Marcus......... 47-173 .272 24-91 .264 40-53 .755 158 5.1 18-68 .265 11-39 .282 17-20 .850 64 4.6
HARVEY, Dannorris... 7-21 .333 0-0 .000 15-20 .750 29 4.8
COLE, Brandon....... 50-169 .296 25-104 .240 15-23 .652 140 4.1 21-50 .420 11-29 .379 5-9 .556 58 4.1
LONG, Fred.......... 11-30 .367 0-1 .000 3-9 .333 25 1.1 1-6 .167 0-1 .000 0-0 .000 2 0.3
LAMBERT, Herbert.... 3-6 .500 0-0 .000 3-8 .375 9 0.3 3-5 .600 0-0 .000 3-6 .500 9 0.6
