Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 26 | DUQ | L | 1-3 | 22-25,22-25,25-15,16-25 | 0-1 | 0-0 | 319 | ||
Aug 27 | CMU | W | 3-0 | 26-24,25-22,25-21 | 1-1 | 0-0 | 250 | ||
Aug 27 | SIU | L | 1-3 | 21-25,25-23,24-26,22-25 | 1-2 | 0-0 | 273 | ||
Aug 31 | at Ball State | W | 3-1 | 25-23,15-25,25-21,25-16 | 2-2 | 0-0 | 1029 | ||
Sep. 2 | vs Marquette | L | 0-3 | 16-25,14-25,15-25 | 2-3 | 0-0 | |||
Sep. 3 | at Wichita State | L | 0-3 | 14-25,20-25,9-25 | 2-4 | 0-0 | 1355 | ||
Sep. 3 | vs Cincinnati | L | 0-3 | 19-25,22-25,20-25 | 2-5 | 0-0 | |||
Sep. 9 | vs #12 Ohio State | L | 0-3 | 9-25,13-25,12-25 | 2-6 | 0-0 | 64 | ||
Sep. 9 | vs Green Bay | W | 3-2 | 25-21,21-25,23-25,25-20,15-9 | 3-6 | 0-0 | 304 | ||
Sep 10 | vs McNeese State | W | 3-0 | 26-24,25-19,25-18 | 4-6 | 0-0 | 59 | ||
Sep 10 | at Missouri State | L | 1-3 | 14-25,23-25,25-18,20-25 | 4-7 | 0-0 | 581 | ||
Sep 13 | UD | L | 0-3 | 22-25,25-27,19-25 | 4-8 | 0-0 | 93 | ||
Sep 16 | vs Cleveland State | L | 1-3 | 20-25,15-25,28-26,17-25 | 4-9 | 0-0 | 142 | ||
Sep 17 | at Indiana | L | 0-3 | 17-25,19-25,17-25 | 4-10 | 0-0 | 741 | ||
Sep 17 | vs Arkansas State | L | 0-3 | 15-25,23-25,17-25 | 4-11 | 0-0 | 178 | ||
* | Sep 23 | at South Dakota State | W | 3-0 | 25-19,25-23,25-18 | 5-11 | 1-0 | 360 | |
* | Sep 24 | at North Dakota State | L | 0-3 | 21-25,18-25,20-25 | 5-12 | 1-1 | 719 | |
* | Sep 30 | WIU | W | 3-0 | 25-17,25-22,25-18 | 6-12 | 2-1 | 313 | |
* | Oct 1 | DEN | L | 1-3 | 26-24,15-25,22-25,14-25 | 6-13 | 2-2 | 428 | |
* | Oct 07 | at South Dakota | L | 0-3 | 18-25,22-25,12-25 | 6-14 | 2-3 | 1013 | |
* | Oct 08 | at Omaha | W | 3-0 | 25-23,25-22,25-22 | 7-14 | 3-3 | 317 | |
* | Oct 14 | ORU | W | 3-1 | 25-20,27-25,13-25,25-23 | 8-14 | 4-3 | 167 | |
* | Oct 18 | FORT WAYNE | W | 3-2 | 25-27,23-25,25-22,25-23,15-7 | 9-14 | 5-3 | 352 | |
* | Oct 21 | OMAHA | W | 3-0 | 25-21,25-18,25-17 | 10-14 | 6-3 | 307 | |
* | Oct 23 | SOUTH DAKOTA STATE | W | 3-0 | 25-20,25-14,25-14 | 11-14 | 7-3 | 293 | |
* | Oct 29 | at DEN | L | 2-3 | 18-25,25-23,17-25,25-19,6-15 | 11-15 | 7-4 | 309 | |
* | Nov 01 | at Fort Wayne | L | 0-3 | 11-25,24-26,12-25 | 11-16 | 7-5 | 640 | |
* | Nov 04 | SOUTH DAKOTA | L | 0-3 | 24-26,20-25,24-26 | 11-17 | 7-6 | 121 | |
* | Nov 05 | NORTH DAKOTA STATE | L | 0-3 | 18-25,17-25,14-25 | 11-18 | 7-7 | 127 | |
* | Nov 11 | at WIU | W | 3-0 | 25-17,25-18,25-19 | 12-18 | 8-7 | 312 | |
* | Nov 13 | at ORU | L | 0-3 | 26-28,26-28,22-25 | 12-19 | 8-8 | 318 | |
Nov 18 | vs #3 North Dakota State | L | 1-3 | 25-18,22-25,14-25,19-25 | 12-20 | 8-8 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | DUQ | 4 | 50 | 22 | 141 | .199 | 45 | 11 | 5 | 6 | 58 | 2 | 14 | 1 | 9.0 | 3 | 70.0 |
Aug 27 | CMU | 3 | 42 | 16 | 106 | .245 | 40 | 4 | 7 | 5 | 49 | 4 | 10 | 1 | 9.0 | 1 | 55.0 |
Aug 27 | SIU | 4 | 54 | 25 | 145 | .200 | 53 | 5 | 4 | 10 | 75 | 2 | 14 | 2 | 9.0 | 1 | 68.0 |
Aug 31 | at Ball State | 4 | 50 | 19 | 135 | .230 | 48 | 7 | 7 | 3 | 48 | 2 | 16 | 0 | 10.0 | 3 | 67.0 |
Sep. 2 | vs Marquette | 3 | 28 | 20 | 101 | .079 | 27 | 2 | 2 | 2 | 37 | 0 | 2 | 0 | 1.0 | 1 | 31.0 |
Sep. 3 | at Wichita State | 3 | 23 | 14 | 94 | .096 | 21 | 0 | 3 | 4 | 36 | 2 | 6 | 6 | 5.0 | 0 | 28.0 |
Sep. 3 | vs Cincinnati | 3 | 41 | 19 | 110 | .200 | 35 | 1 | 5 | 6 | 36 | 0 | 8 | 2 | 4.0 | 1 | 46.0 |
Sep. 9 | vs Ohio State | 3 | 14 | 13 | 92 | .011 | 14 | 0 | 2 | 4 | 32 | 2 | 6 | 4 | 5.0 | 0 | 19.0 |
Sep. 9 | vs Green Bay | 5 | 58 | 30 | 195 | .144 | 52 | 5 | 4 | 3 | 90 | 3 | 16 | 3 | 11.0 | 0 | 74.0 |
Sep 10 | vs McNeese State | 3 | 43 | 15 | 133 | .211 | 42 | 5 | 4 | 3 | 72 | 0 | 16 | 1 | 8.0 | 1 | 56.0 |
Sep 10 | at Missouri State | 4 | 48 | 18 | 150 | .200 | 45 | 2 | 6 | 4 | 78 | 1 | 24 | 5 | 13.0 | 1 | 63.0 |
Sep 13 | UD | 3 | 34 | 20 | 111 | .126 | 30 | 3 | 1 | 7 | 47 | 1 | 12 | 0 | 7.0 | 0 | 44.0 |
Sep 16 | vs Cleveland State | 4 | 44 | 19 | 135 | .185 | 41 | 5 | 6 | 2 | 45 | 3 | 12 | 3 | 9.0 | 0 | 58.0 |
Sep 17 | at Indiana | 3 | 27 | 13 | 101 | .139 | 24 | 3 | 3 | 8 | 50 | 0 | 14 | 0 | 7.0 | 0 | 37.0 |
Sep 17 | vs Arkansas State | 3 | 28 | 16 | 88 | .136 | 25 | 3 | 4 | 2 | 24 | 1 | 12 | 0 | 7.0 | 0 | 38.0 |
Sep 23 | at South Dakota State | 3 | 46 | 13 | 114 | .289 | 41 | 3 | 3 | 4 | 54 | 1 | 14 | 1 | 8.0 | 0 | 57.0 |
Sep 24 | at North Dakota State | 3 | 33 | 18 | 111 | .135 | 30 | 3 | 3 | 6 | 36 | 4 | 4 | 1 | 6.0 | 3 | 42.0 |
Sep 30 | WIU | 3 | 39 | 14 | 109 | .229 | 36 | 8 | 6 | 4 | 50 | 1 | 4 | 0 | 3.0 | 2 | 50.0 |
Oct 1 | DEN | 4 | 49 | 23 | 153 | .170 | 47 | 1 | 6 | 4 | 55 | 2 | 12 | 2 | 8.0 | 0 | 58.0 |
Oct 07 | at South Dakota | 3 | 27 | 16 | 123 | .089 | 27 | 1 | 2 | 4 | 64 | 4 | 6 | 0 | 7.0 | 0 | 35.0 |
Oct 08 | at Omaha | 3 | 42 | 9 | 111 | .297 | 40 | 5 | 6 | 8 | 45 | 2 | 10 | 1 | 7.0 | 2 | 54.0 |
Oct 14 | ORU | 4 | 55 | 14 | 132 | .311 | 53 | 6 | 4 | 9 | 53 | 4 | 18 | 0 | 13.0 | 2 | 74.0 |
Oct 18 | FORT WAYNE | 5 | 67 | 25 | 177 | .237 | 67 | 4 | 7 | 4 | 82 | 6 | 8 | 1 | 10.0 | 0 | 81.0 |
Oct 21 | OMAHA | 3 | 44 | 18 | 112 | .232 | 40 | 5 | 4 | 1 | 50 | 2 | 4 | 0 | 4.0 | 1 | 53.0 |
Oct 23 | SOUTH DAKOTA STATE | 3 | 38 | 9 | 81 | .358 | 35 | 5 | 3 | 4 | 45 | 6 | 18 | 1 | 15.0 | 0 | 58.0 |
Oct 29 | at DEN | 5 | 54 | 30 | 159 | .151 | 50 | 6 | 2 | 9 | 69 | 5 | 8 | 1 | 9.0 | 1 | 69.0 |
Nov 01 | at Fort Wayne | 3 | 31 | 16 | 111 | .135 | 31 | 1 | 5 | 4 | 47 | 1 | 6 | 2 | 4.0 | 0 | 36.0 |
Nov 04 | SOUTH DAKOTA | 3 | 43 | 13 | 121 | .248 | 42 | 3 | 4 | 9 | 54 | 1 | 12 | 1 | 7.0 | 1 | 53.0 |
Nov 05 | NORTH DAKOTA STATE | 3 | 34 | 18 | 117 | .137 | 33 | 1 | 4 | 3 | 42 | 0 | 8 | 2 | 4.0 | 1 | 39.0 |
Nov 11 | at WIU | 3 | 47 | 10 | 92 | .402 | 45 | 1 | 6 | 4 | 41 | 1 | 10 | 0 | 6.0 | 3 | 54.0 |
Nov 13 | at ORU | 3 | 46 | 11 | 122 | .287 | 41 | 2 | 7 | 5 | 53 | 3 | 10 | 3 | 8.0 | 0 | 56.0 |
Nov 18 | vs North Dakota State | 4 | 50 | 21 | 167 | .174 | 46 | 4 | 6 | 7 | 68 | 4 | 6 | 1 | 7.0 | 0 | 61.0 |
IUPUI | 110 | 1329 | 557 | 3949 | .195 | 1246 | 115 | 141 | 158 | 1685 | 70 | 340 | 45 | 240.0 | 28 | 1684.0 | |
Opponent | 110 | 1597 | 584 | 4166 | .243 | 1504 | 158 | 174 | 115 | 1899 | 38 | 299 | 35 | 187.5 | 44 | 1942.5 |
TEAM PER-GAME: Sets played: 110 Kills per set: 12.08 Assists per set: 11.33 Service aces per set: 1.05 Reception errors per set: 1.44 Digs per set: 15.32 Blocks per set: 2.18 Ball handling errors per set: 0.25 Reception errors per set: 1.44 |
Overall record: 12-20 Conf: 8-8 Home: 6-6 Away: 4-8 Neutral: 2-6
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | DUQ | 4 | 53 | 18 | 142 | .246 | 50 | 6 | 3 | 11 | 61 | 2 | 5 | 0 | 4.5 | 3 | 63.5 |
Aug 27 | CMU | 3 | 37 | 18 | 113 | .168 | 35 | 5 | 7 | 4 | 45 | 3 | 6 | 2 | 6.0 | 3 | 48.0 |
Aug 27 | SIU | 4 | 57 | 24 | 171 | .193 | 55 | 10 | 9 | 5 | 65 | 0 | 27 | 2 | 13.5 | 0 | 80.5 |
Aug 31 | at Ball State | 4 | 53 | 23 | 140 | .214 | 50 | 3 | 6 | 7 | 65 | 3 | 10 | 2 | 8.0 | 2 | 64.0 |
Sep. 2 | vs Marquette | 3 | 45 | 10 | 98 | .357 | 41 | 2 | 4 | 2 | 49 | 1 | 6 | 1 | 4.0 | 1 | 51.0 |
Sep. 3 | at Wichita State | 3 | 54 | 10 | 104 | .423 | 49 | 4 | 8 | 0 | 55 | 0 | 8 | 3 | 4.0 | 0 | 62.0 |
Sep. 3 | vs Cincinnati | 3 | 41 | 13 | 98 | .286 | 38 | 6 | 3 | 1 | 42 | 0 | 17 | 1 | 8.5 | 1 | 55.5 |
Sep. 9 | vs Ohio State | 3 | 56 | 17 | 108 | .361 | 51 | 4 | 2 | 0 | 65 | 1 | 4 | 2 | 3.0 | 1 | 63.0 |
Sep. 9 | vs Green Bay | 5 | 63 | 39 | 212 | .113 | 61 | 3 | 4 | 5 | 99 | 2 | 26 | 3 | 15.0 | 0 | 81.0 |
Sep 10 | vs McNeese State | 3 | 37 | 18 | 140 | .136 | 35 | 3 | 5 | 5 | 66 | 2 | 6 | 2 | 5.0 | 1 | 45.0 |
Sep 10 | at Missouri State | 4 | 62 | 23 | 177 | .220 | 60 | 4 | 6 | 2 | 80 | 1 | 6 | 1 | 4.0 | 0 | 70.0 |
Sep 13 | UD | 3 | 49 | 19 | 121 | .248 | 49 | 7 | 10 | 3 | 55 | 0 | 14 | 0 | 7.0 | 0 | 63.0 |
Sep 16 | vs Cleveland State | 4 | 70 | 21 | 148 | .331 | 61 | 2 | 6 | 5 | 60 | 2 | 14 | 3 | 9.0 | 1 | 81.0 |
Sep 17 | at Indiana | 3 | 50 | 14 | 125 | .288 | 41 | 8 | 7 | 3 | 52 | 2 | 10 | 1 | 7.0 | 0 | 65.0 |
Sep 17 | vs Arkansas State | 3 | 51 | 15 | 96 | .375 | 42 | 2 | 4 | 3 | 39 | 0 | 8 | 3 | 4.0 | 2 | 57.0 |
Sep 23 | at South Dakota State | 3 | 39 | 18 | 117 | .179 | 38 | 4 | 5 | 3 | 48 | 1 | 4 | 2 | 3.0 | 2 | 46.0 |
Sep 24 | at North Dakota State | 3 | 45 | 14 | 105 | .295 | 44 | 6 | 4 | 3 | 58 | 1 | 10 | 0 | 6.0 | 4 | 57.0 |
Sep 30 | WIU | 3 | 31 | 16 | 105 | .143 | 29 | 4 | 6 | 8 | 51 | 0 | 0 | 1 | 0.0 | 4 | 35.0 |
Oct 1 | DEN | 4 | 64 | 20 | 147 | .299 | 62 | 4 | 2 | 1 | 72 | 2 | 10 | 0 | 7.0 | 3 | 75.0 |
Oct 07 | at South Dakota | 3 | 52 | 14 | 143 | .266 | 51 | 4 | 8 | 1 | 77 | 0 | 8 | 0 | 4.0 | 2 | 60.0 |
Oct 08 | at Omaha | 3 | 41 | 16 | 116 | .216 | 39 | 8 | 7 | 5 | 48 | 1 | 2 | 1 | 2.0 | 3 | 51.0 |
Oct 14 | ORU | 4 | 63 | 21 | 146 | .288 | 62 | 9 | 7 | 6 | 59 | 0 | 8 | 0 | 4.0 | 0 | 76.0 |
Oct 18 | FORT WAYNE | 5 | 68 | 27 | 195 | .210 | 64 | 4 | 8 | 4 | 79 | 2 | 12 | 0 | 8.0 | 2 | 80.0 |
Oct 21 | OMAHA | 3 | 31 | 20 | 105 | .105 | 31 | 1 | 4 | 5 | 49 | 0 | 12 | 1 | 6.0 | 2 | 38.0 |
Oct 23 | SOUTH DAKOTA STATE | 3 | 30 | 24 | 104 | .058 | 30 | 4 | 6 | 5 | 30 | 0 | 6 | 0 | 3.0 | 1 | 37.0 |
Oct 29 | at DEN | 5 | 63 | 22 | 160 | .256 | 60 | 9 | 7 | 6 | 70 | 3 | 14 | 1 | 10.0 | 0 | 82.0 |
Nov 01 | at Fort Wayne | 3 | 48 | 10 | 112 | .339 | 42 | 4 | 4 | 1 | 56 | 0 | 8 | 2 | 4.0 | 0 | 56.0 |
Nov 04 | SOUTH DAKOTA | 3 | 48 | 18 | 125 | .240 | 45 | 9 | 2 | 3 | 61 | 0 | 12 | 0 | 6.0 | 1 | 63.0 |
Nov 05 | NORTH DAKOTA STATE | 3 | 49 | 7 | 106 | .396 | 47 | 3 | 3 | 1 | 61 | 3 | 6 | 0 | 6.0 | 0 | 58.0 |
Nov 11 | at WIU | 3 | 31 | 18 | 94 | .138 | 29 | 4 | 6 | 1 | 33 | 1 | 8 | 0 | 5.0 | 3 | 40.0 |
Nov 13 | at ORU | 3 | 58 | 17 | 138 | .297 | 58 | 5 | 7 | 2 | 61 | 2 | 8 | 1 | 6.0 | 1 | 69.0 |
Nov 18 | vs North Dakota State | 4 | 58 | 20 | 155 | .245 | 55 | 7 | 4 | 4 | 88 | 3 | 4 | 0 | 5.0 | 1 | 70.0 |
Opponent totals | 110 | 1597 | 584 | 4166 | .243 | 1504 | 158 | 174 | 115 | 1899 | 38 | 299 | 35 | 187.5 | 44 | 1942.5 | |
IUPUI | 110 | 1329 | 557 | 3949 | .195 | 1246 | 115 | 141 | 158 | 1685 | 70 | 340 | 45 | 240.0 | 28 | 1684.0 |
OPPONENT PER-GAME: Sets played: 110 Kills per set: 14.52 Assists per set: 13.67 Service aces per set: 1.44 Reception errors per set: 1.05 Digs per set: 17.26 Blocks per set: 1.70 Ball handling errors per set: 0.40 Reception errors per set: 1.05 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
DUQ | 1-3 | 4 | 50 / | 53 | .199 / | .246 | 45 / | 50 | 11 / | 6 | 5 / | 3 |
CMU | 3-0 | 3 | 42 / | 37 | .245 / | .168 | 40 / | 35 | 4 / | 5 | 7 / | 7 |
SIU | 1-3 | 4 | 54 / | 57 | .200 / | .193 | 53 / | 55 | 5 / | 10 | 4 / | 9 |
Ball State | 3-1 | 4 | 50 / | 53 | .230 / | .214 | 48 / | 50 | 7 / | 3 | 7 / | 6 |
Marquette | 0-3 | 3 | 28 / | 45 | .079 / | .357 | 27 / | 41 | 2 / | 2 | 2 / | 4 |
Wichita State | 0-3 | 3 | 23 / | 54 | .096 / | .423 | 21 / | 49 | 0 / | 4 | 3 / | 8 |
Cincinnati | 0-3 | 3 | 41 / | 41 | .200 / | .286 | 35 / | 38 | 1 / | 6 | 5 / | 3 |
Ohio State | 0-3 | 3 | 14 / | 56 | .011 / | .361 | 14 / | 51 | 0 / | 4 | 2 / | 2 |
Green Bay | 3-2 | 5 | 58 / | 63 | .144 / | .113 | 52 / | 61 | 5 / | 3 | 4 / | 4 |
McNeese State | 3-0 | 3 | 43 / | 37 | .211 / | .136 | 42 / | 35 | 5 / | 3 | 4 / | 5 |
Missouri State | 1-3 | 4 | 48 / | 62 | .200 / | .220 | 45 / | 60 | 2 / | 4 | 6 / | 6 |
UD | 0-3 | 3 | 34 / | 49 | .126 / | .248 | 30 / | 49 | 3 / | 7 | 1 / | 10 |
Cleveland State | 1-3 | 4 | 44 / | 70 | .185 / | .331 | 41 / | 61 | 5 / | 2 | 6 / | 6 |
Indiana | 0-3 | 3 | 27 / | 50 | .139 / | .288 | 24 / | 41 | 3 / | 8 | 3 / | 7 |
Arkansas State | 0-3 | 3 | 28 / | 51 | .136 / | .375 | 25 / | 42 | 3 / | 2 | 4 / | 4 |
South Dakota State | 3-0 | 3 | 46 / | 39 | .289 / | .179 | 41 / | 38 | 3 / | 4 | 3 / | 5 |
North Dakota State | 0-3 | 3 | 33 / | 45 | .135 / | .295 | 30 / | 44 | 3 / | 6 | 3 / | 4 |
WIU | 3-0 | 3 | 39 / | 31 | .229 / | .143 | 36 / | 29 | 8 / | 4 | 6 / | 6 |
DEN | 1-3 | 4 | 49 / | 64 | .170 / | .299 | 47 / | 62 | 1 / | 4 | 6 / | 2 |
South Dakota | 0-3 | 3 | 27 / | 52 | .089 / | .266 | 27 / | 51 | 1 / | 4 | 2 / | 8 |
Omaha | 3-0 | 3 | 42 / | 41 | .297 / | .216 | 40 / | 39 | 5 / | 8 | 6 / | 7 |
ORU | 3-1 | 4 | 55 / | 63 | .311 / | .288 | 53 / | 62 | 6 / | 9 | 4 / | 7 |
FORT WAYNE | 3-2 | 5 | 67 / | 68 | .237 / | .210 | 67 / | 64 | 4 / | 4 | 7 / | 8 |
OMAHA | 3-0 | 3 | 44 / | 31 | .232 / | .105 | 40 / | 31 | 5 / | 1 | 4 / | 4 |
SOUTH DAKOTA STATE | 3-0 | 3 | 38 / | 30 | .358 / | .058 | 35 / | 30 | 5 / | 4 | 3 / | 6 |
DEN | 2-3 | 5 | 54 / | 63 | .151 / | .256 | 50 / | 60 | 6 / | 9 | 2 / | 7 |
Fort Wayne | 0-3 | 3 | 31 / | 48 | .135 / | .339 | 31 / | 42 | 1 / | 4 | 5 / | 4 |
SOUTH DAKOTA | 0-3 | 3 | 43 / | 48 | .248 / | .240 | 42 / | 45 | 3 / | 9 | 4 / | 2 |
NORTH DAKOTA STATE | 0-3 | 3 | 34 / | 49 | .137 / | .396 | 33 / | 47 | 1 / | 3 | 4 / | 3 |
WIU | 3-0 | 3 | 47 / | 31 | .402 / | .138 | 45 / | 29 | 1 / | 4 | 6 / | 6 |
ORU | 0-3 | 3 | 46 / | 58 | .287 / | .297 | 41 / | 58 | 2 / | 5 | 7 / | 7 |
North Dakota State | 1-3 | 4 | 50 / | 58 | .174 / | .245 | 46 / | 55 | 4 / | 7 | 6 / | 4 | Totals | 44-66 | 110 | 1329 / | 1597 | .195 / | .243 | 1246 / | 1504 | 115 / | 158 | 141 / | 174 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
DUQ | 6 / | 11 | 58 / | 61 | 2-14 / | 2-5 | 9.0 / | 4.5 | 1 / | 0 | 3 / | 3 |
CMU | 5 / | 4 | 49 / | 45 | 4-10 / | 3-6 | 9.0 / | 6.0 | 1 / | 2 | 1 / | 3 |
SIU | 10 / | 5 | 75 / | 65 | 2-14 / | 0-27 | 9.0 / | 13.5 | 2 / | 2 | 1 / | 0 |
Ball State | 3 / | 7 | 48 / | 65 | 2-16 / | 3-10 | 10.0 / | 8.0 | 0 / | 2 | 3 / | 2 |
Marquette | 2 / | 2 | 37 / | 49 | 0-2 / | 1-6 | 1.0 / | 4.0 | 0 / | 1 | 1 / | 1 |
Wichita State | 4 / | 0 | 36 / | 55 | 2-6 / | 0-8 | 5.0 / | 4.0 | 6 / | 3 | 0 / | 0 |
Cincinnati | 6 / | 1 | 36 / | 42 | 0-8 / | 0-17 | 4.0 / | 8.5 | 2 / | 1 | 1 / | 1 |
Ohio State | 4 / | 0 | 32 / | 65 | 2-6 / | 1-4 | 5.0 / | 3.0 | 4 / | 2 | 0 / | 1 |
Green Bay | 3 / | 5 | 90 / | 99 | 3-16 / | 2-26 | 11.0 / | 15.0 | 3 / | 3 | 0 / | 0 |
McNeese State | 3 / | 5 | 72 / | 66 | 0-16 / | 2-6 | 8.0 / | 5.0 | 1 / | 2 | 1 / | 1 |
Missouri State | 4 / | 2 | 78 / | 80 | 1-24 / | 1-6 | 13.0 / | 4.0 | 5 / | 1 | 1 / | 0 |
UD | 7 / | 3 | 47 / | 55 | 1-12 / | 0-14 | 7.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Cleveland State | 2 / | 5 | 45 / | 60 | 3-12 / | 2-14 | 9.0 / | 9.0 | 3 / | 3 | 0 / | 1 |
Indiana | 8 / | 3 | 50 / | 52 | 0-14 / | 2-10 | 7.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
Arkansas State | 2 / | 3 | 24 / | 39 | 1-12 / | 0-8 | 7.0 / | 4.0 | 0 / | 3 | 0 / | 2 |
South Dakota State | 4 / | 3 | 54 / | 48 | 1-14 / | 1-4 | 8.0 / | 3.0 | 1 / | 2 | 0 / | 2 |
North Dakota State | 6 / | 3 | 36 / | 58 | 4-4 / | 1-10 | 6.0 / | 6.0 | 1 / | 0 | 3 / | 4 |
WIU | 4 / | 8 | 50 / | 51 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 1 | 2 / | 4 |
DEN | 4 / | 1 | 55 / | 72 | 2-12 / | 2-10 | 8.0 / | 7.0 | 2 / | 0 | 0 / | 3 |
South Dakota | 4 / | 1 | 64 / | 77 | 4-6 / | 0-8 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 2 |
Omaha | 8 / | 5 | 45 / | 48 | 2-10 / | 1-2 | 7.0 / | 2.0 | 1 / | 1 | 2 / | 3 |
ORU | 9 / | 6 | 53 / | 59 | 4-18 / | 0-8 | 13.0 / | 4.0 | 0 / | 0 | 2 / | 0 |
FORT WAYNE | 4 / | 4 | 82 / | 79 | 6-8 / | 2-12 | 10.0 / | 8.0 | 1 / | 0 | 0 / | 2 |
OMAHA | 1 / | 5 | 50 / | 49 | 2-4 / | 0-12 | 4.0 / | 6.0 | 0 / | 1 | 1 / | 2 |
SOUTH DAKOTA STATE | 4 / | 5 | 45 / | 30 | 6-18 / | 0-6 | 15.0 / | 3.0 | 1 / | 0 | 0 / | 1 |
DEN | 9 / | 6 | 69 / | 70 | 5-8 / | 3-14 | 9.0 / | 10.0 | 1 / | 1 | 1 / | 0 |
Fort Wayne | 4 / | 1 | 47 / | 56 | 1-6 / | 0-8 | 4.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
SOUTH DAKOTA | 9 / | 3 | 54 / | 61 | 1-12 / | 0-12 | 7.0 / | 6.0 | 1 / | 0 | 1 / | 1 |
NORTH DAKOTA STATE | 3 / | 1 | 42 / | 61 | 0-8 / | 3-6 | 4.0 / | 6.0 | 2 / | 0 | 1 / | 0 |
WIU | 4 / | 1 | 41 / | 33 | 1-10 / | 1-8 | 6.0 / | 5.0 | 0 / | 0 | 3 / | 3 |
ORU | 5 / | 2 | 53 / | 61 | 3-10 / | 2-8 | 8.0 / | 6.0 | 3 / | 1 | 0 / | 1 |
North Dakota State | 7 / | 4 | 68 / | 88 | 4-6 / | 3-4 | 7.0 / | 5.0 | 1 / | 0 | 0 / | 1 | Totals | 158 / | 115 | 1685 / | 1899 | 70-340 / | 38-299 | 240.0 / | 187.5 | 45 / | 35 | 28 / | 44 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (14- 1-21) | Gabby Fisher | at WIU (Nov 11, 2016) |
.520 (13- 0-25) | Abby Boatman | vs Fort Wayne (Oct 18, 2016) |
.500 (15- 1-28) | Kori Waelbroeck | at Omaha (Oct 08, 2016) |
.476 (12- 2-21) | Logan Walling | vs CMU (Aug 27, 2016) |
.419 (15- 2-31) | Kori Waelbroeck | vs WIU (Sep 30, 2016) |
.417 (14- 4-24) | Logan Walling | at ORU (Nov 13, 2016) |
.407 (13- 2-27) | Kori Waelbroeck | at Fort Wayne (Nov 01, 2016) |
.387 (14- 2-31) | Kori Waelbroeck | vs Omaha (Oct 21, 2016) |
.377 (24- 4-53) | Kori Waelbroeck | at Ball State (Aug 31, 2016) |
.368 (17- 3-38) | Kori Waelbroeck | vs Cincinnati (Sep. 3, 2016) |
KILLS (K-E-TA)
24 (24- 4-53) 4s | Kori Waelbroeck | at Ball State (Aug 31, 2016) |
23 (23- 5-49) 4s | Gabby Fisher | vs ORU (Oct 14, 2016) |
19 (19- 6-49) 5s | Kori Waelbroeck | vs Fort Wayne (Oct 18, 2016) |
19 (19- 5-55) 4s | Gabby Fisher | vs North Dakota State (Nov 18, 2016) |
19 (19- 7-38) 5s | Gabby Fisher | at DEN (Oct 29, 2016) |
18 (18- 4-43) 3s | Gabby Fisher | at ORU (Nov 13, 2016) |
18 (18- 6-39) 3s | Kori Waelbroeck | at South Dakota State (Sep 23, 2016) |
17 (17- 3-38) 3s | Kori Waelbroeck | vs Cincinnati (Sep. 3, 2016) |
17 (17- 8-48) 5s | Kori Waelbroeck | at DEN (Oct 29, 2016) |
16 (16-10-48) 5s | Gabby Fisher | vs Fort Wayne (Oct 18, 2016) |
KILLS 3-SETS (K-E-TA)
18 (18- 6-39) | Kori Waelbroeck | at South Dakota State (Sep 23, 2016) |
18 (18- 4-43) | Gabby Fisher | at ORU (Nov 13, 2016) |
17 (17- 3-38) | Kori Waelbroeck | vs Cincinnati (Sep. 3, 2016) |
16 (16- 5-38) | Kori Waelbroeck | vs UD (Sep 13, 2016) |
15 (15- 2-31) | Kori Waelbroeck | vs WIU (Sep 30, 2016) |
KILLS 4-SETS (K-E-TA)
24 (24- 4-53) | Kori Waelbroeck | at Ball State (Aug 31, 2016) |
23 (23- 5-49) | Gabby Fisher | vs ORU (Oct 14, 2016) |
19 (19- 5-55) | Gabby Fisher | vs North Dakota State (Nov 18, 2016) |
