IUPUI
Season Statistics
Season Schedule/Results & Leaders
2003-04 IUPUI Basketball
IUPUI Season Schedule/Results & Leaders (as of Mar 11, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (9-4) (8-6) (4-1)
CONFERENCE.......... (10-6) (4-4) (6-2) (0-0)
NON-CONFERENCE...... (11-5) (5-0) (2-4) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-03 7:00 pm ST. FRANCIS (IND.) W 99-75 1568 (21)COLE, Brandon (9)BRADLEY, Odell
11-24-03 7:00 pm WISCONSIN-GREEN BAY W 66-55 1624 (22)BRADLEY, Odell (12)BRADLEY, Odell
11-29-03 7:00 pm TRI-STATE W 112-60 1207 (18)BRADLEY, Odell (9)MILLER, Johnny
12-01-03 7:00 pm at Lipscomb Bisons WOT 94-84 1447 (28)BRADLEY, Odell (10)BRADLEY, Odell
12-03-03 7:00 pm at Vanderbilt 68-86 L 7136 (25)BRADLEY, Odell (11)BRADLEY, Odell
12-13-03 8:00 pm EST at Dayton 59-61 L 12277 (19)BRADLEY, Odell (12)BRADLEY, Odell
12-17-03 7:00 at West Virginia 74-77 L 3539 (27)BRADLEY, Odell (9)CLARK, Akeem
12-20-03 7:00 pm EST BALL STATE W 78-60 2000 (23)BRADLEY, Odell (18)BRADLEY, Odell
12-27-03 5:05 pm vs East Tennessee State W 85-81 6997 (33)CLARK, Akeem (8)MILLER, Johnny
12-29-03 7:30 pm at HAWAII 64-82 L 6892 (18)COLE, Brandon (7)COLE, Brandon
(7)MILLER, Johnny
12-30-03 5:05 pm vs Pepperdine W 76-72 7384 (18)CLARK, Akeem (9)COLE, Brandon
(18)COLE, Brandon
01-03-04 7:00 pm * WESTERN ILLINOIS W 89-82 1529 (28)CLARK, Akeem (7)CRENSHAW, Matt
01-05-04 7:05 pm * at Valparaiso W 79-67 4011 (23)CLARK, Akeem (7)BOOYER, James
01-10-04 6:00 pm * at Oakland WOT 83-79 2035 (25)BRADLEY, Odell (9)BRADLEY, Odell
01-15-04 7:00 pm * VALPARAISO 66-70 L 2000 (19)BRADLEY, Odell (6)HARVEY, Dannorris
01-17-04 7:00 pm * SOUTHERN UTAH 63-68 L 1379 (21)CLARK, Akeem (10)BRADLEY, Odell
01-22-04 7:00 PM CST * at UMKC W 91-83 2932 (32)BRADLEY, Odell (9)BRADLEY, Odell
01-24-04 7:00 p.m. * ORAL ROBERTS WOT 108-105 1677 (41)BRADLEY, Odell (9)COLE, Brandon
(9)MILLER, Johnny
01-29-04 7:00 p.m. * CHICAGO STATE W 79-70 1694 (28)CLARK, Akeem (7)COLE, Brandon
01-31-04 7:05 PM * at Centenary 65-67 L 1563 (15)CRENSHAW, Matt (8)HARVEY, Dannorris
02-05-04 7:05 p.m. * at Oral Roberts WOT 104-96 4836 (41)BRADLEY, Odell (13)BRADLEY, Odell
02-07-04 7:35 p.m. * at Southern Utah W 84-80 2545 (34)CLARK, Akeem (13)COLE, Brandon
02-11-04 7:00 pm IPFW W 81-59 2000 (22)CLARK, Akeem (7)BRADLEY, Odell
02-14-04 4:00 p.m.CST * at Chicago State 72-76 L 629 (24)BRADLEY, Odell (9)BRADLEY, Odell
02-19-04 7:00 pm * OAKLAND 73-76 L 1334 (23)BRADLEY, Odell (12)COLE, Brandon
02-21-04 7:00 pm * CENTENARY W 69-61 1421 (29)BRADLEY, Odell (11)BRADLEY, Odell
02-26-04 7:00 p.m. * at Western Illinois W 75-61 1098 (18)BRADLEY, Odell (12)BRADLEY, Odell
02-28-04 7:00 pm * UMKC 68-73 LOT 2000 (30)BRADLEY, Odell (10)BRADLEY, Odell
03/01/04 7pm at IPFW W 68-65 3156 (28)BRADLEY, Odell (13)COLE, Brandon
3/7/04 6:00 PM CST vs Southern Utah W 74-60 (21)CLARK, Akeem (6)BOOYER, James
(6)BRADLEY, Odell
(6)COLE, Brandon
3/8/04 8:30 PM CST vs Chicago State W 68-47 3812 (22)BRADLEY, Odell (13)BRADLEY, Odell
3/9/04 6:00 PM CST vs Valparaiso 70-75 L 2744 (26)BRADLEY, Odell (8)BOOYER, James
(8)BRADLEY, Odell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 21433 1649
AWAY.................... 14 54096 3864
NEUTRAL................. 5 20937 4187
TOTAL................... 32 96466 3015
Season Box Score
2003-04 IUPUI Basketball
IUPUI Season Box Score (as of Mar 11, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (9-4) (8-6) (4-1)
CONFERENCE.......... (10-6) (4-4) (6-2) (0-0)
NON-CONFERENCE...... (11-5) (5-0) (2-4) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 BRADLEY, Odell..... 29-29 1090 37.6 235-487 .483 31-99 .313 170-223 .762 66 181 247 8.5 73 1 68 98 6 24 671 23.1
33 CLARK, Akeem....... 32-29 1158 36.2 161-381 .423 109-265 .411 75-96 .781 51 81 132 4.1 81 1 46 65 2 26 506 15.8
21 CRENSHAW, Matt..... 32-32 1163 36.3 125-218 .573 10-21 .476 115-158 .728 29 111 140 4.4 86 2 180 78 5 42 375 11.7
30 COLE, Brandon...... 31-31 1127 36.4 116-302 .384 60-175 .343 45-59 .763 72 150 222 7.2 68 1 49 46 10 32 337 10.9
24 MILLER, Johnny..... 25-17 616 24.6 78-173 .451 11-30 .367 38-77 .494 46 70 116 4.6 84 6 45 47 13 25 205 8.2
42 LONG, Fred......... 2-2 25 12.5 3-9 .333 0-0 .000 2-4 .500 2 5 7 3.5 1 0 0 1 0 0 8 4.0
04 HARVEY, Dannorris.. 32-4 491 15.3 39-77 .506 0-0 .000 50-76 .658 51 49 100 3.1 74 4 4 19 5 18 128 4.0
01 BOOYER, James...... 26-13 309 11.9 39-74 .527 0-1 .000 26-43 .605 29 38 67 2.6 47 2 3 14 28 11 104 4.0
22 CRAWFORD, Blair.... 31-1 293 9.5 27-70 .386 16-45 .356 10-21 .476 9 23 32 1.0 35 0 15 16 0 10 80 2.6
10 BARLOW, David...... 31-0 195 6.3 13-35 .371 4-18 .222 25-32 .781 4 8 12 0.4 19 0 19 13 0 8 55 1.8
11 OSBORN, Ryan....... 7-0 22 3.1 1-4 .250 1-4 .250 6-6 1.000 1 2 3 0.4 1 0 1 1 0 1 9 1.3
50 BUCKLEY, Ricky..... 10-0 43 4.3 4-12 .333 0-0 .000 4-8 .500 5 10 15 1.5 7 0 1 2 0 3 12 1.2
32 CONNER, Drew....... 9-1 31 3.4 2-4 .500 0-0 .000 4-5 .800 2 1 3 0.3 4 0 4 6 1 0 8 0.9
05 SCOTT, Chris....... 8-0 13 1.6 1-5 .200 0-0 .000 1-2 .500 1 1 2 0.3 1 0 1 3 0 0 3 0.4
44 VAN SENUS, Bill.... 9-1 24 2.7 1-4 .250 0-0 .000 1-2 .500 3 3 6 0.7 5 0 0 0 3 2 3 0.3
TEAM............... 50 42 92 2.9 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6600 845-1855 .456 242-658 .368 572-812 .704 421 775 1196 37.4 586 17 436 412 73 202 2504 78.2
Opponents.......... 32 6600 842-1886 .446 236-650 .363 393-597 .658 375 719 1094 34.2 680 - 520 426 106 193 2313 72.3
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
IUPUI......................... 1121 1286 60 22 15 - 2504
Opponents..................... 1048 1188 51 14 12 - 2313
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
IUPUI......................... 99 13 112
Opponents..................... 85 11 96
Combined Team Statistics
2003-04 IUPUI Basketball
IUPUI Combined Team Statistics (as of Mar 11, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (9-4) (8-6) (4-1)
CONFERENCE.......... (10-6) (4-4) (6-2) (0-0)
NON-CONFERENCE...... (11-5) (5-0) (2-4) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-03 ST. FRANCIS (IND.) W 99-75 1568
11-24-03 WISCONSIN-GREEN BAY W 66-55 1624
11-29-03 TRI-STATE W 112-60 1207
12-01-03 at Lipscomb Bisons W OT 94-84 1447
12-03-03 at Vanderbilt L 68-86 7136
12-13-03 at Dayton L 59-61 12277
12-17-03 at West Virginia L 74-77 3539
12-20-03 BALL STATE W 78-60 2000
12-27-03 vs East Tennessee State W 85-81 6997
12-29-03 at HAWAII L 64-82 6892
12-30-03 vs Pepperdine W 76-72 7384
*01-03-04 WESTERN ILLINOIS W 89-82 1529
*01-05-04 at Valparaiso W 79-67 4011
*01-10-04 at Oakland W OT 83-79 2035
*01-15-04 VALPARAISO L 66-70 2000
*01-17-04 SOUTHERN UTAH L 63-68 1379
*01-22-04 at UMKC W 91-83 2932
*01-24-04 ORAL ROBERTS W O3 108-105 1677
*01-29-04 CHICAGO STATE W 79-70 1694
*01-31-04 at Centenary L 65-67 1563
*02-05-04 at Oral Roberts W O2 104-96 4836
*02-07-04 at Southern Utah W 84-80 2545
02-11-04 IPFW W 81-59 2000
*02-14-04 at Chicago State L 72-76 629
*02-19-04 OAKLAND L 73-76 1334
*02-21-04 CENTENARY W 69-61 1421
*02-26-04 at Western Illinois W 75-61 1098
*02-28-04 UMKC LOT 68-73 2000
03/01/04 at IPFW W 68-65 3156
3/7/04 vs Southern Utah W 74-60 -
3/8/04 vs Chicago State W 68-47 3812
3/9/04 vs Valparaiso L 70-75 2744
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 BRADLEY, Odell...... 29-29 37.6 .483 .313 .762 8.5 2.3 24 6 23.1
33 CLARK, Akeem........ 32-29 36.2 .423 .411 .781 4.1 1.4 26 2 15.8
21 CRENSHAW, Matt...... 32-32 36.3 .573 .476 .728 4.4 5.6 42 5 11.7
30 COLE, Brandon....... 31-31 36.4 .384 .343 .763 7.2 1.6 32 10 10.9
24 MILLER, Johnny...... 25-17 24.6 .451 .367 .494 4.6 1.8 25 13 8.2
04 HARVEY, Dannorris... 32-4 15.3 .506 .000 .658 3.1 0.1 18 5 4.0
42 LONG, Fred.......... 2-2 12.5 .333 .000 .500 3.5 0.0 0 0 4.0
01 BOOYER, James....... 26-13 11.9 .527 .000 .605 2.6 0.1 11 28 4.0
22 CRAWFORD, Blair..... 31-1 9.5 .386 .356 .476 1.0 0.5 10 0 2.6
10 BARLOW, David....... 31-0 6.3 .371 .222 .781 0.4 0.6 8 0 1.8
11 OSBORN, Ryan........ 7-0 3.1 .250 .250 1.000 0.4 0.1 1 0 1.3
50 BUCKLEY, Ricky...... 10-0 4.3 .333 .000 .500 1.5 0.1 3 0 1.2
32 CONNER, Drew........ 9-1 3.4 .500 .000 .800 0.3 0.4 0 1 0.9
05 SCOTT, Chris........ 8-0 1.6 .200 .000 .500 0.3 0.1 0 0 0.4
44 VAN SENUS, Bill..... 9-1 2.7 .250 .000 .500 0.7 0.0 2 3 0.3
Total............... 32 .456 .368 .704 37.4 13.6 202 73 78.2
Opponents........... 32 .446 .363 .658 34.2 16.3 193 106 72.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BRADLEY, Odell...... 29 235-487 .483 31-99 .313 170-223 .762 671 23.1
CLARK, Akeem........ 32 161-381 .423 109-265 .411 75-96 .781 506 15.8
CRENSHAW, Matt...... 32 125-218 .573 10-21 .476 115-158 .728 375 11.7
COLE, Brandon....... 31 116-302 .384 60-175 .343 45-59 .763 337 10.9
MILLER, Johnny...... 25 78-173 .451 11-30 .367 38-77 .494 205 8.2
HARVEY, Dannorris... 32 39-77 .506 0-0 .000 50-76 .658 128 4.0
LONG, Fred.......... 2 3-9 .333 0-0 .000 2-4 .500 8 4.0
BOOYER, James....... 26 39-74 .527 0-1 .000 26-43 .605 104 4.0
CRAWFORD, Blair..... 31 27-70 .386 16-45 .356 10-21 .476 80 2.6
BARLOW, David....... 31 13-35 .371 4-18 .222 25-32 .781 55 1.8
OSBORN, Ryan........ 7 1-4 .250 1-4 .250 6-6 1.000 9 1.3
BUCKLEY, Ricky...... 10 4-12 .333 0-0 .000 4-8 .500 12 1.2
CONNER, Drew........ 9 2-4 .500 0-0 .000 4-5 .800 8 0.9
SCOTT, Chris........ 8 1-5 .200 0-0 .000 1-2 .500 3 0.4
VAN SENUS, Bill..... 9 1-4 .250 0-0 .000 1-2 .500 3 0.3
Total............... 32 845-1855 .456 242-658 .368 572-812 .704 2504 78.2
Opponents........... 32 842-1886 .446 236-650 .363 393-597 .658 2313 72.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BRADLEY, Odell...... 29 1090 66 181 247 73 1 68 98 0.7 41
CLARK, Akeem........ 32 1158 51 81 132 81 1 46 65 0.7 34
CRENSHAW, Matt...... 32 1163 29 111 140 86 2 180 78 2.3 22
COLE, Brandon....... 31 1127 72 150 222 68 1 49 46 1.1 21
MILLER, Johnny...... 25 616 46 70 116 84 6 45 47 1.0 18
HARVEY, Dannorris... 32 491 51 49 100 74 4 4 19 0.2 15
LONG, Fred.......... 2 25 2 5 7 1 0 0 1 0.0 8
BOOYER, James....... 26 309 29 38 67 47 2 3 14 0.2 17
CRAWFORD, Blair..... 31 293 9 23 32 35 0 15 16 0.9 15
BARLOW, David....... 31 195 4 8 12 19 0 19 13 1.5 6
OSBORN, Ryan........ 7 22 1 2 3 1 0 1 1 1.0 5
BUCKLEY, Ricky...... 10 43 5 10 15 7 0 1 2 0.5 5
CONNER, Drew........ 9 31 2 1 3 4 0 4 6 0.7 4
SCOTT, Chris........ 8 13 1 1 2 1 0 1 3 0.3 2
VAN SENUS, Bill..... 9 24 3 3 6 5 0 0 0 0.0 2
Total............... 32 6600 421 775 1196 586 17 436 412 1.1 112
Opponents........... 32 6600 375 719 1094 680 - 520 426 1.2 105
TEAM STATISTICS IUPUI OPP
---------------------------------------------------
SCORING.................. 2504 2313
Points per game........ 78.2 72.3
Scoring margin......... +6.0 -
FIELD GOALS-ATT.......... 845-1855 842-1886
Field goal pct......... .456 .446
3 POINT FG-ATT........... 242-658 236-650
3-point FG pct......... .368 .363
3-pt FG made per game.. 7.6 7.4
FREE THROWS-ATT.......... 572-812 393-597
Free throw pct......... .704 .658
REBOUNDS................. 1196 1094
Rebounds per game...... 37.4 34.2
Rebounding margin...... +3.2 -
ASSISTS.................. 436 520
Assists per game....... 13.6 16.3
TURNOVERS................ 412 426
Turnovers per game..... 12.9 13.3
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.1 1.2
STEALS................... 202 193
Steals per game........ 6.3 6.0
BLOCKS................... 73 106
Blocks per game........ 2.3 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 21433 75033
Home games-Avg/Game.... 13-1649 14-3864
Neutral site-Avg/Game.. - 5-4187
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
IUPUI......................... 1121 1286 60 22 15 - 2504
Opponents..................... 1048 1188 51 14 12 - 2313
Overall Team Statistics
2003-04 IUPUI Basketball
IUPUI Overall Team Statistics (as of Mar 11, 2004)
All games
TEAM STATISTICS IUPUI OPP
---------------------------------------------------
SCORING.................. 2504 2313
Points per game........ 78.2 72.3
Scoring margin......... +6.0 -
FIELD GOALS-ATT.......... 845-1855 842-1886
Field goal pct......... .456 .446
3 POINT FG-ATT........... 242-658 236-650
3-point FG pct......... .368 .363
3-pt FG made per game.. 7.6 7.4
FREE THROWS-ATT.......... 572-812 393-597
Free throw pct......... .704 .658
REBOUNDS................. 1196 1094
Rebounds per game...... 37.4 34.2
Rebounding margin...... +3.2 -
ASSISTS.................. 436 520
Assists per game....... 13.6 16.3
TURNOVERS................ 412 426
Turnovers per game..... 12.9 13.3
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.1 1.2
STEALS................... 202 193
Steals per game........ 6.3 6.0
BLOCKS................... 73 106
Blocks per game........ 2.3 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 21433 75033
Home games-Avg/Game.... 13-1649 14-3864
Neutral site-Avg/Game.. - 5-4187
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
IUPUI......................... 1121 1286 60 22 15 - 2504
Opponents..................... 1048 1188 51 14 12 - 2313
Category Leaders
2003-04 IUPUI Basketball
IUPUI Category Leaders (as of Mar 11, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CRENSHAW, Matt...... 125 218 .573 BRADLEY, Odell...... 29 487 16.8
BOOYER, James....... 39 74 .527 CLARK, Akeem........ 32 381 11.9
HARVEY, Dannorris... 39 77 .506 COLE, Brandon....... 31 302 9.7
CONNER, Drew........ 2 4 .500 CRENSHAW, Matt...... 32 218 6.8
BRADLEY, Odell...... 235 487 .483 MILLER, Johnny...... 25 173 6.9
MILLER, Johnny...... 78 173 .451
CLARK, Akeem........ 161 381 .423 FIELD GOALS MADE G Made Made/G
CRAWFORD, Blair..... 27 70 .386 -----------------------------------
COLE, Brandon....... 116 302 .384 BRADLEY, Odell...... 29 235 8.1
BARLOW, David....... 13 35 .371 CLARK, Akeem........ 32 161 5.0
BUCKLEY, Ricky...... 4 12 .333 CRENSHAW, Matt...... 32 125 3.9
LONG, Fred.......... 3 9 .333 COLE, Brandon....... 31 116 3.7
MILLER, Johnny...... 25 78 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CRENSHAW, Matt...... 10 21 .476 CLARK, Akeem........ 32 265 8.3
CLARK, Akeem........ 109 265 .411 COLE, Brandon....... 31 175 5.6
MILLER, Johnny...... 11 30 .367 BRADLEY, Odell...... 29 99 3.4
CRAWFORD, Blair..... 16 45 .356 CRAWFORD, Blair..... 31 45 1.5
COLE, Brandon....... 60 175 .343 MILLER, Johnny...... 25 30 1.2
BRADLEY, Odell...... 31 99 .313
OSBORN, Ryan........ 1 4 .250 3-POINT FGS MADE G Made Made/G
BARLOW, David....... 4 18 .222 -----------------------------------
BOOYER, James....... 0 1 .000 CLARK, Akeem........ 32 109 3.4
COLE, Brandon....... 31 60 1.9
BRADLEY, Odell...... 29 31 1.1
CRAWFORD, Blair..... 31 16 0.5
MILLER, Johnny...... 25 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OSBORN, Ryan........ 6 6 1.000 BRADLEY, Odell...... 29 223 7.7
CONNER, Drew........ 4 5 .800 CRENSHAW, Matt...... 32 158 4.9
BARLOW, David....... 25 32 .781 CLARK, Akeem........ 32 96 3.0
CLARK, Akeem........ 75 96 .781 MILLER, Johnny...... 25 77 3.1
COLE, Brandon....... 45 59 .763 HARVEY, Dannorris... 32 76 2.4
BRADLEY, Odell...... 170 223 .762
CRENSHAW, Matt...... 115 158 .728 FREE THROWS MADE G Made Made/G
HARVEY, Dannorris... 50 76 .658 -----------------------------------
BOOYER, James....... 26 43 .605 BRADLEY, Odell...... 29 170 5.9
BUCKLEY, Ricky...... 4 8 .500 CLARK, Akeem........ 32 75 2.3
SCOTT, Chris........ 1 2 .500 CRENSHAW, Matt...... 32 115 3.6
VAN SENUS, Bill..... 1 2 .500 COLE, Brandon....... 31 45 1.5
LONG, Fred.......... 2 4 .500 MILLER, Johnny...... 25 38 1.5
HARVEY, Dannorris... 32 50 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BRADLEY, Odell...... 29 671 23.1 BRADLEY, Odell...... 29 671 23.1
CLARK, Akeem........ 32 506 15.8 CLARK, Akeem........ 32 506 15.8
CRENSHAW, Matt...... 32 375 11.7 CRENSHAW, Matt...... 32 375 11.7
COLE, Brandon....... 31 337 10.9 COLE, Brandon....... 31 337 10.9
MILLER, Johnny...... 25 205 8.2 MILLER, Johnny...... 25 205 8.2
HARVEY, Dannorris... 32 128 4.0 HARVEY, Dannorris... 32 128 4.0
BOOYER, James....... 26 104 4.0 BOOYER, James....... 26 104 4.0
CRAWFORD, Blair..... 31 80 2.6 LONG, Fred.......... 2 8 4.0
BARLOW, David....... 31 55 1.8 CRAWFORD, Blair..... 31 80 2.6
BUCKLEY, Ricky...... 10 12 1.2 BARLOW, David....... 31 55 1.8
OSBORN, Ryan........ 7 9 1.3 OSBORN, Ryan........ 7 9 1.3
CONNER, Drew........ 9 8 0.9 BUCKLEY, Ricky...... 10 12 1.2
LONG, Fred.......... 2 8 4.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BRADLEY, Odell...... 29 247 8.5 CRENSHAW, Matt...... 32 180 5.6
COLE, Brandon....... 31 222 7.2 BRADLEY, Odell...... 29 68 2.3
CRENSHAW, Matt...... 32 140 4.4 COLE, Brandon....... 31 49 1.6
CLARK, Akeem........ 32 132 4.1 CLARK, Akeem........ 32 46 1.4
MILLER, Johnny...... 25 116 4.6 MILLER, Johnny...... 25 45 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BRADLEY, Odell...... 29 247 8.5 CRENSHAW, Matt...... 32 42 1.3
COLE, Brandon....... 31 222 7.2 COLE, Brandon....... 31 32 1.0
MILLER, Johnny...... 25 116 4.6 CLARK, Akeem........ 32 26 0.8
CRENSHAW, Matt...... 32 140 4.4 MILLER, Johnny...... 25 25 1.0
CLARK, Akeem........ 32 132 4.1 BRADLEY, Odell...... 29 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
COLE, Brandon....... 31 72 2.3 BOOYER, James....... 26 28 1.1
BRADLEY, Odell...... 29 66 2.3 MILLER, Johnny...... 25 13 0.5
HARVEY, Dannorris... 32 51 1.6 COLE, Brandon....... 31 10 0.3
CLARK, Akeem........ 32 51 1.6 BRADLEY, Odell...... 29 6 0.2
MILLER, Johnny...... 25 46 1.8 HARVEY, Dannorris... 32 5 0.2
CRENSHAW, Matt...... 32 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
BRADLEY, Odell...... 29 181 6.2 -----------------------------------
COLE, Brandon....... 31 150 4.8 CRENSHAW, Matt...... 32 1163 36.3
CRENSHAW, Matt...... 32 111 3.5 CLARK, Akeem........ 32 1158 36.2
CLARK, Akeem........ 32 81 2.5 COLE, Brandon....... 31 1127 36.4
MILLER, Johnny...... 25 70 2.8 BRADLEY, Odell...... 29 1090 37.6
MILLER, Johnny...... 25 616 24.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CRENSHAW, Matt...... 32 86 2.7 BRADLEY, Odell...... 29 98 3.4
MILLER, Johnny...... 25 84 3.4 CRENSHAW, Matt...... 32 78 2.4
CLARK, Akeem........ 32 81 2.5 CLARK, Akeem........ 32 65 2.0
HARVEY, Dannorris... 32 74 2.3 MILLER, Johnny...... 25 47 1.9
BRADLEY, Odell...... 29 73 2.5 COLE, Brandon....... 31 46 1.5
FOULOUTS G No.
----------------------------
MILLER, Johnny...... 25 6
HARVEY, Dannorris... 32 4
CRENSHAW, Matt...... 32 2
BOOYER, James....... 26 2
CLARK, Akeem........ 32 1
BRADLEY, Odell...... 29 1
COLE, Brandon....... 31 1
Overall/Conference Statistics
2003-04 IUPUI Basketball
IUPUI Overall/Conference Statistics (as of Mar 11, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BRADLEY, Odell...... 29-29 37.6 .483 .313 .762 8.5 2.3 24 6 23.1 14-14 40.1 .494 .348 .784 8.2 2.1 10 3 24.4
CLARK, Akeem........ 32-29 36.2 .423 .411 .781 4.1 1.4 26 2 15.8 16-16 38.2 .400 .381 .809 4.1 1.8 13 1 16.5
CRENSHAW, Matt...... 32-32 36.3 .573 .476 .728 4.4 5.6 42 5 11.7 16-16 37.9 .549 .455 .767 4.6 5.3 24 3 13.6
COLE, Brandon....... 31-31 36.4 .384 .343 .763 7.2 1.6 32 10 10.9 15-15 38.5 .366 .273 .724 7.5 2.0 14 6 9.2
MILLER, Johnny...... 25-17 24.6 .451 .367 .494 4.6 1.8 25 13 8.2 13-8 24.5 .506 .375 .575 3.6 1.8 15 3 8.8
LONG, Fred.......... 2-2 12.5 .333 .000 .500 3.5 0.0 0 0 4.0
HARVEY, Dannorris... 32-4 15.3 .506 .000 .658 3.1 0.1 18 5 4.0 16-3 18.2 .538 .000 .714 3.3 0.1 13 2 4.5
BOOYER, James....... 26-13 11.9 .527 .000 .605 2.6 0.1 11 28 4.0 14-7 10.7 .613 .000 .632 2.1 0.1 6 14 3.6
CRAWFORD, Blair..... 31-1 9.5 .386 .356 .476 1.0 0.5 10 0 2.6 15-1 9.7 .323 .286 .750 1.1 0.4 5 0 2.3
BARLOW, David....... 31-0 6.3 .371 .222 .781 0.4 0.6 8 0 1.8 15-0 6.9 .286 .167 .826 0.3 0.5 3 0 2.2
OSBORN, Ryan........ 7-0 3.1 .250 .250 1.000 0.4 0.1 1 0 1.3 2-0 1.0 .000 .000 1.000 0.0 0.0 0 0 1.0
BUCKLEY, Ricky...... 10-0 4.3 .333 .000 .500 1.5 0.1 3 0 1.2 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
CONNER, Drew........ 9-1 3.4 .500 .000 .800 0.3 0.4 0 1 0.9 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
SCOTT, Chris........ 8-0 1.6 .200 .000 .500 0.3 0.1 0 0 0.4 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
VAN SENUS, Bill..... 9-1 2.7 .250 .000 .500 0.7 0.0 2 3 0.3 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 32 .456 .368 .704 37.4 13.6 202 73 78.2 16 .457 .339 .751 35.1 13.4 103 32 79.2
Opponents........... 32 .446 .363 .658 34.2 16.3 193 106 72.3 16 .478 .394 .643 33.0 16.5 103 45 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BRADLEY, Odell...... 235-487 .483 31-99 .313 170-223 .762 671 23.1 117-237 .494 16-46 .348 91-116 .784 341 24.4
CLARK, Akeem........ 161-381 .423 109-265 .411 75-96 .781 506 15.8 78-195 .400 53-139 .381 55-68 .809 264 16.5
CRENSHAW, Matt...... 125-218 .573 10-21 .476 115-158 .728 375 11.7 67-122 .549 5-11 .455 79-103 .767 218 13.6
