IUPUI

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Summit  Pitcher of record  Attend  Time 
  Feb 07, 2014  vs  Drake  W  4-3       4-7-0  /  3-6-0  7   1-0-0  0-0-0   VODDE (W 1-0)  0  2 ho 
  Feb 07, 2014  vs  Eastern Illinois    7-9  L     7-14-4  /  9-8-1  7   1-1-0  0-0-0   OPPENHUIS (L 0-1)  0   
  Feb 08, 2014  vs  Eastern Illinois    1-8  L     1-4-1  /  8-13-0  7   1-2-0  0-0-0   VODDE (L 0-2)  150  2 hr 
@  Feb 08, 2014  vs  Illinois    3-5  L     3-9-0  /  5-8-0  7   1-3-0  0-0-0   ESCAMILLA (L 0-1)  300  1:55 
  Feb 09, 2014  vs  Loyola Chicago  W  5-2       5-6-0  /  2-5-2  7   2-3-0  0-0-0   VODDE (W)  150  150  
  Feb 15, 2014  at  Austin Peay-1    2-5  L     2-5-0  /  5-8-0  7   2-4-0  0-0-0   VODDE (L 2-2)  -  1:47 
  Feb 15, 2014  at  Austin Peay-2  W  5-1       5-8-1  /  1-1-5  7   3-4-0  0-0-0   OPPENHUIS (W 1-1)  110  2:18 
  Feb 16, 2014  at  Austin Peay  W  10-1       10-11-0  /  1-1-2  5   4-4-0  0-0-0   OPPENHUIS (W 2-1)  90  1:30 
  Feb 22, 2014  vs  Northern Kentucky  W  21-5       21-18-0  /  5-8-3  5   5-4-0  0-0-0   ESCAMILLA (W 1-1)  0  2:08 
  Feb 22, 2014  at  Louisville    1-12  L     1-4-1  /  12-11-0  5   5-5-0  0-0-0   OPPENHUIS (L 2-2)  0  1:30 
  Feb 23, 2014  vs  Central Michigan    6-15  L     6-7-6  /  15-14-2  7   5-6-0  0-0-0   OPPENHUIS (L 2-2)  127  2:30 
  Feb 28, 2014  vs  Green Bay  W  3-0       3-7-0  /  0-5-2  7   6-6-0  0-0-0   VODDE (W 3-2)  0  1:50 
  Feb 28, 2014  vs  Indiana State    2-3  L     2-6-4  /  3-4-2  7   6-7-0  0-0-0   OPPENHUIS (L 2-4)  300  1:42 
  Mar 01, 2014  vs  Wright State    0-1  L     0-8-1  /  1-0-0  7   6-8-0  0-0-0   VODDE (L 3-3)  300  2:33 
  Mar 01, 2014  vs  Northern Iowa    2-3  L     2-4-0  /  3-7-1  7   6-9-0  0-0-0   OPPENHUIS (L 2-5)  155  1:40 
  03/15/14   vs  Eastern Michigan  W  9-0       9-12-0  /  0-4-1  7   7-9-0  0-0-0   VODDE (W 4-3)  96  2:10 
  Mar 18, 2014  at  BUTLER-1    3-4  L     3-7-0  /  4-10-0  7   7-10-0  0-0-0   VODDE (L 4-4)  155  1:55 
  Mar 18, 2014  at  BUTLER-2  W  7-2       7-8-1  /  2-5-3  7   8-10-0  0-0-0   OPPENHUIS (W 3-5)  125  2:20 
*  Mar 22, 2014    WESTERN ILLINOIS-1    1-9  L     1-3-2  /  9-13-0  5   8-11-0  0-1-0   VODDE (L 4-5)  175  1:24 
*  Mar 22, 2014    WESTERN ILLINOIS-2    3-5  L     3-9-1  /  5-8-3  7   8-12-0  0-2-0   OPPENHUIS (L 3-6)  212  1:48 
*  Mar 23, 2014    WESTERN ILLINOIS  W  14-13       14-14-0  /  13-16-3  7   9-12-0  1-2-0   ESCAMILLA (W 2-1)  105  2:23 
  03/26/14   at  Dayton-1  W  5-3       5-6-2  /  3-6-0  7   10-12-0  1-2-0   VODDE (W 5-5)  59  2:09 
  03/26/14   at  Dayton-2  W  7-4       7-13-1  /  4-7-6  7   11-12-0  1-2-0   ESCAMILLA (W 3-1)  62  1:45 
*  Mar 28, 2014    NORTH DAKOTA STATE-1    1-2  L     1-5-0  /  2-4-0  (9)   11-13-0  1-3-0   OPPENHUIS (L 3-7)  124  2:13 
*  Mar 28, 2014    NORTH DAKOTA STATE-2    4-11  L     4-5-0  /  11-13-0  7   11-14-0  1-4-0   ESCAMILLA (L 3-2)  136  2:08 
  Mar 31, 2014    GREEN BAY-1    5-7  L     5-9-2  /  7-11-0  7   11-15-0  1-4-0   ESCAMILLA (L 3-3)  112  1:57 
  Mar 31, 2014    GREEN BAY-2  W  4-3       4-7-0  /  3-5-1  7   12-15-0  1-4-0   THOMAS (W 1-0)  119  1:37 
*  Apr 05, 2014  vs  South Dakota State-1  W  14-4       14-11-1  /  4-4-1  5   13-15-0  2-4-0   OPPENHUIS (W 4-7)  89  1:57 
*  Apr 05, 2014  vs  South Dakota State-2  W  15-3       15-14-3  /  3-7-5  5   14-15-0  3-4-0   VODDE (W 6-5)  94  1:40 
*  Apr 06, 2014  vs  South Dakota State  W  12-8       12-17-0  /  8-8-4  7   15-15-0  4-4-0   VODDE (W 7-5)  77  2:16 
  Apr 09, 2014    INDIANA STATE-1  W  2-1       2-7-1  /  1-4-0  7   16-15-0  4-4-0   OPPENHUIS (W 5-7)  120  1:43 
  Apr 09, 2014    INDIANA STATE-2    0-2  L     0-4-1  /  2-8-0  7   16-16-0  4-4-0   ESCAMILLA (L 3-4)  120  1:28 
*  Apr 18, 2014  at  South Dakota-1    5-13  L     5-9-3  /  13-10-2  5   16-17-0  4-5-0   VODDE (L 7-6)  -  1:57 
*  Apr 18, 2014  at  South Dakota-2  W  8-7       8-11-2  /  7-9-2  7   17-17-0  5-5-0   VODDE (W 8-6)  100  2:04 
*  Apr 19, 2014  at  South Dakota  W  8-7       8-12-1  /  7-11-2  7   18-17-0  6-5-0   VODDE (W 9-6)  75  2:25 
  Apr 22, 2014  at  UIC  W  3-1       3-5-2  /  1-4-2  7   19-17-0  6-5-0   VODDE (W 10-6)  157  1:56 
*  Apr 25, 2014  at  Omaha-1    0-8  L     0-1-1  /  8-7-0  5   19-18-0  6-6-0   VODDE (L 10-7)  179  1:02 
*  Apr 25, 2014  at  Omaha-2  W  6-0       6-8-0  /  0-1-1  7   20-18-0  7-6-0   OPPENHUIS (W 6-7)  179  1:30 
*  Apr 26, 2014  at  Omaha    0-5  L     0-6-1  /  5-7-0  7   20-19-0  7-7-0   OPPENHUIS (L 6-8)  280  1:50 
  Apr 30, 2014    WRIGHT STATE-1  W  8-0       8-4-1  /  0-4-0  5   21-19-0  7-7-0   OPPENHUIS (W 7-8)  171  6:43 
  Apr 30, 2014    WRIGHT STATE-2  W  13-12       13-14-5  /  12-12-0  7   22-19-0  7-7-0   OPPENHUIS (W 8-8)  168  2:41 
*  May 02, 2014    IPFW-1    0-2  L     0-1-0  /  2-9-0  7   22-20-0  7-8-0   OPPENHUIS (L 8-9)  181  1:57 
*  May 02, 2014    IPFW-2    5-7  L     5-8-0  /  7-10-2  7   22-21-0  7-9-0   VODDE (L 10-8)  197  2:20 
*  May 03, 2014    IPFW    0-4  L     0-1-0  /  4-7-0  7   22-22-0  7-10-0   OPPENHUIS (L 8-10)  226  2:16 
^  May 07, 2014  vs  Western Illinois  W  10-2       10-8-1  /  2-5-0  5   23-22-0  7-10-0   OPPENHUIS (W 9-10)  103  1:22 
^  May 08, 2014  at  North Dakota State  W  15-8       15-13-2  /  8-11-2  7   24-22-0  7-10-0   OPPENHUIS (W 10-10)  154  3:14 
^  May 09, 2014  vs  IPFW    4-9  L     4-8-2  /  9-11-1  7   24-23-0  7-10-0   OPPENHUIS (L 10-11)  32  2:03 
^  May 10, 2014  at  North Dakota State    0-6  L     0-2-4  /  6-6-0  7   24-24-0  7-10-0   OPPENHUIS (L 10-12)  148  2:23 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 07, 2014  vs  Drake   23  4  7  4  2  0  0  9  4  0  4  0  2  0  0  0  5  21  11  0  7  .304 
  Feb 07, 2014  vs  Eastern Illinois   32  7  14  7  5  1  0  21  3  0  0  0  0  0  1  0  6  21  7  4  8  .382 
  Feb 08, 2014  vs  Eastern Illinois   23  1  4  1  1  0  0  5  4  0  1  0  0  1  0  0  5  18  8  1  6  .321 
  Feb 08, 2014  vs  Illinois   30  3  9  3  0  1  0  11  0  0  1  0  0  0  0  0  5  18  5  0  6  .315 
  Feb 09, 2014  vs  Loyola Chicago   27  5  6  5  0  0  0  6  5  0  2  0  1  0  1  0  8  21  9  0  8  .296 
  Feb 15, 2014  at  Austin Peay   24  2  5  2  0  0  1  8  0  0  2  0  0  0  1  0  3  18  9  0  2  .283 
  Feb 15, 2014  at  Austin Peay   31  5  8  3  2  0  0  10  2  0  5  0  0  1  1  0  6  21  2  1  9  .279 
  Feb 16, 2014  at  Austin Peay   25  10  11  9  5  0  1  19  3  0  0  1  0  0  0  0  0  15  2  0  3  .298 
  Feb 22, 2014  vs  Northern Kentucky   32  21  18  18  3  0  2  27  7  0  2  1  0  0  2  0  2  15  7  0  5  .332 
  Feb 22, 2014  at  Louisville   19  1  4  1  1  0  0  5  4  0  0  0  0  0  0  0  5  12  3  1  7  .323 
  Feb 23, 2014  vs  Central Michigan   28  6  7  2  0  0  0  7  6  0  0  1  0  1  0  0  9  21  9  6  8  .316 
  Feb 28, 2014  vs  Green Bay   26  3  7  1  2  0  0  9  1  0  5  0  0  0  0  0  5  21  12  0  6  .312 
  Feb 28, 2014  vs  Indiana State   28  2  6  1  0  1  1  11  1  0  0  0  0  1  0  0  3  18  6  4  7  .305 
  Mar 01, 2014  vs  Wright State   29  0  8  0  0  0  0  8  2  0  0  1  0  0  0  0  8  18  11  1  10  .302 
  Mar 01, 2014  vs  Northern Iowa   23  2  4  2  1  0  0  5  2  0  0  0  0  3  0  0  6  21  4  0  5  .295 
  03/15/14   vs  Eastern Michigan   30  9  12  8  1  1  2  21  7  0  0  0  0  1  1  0  5  21  15  0  9  .302 
  Mar 18, 2014  at  BUTLER   27  3  7  3  2  0  0  9  4  0  1  1  1  0  0  0  12  18  8  0  8  .300 
  Mar 18, 2014  at  BUTLER   31  7  8  5  1  0  0  9  3  0  4  0  0  0  0  0  1  21  8  1  6  .297 
*  Mar 22, 2014    WESTERN ILLINOIS   18  1  3  1  1  0  1  7  2  0  0  0  0  0  0  0  6  15  9  2  4  .292 
*  Mar 22, 2014    WESTERN ILLINOIS   28  3  9  2  1  1  1  15  1  0  2  0  0  1  1  0  4  21  7  1  7  .294 
*  Mar 23, 2014    WESTERN ILLINOIS   32  14  14  13  4  1  1  23  3  0  4  0  0  0  2  0  5  21  8  0  5  .302 
  03/26/14   at  Dayton   27  5  6  5  1  0  2  13  2  0  2  0  0  0  0  0  4  21  12  2  3  .298 
  03/26/14   at  Dayton   35  7  13  5  4  0  0  17  0  0  3  0  0  0  1  0  6  21  13  1  8  .303 
*  Mar 28, 2014    NORTH DAKOTA STATE   31  1  5  1  0  0  1  8  1  0  0  0  0  1  0  0  9  27  10  0  5  .296 
*  Mar 28, 2014    NORTH DAKOTA STATE   24  4  5  4  0  0  1  8  2  0  0  0  1  0  1  0  7  21  10  0  3  .293 
  Mar 31, 2014    GREEN BAY   28  5  9  4  3  0  1  15  0  0  3  0  0  2  0  0  9  21  12  2  4  .294 
  Mar 31, 2014    GREEN BAY   23  4  7  3  3  0  0  10  0  0  1  0  0  0  0  0  3  21  8  0  1  .294 
*  Apr 05, 2014  vs  South Dakota State   26  14  11  13  2  0  2  19  7  0  2  0  0  0  0  0  6  15  3  1  4  .299 
*  Apr 05, 2014  vs  South Dakota State   31  15  14  10  4  0  2  24  3  0  3  1  0  0  0  0  4  15  10  3  4  .305 
*  Apr 06, 2014  vs  South Dakota State   36  12  17  12  2  0  1  22  2  0  6  1  0  0  1  1  3  21  12  0  6  .312 
  Apr 09, 2014    INDIANA STATE   24  2  7  2  1  0  1  11  2  0  2  0  0  1  0  0  2  21  7  1  7  .311 
  Apr 09, 2014    INDIANA STATE   25  0  4  0  0  0  0  4  1  0  1  0  0  0  0  0  2  21  13  1  5  .307 
*  Apr 18, 2014  at  South Dakota   22  5  9  5  4  0  2  19  2  0  0  0  1  2  0  0  6  13  3  3  7  .310 
*  Apr 18, 2014  at  South Dakota   29  8  11  7  1  0  2  18  6  0  1  1  0  0  0  0  3  21  7  2  6  .312 
*  Apr 19, 2014  at  South Dakota   33  8  12  7  1  0  4  25  5  0  0  0  1  1  0  0  10  21  9  1  11  .314 
  Apr 22, 2014  at  UIC   26  3  5  2  1  0  1  9  1  0  4  0  1  0  0  0  3  21  11  2  4  .310 
*  Apr 25, 2014  at  Omaha   16  0  1  0  0  0  0  1  1  0  1  0  0  0  0  0  4  12  5  1  2  .306 
*  Apr 25, 2014  at  Omaha   26  6  8  4  0  0  3  17  2  0  0  1  1  0  0  1  1  21  3  0  2  .306 
*  Apr 26, 2014  at  Omaha   26  0  6  0  0  0  0  6  0  0  0  0  0  1  0  0  5  18  4  1  6  .305 
  Apr 30, 2014    WRIGHT STATE   17  8  4  8  1  0  2  11  5  0  0  1  1  0  0  0  5  15  1  1  1  .303 
  Apr 30, 2014    WRIGHT STATE   30  13  14  13  0  0  3  23  8  0  0  1  1  0  0  0  4  21  11  5  7  .308 
*  May 02, 2014    IPFW   20  0  1  0  0  0  0  1  1  0  0  0  2  1  0  0  15  21  3  0  3  .303 
*  May 02, 2014    IPFW   30  5  8  5  2  0  1  13  5  0  0  0  0  0  0  0  6  21  5  0  9  .302 
*  May 03, 2014    IPFW   22  0  1  0  0  1  0  3  1  0  1  0  0  0  0  0  15  21  8  0  2  .298 
  May 07, 2014  vs  Western Illinois   19  10  8  10  0  0  4  20  3  0  1  0  1  0  0  0  1  15  2  1  1  .299 
  May 08, 2014  at  North Dakota State   32  15  13  13  3  0  3  25  6  0  1  0  2  2  2  0  10  21  12  2  8  .302 
  May 09, 2014  vs  IPFW   28  4  8  4  1  0  2  15  1  0  0  0  0  0  0  0  14  21  10  2  4  .302 
  May 10, 2014  at  North Dakota State   22  0  2  0  0  0  0  2  5  0  1  0  1  0  0  0  9  21  3  4  7  .298 
   Totals        1274  263  380  228  66  7  48  604  136  0  66  11  17  20  15  2  275  925  367  58  266  .298 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2014  vs  Drake   7.0  6  3  3  2  3  1  0  1  0  0  0  0  1  4-3  1  0  0  3.00 
  Feb 07, 2014  vs  Eastern Illinois   7.0  8  9  4  1  3  4  0  0  1  0  1  0  0  7-9  1  1  0  3.50 
  Feb 08, 2014  vs  Eastern Illinois   6.0  13  8  8  1  1  2  1  2  1  0  1  0  0  1-8  1  2  0  5.25 
  Feb 08, 2014  vs  Illinois   6.0  8  5  5  3  1  2  0  2  0  0  0  1  0  3-5  1  3  0  5.38 
  Feb 09, 2014  vs  Loyola Chicago   7.0  5  2  2  1  3  0  0  0  0  0  3  0  0  5-2  2  3  0  4.67 
  Feb 15, 2014  at  Austin Peay   6.0  8  5  5  5  4  4  0  1  0  1  1  0  0  2-5  2  4  0  4.85 
  Feb 15, 2014  at  Austin Peay   7.0  1  1  1  4  11  1  0  0  1  0  0  0  0  5-1  3  4  0  4.26 
  Feb 16, 2014  at  Austin Peay   5.0  1  1  1  4  3  0  0  0  0  0  0  0  0  10-1  4  4  0  3.98 
  Feb 22, 2014  vs  Northern Kentucky   5.0  8  5  5  2  3  2  0  1  2  0  1  1  0  21-5  5  4  0  4.25 
  Feb 22, 2014  at  Louisville   4.0  11  12  5  2  3  2  2  2  2  0  0  0  0  1-12  5  5  0  4.55 
  Feb 23, 2014  vs  Central Michigan   7.0  14  15  6  3  2  2  0  2  1  0  0  0  0  6-15  5  6  0  4.70 
  Feb 28, 2014  vs  Green Bay   7.0  5  0  0  1  5  0  0  0  0  0  0  0  0  3-0  6  6  0  4.26 
  Feb 28, 2014  vs  Indiana State   6.0  4  3  0  0  3  0  0  0  0  0  0  0  0  2-3  6  7  0  3.94 
  Mar 01, 2014  vs  Wright State   6.0  0  1  0  2  0  0  0  0  0  0  1  0  0  0-1  6  8  0  3.66 
  Mar 01, 2014  vs  Northern Iowa   7.0  7  3  3  1  5  4  0  0  0  0  0  0  0  2-3  6  9  0  3.61 
  03/15/14   vs  Eastern Michigan   7.0  4  0  0  0  3  1  0  0  0  0  1  0  0  9-0  7  9  0  3.36 
  Mar 18, 2014  at  BUTLER   6.0  10  4  4  0  2  2  1  0  0  0  1  0  0  3-4  7  10  0  3.43 
  Mar 18, 2014  at  BUTLER   7.0  5  2  1  1  3  2  0  0  1  0  2  0  0  7-2  8  10  0  3.28 
*  Mar 22, 2014    WESTERN ILLINOIS   5.0  13  9  8  1  3  1  1  1  1  0  2  0  0  1-9  8  11  0  3.62 
*  Mar 22, 2014    WESTERN ILLINOIS   7.0  8  5  5  3  4  5  0  0  3  0  0  0  0  3-5  8  12  0  3.70 
*  Mar 23, 2014    WESTERN ILLINOIS   7.0  16  13  13  2  4  4  1  3  2  0  0  0  0  14-13  9  12  1  4.19 
  03/26/14   at  Dayton   7.0  6  3  2  3  2  1  0  0  0  0  2  0  0  5-3  10  12  1  4.08 
  03/26/14   at  Dayton   7.0  7  4  1  0  6  2  0  0  1  0  1  1  0  7-4  11  12  1  3.93 
*  Mar 28, 2014    NORTH DAKOTA STATE   9.0  4  2  2  2  9  0  0  1  0  0  1  0  0  1-2  11  13  1  3.79 
*  Mar 28, 2014    NORTH DAKOTA STATE   7.0  13  11  11  0  4  3  1  3  1  0  0  0  0  4-11  11  14  1  4.10 
  Mar 31, 2014    GREEN BAY   7.0  11  7  7  3  3  2  0  2  0  0  0  0  0  5-7  11  15  1  4.22 
  Mar 31, 2014    GREEN BAY   7.0  5  3  3  4  6  0  0  2  0  0  1  0  0  4-3  12  15  2  4.18 
*  Apr 05, 2014  vs  South Dakota State   5.0  4  4  3  2  9  3  0  1  4  0  0  0  0  14-4  13  15  2  4.18 
*  Apr 05, 2014  vs  South Dakota State   5.0  7  3  2  0  5  2  0  0  2  0  0  1  0  15-3  14  15  2  4.14 
*  Apr 06, 2014  vs  South Dakota State   7.0  8  8  8  5  3  3  1  1  0  0  2  0  0  12-8  15  15  2  4.28 
  Apr 09, 2014    INDIANA STATE   7.0  4  1  1  2  7  0  0  1  0  0  1  1  0  2-1  16  15  3  4.16 
  Apr 09, 2014    INDIANA STATE   7.0  8  2  1  1  1  0  0  1  0  0  0  1  0  0-2  16  16  3  4.06 
*  Apr 18, 2014  at  South Dakota   4.1  10  13  12  8  7  4  0  2  1  1  0  0  0  5-13  16  17  3  4.37 
*  Apr 18, 2014  at  South Dakota   7.0  9  7  5  3  2  2  0  2  1  0  0  0  0  8-7  17  17  3  4.39 
*  Apr 19, 2014  at  South Dakota   7.0  11  7  7  2  1  2  1  2  0  0  1  0  0  8-7  18  17  3  4.47 
  Apr 22, 2014  at  UIC   7.0  4  1  1  1  3  0  0  1  0  0  1  0  0  3-1  19  17  3  4.37 
*  Apr 25, 2014  at  Omaha   4.0  7  8  5  2  0  0  1  3  0  0  0  0  0  0-8  19  18  3  4.44 
*  Apr 25, 2014  at  Omaha   7.0  1  0  0  1  6  0  0  0  0  0  0  0  0  6-0  20  18  3  4.32 
*  Apr 26, 2014  at  Omaha   6.0  7  5  4  5  2  2  1  1  0  0  0  1  0  0-5  20  19  3  4.32 
  Apr 30, 2014    WRIGHT STATE   5.0  4  0  0  0  8  2  0  0  0  0  0  0  0  8-0  21  19  3  4.24 
  Apr 30, 2014    WRIGHT STATE   7.0  12  12  9  2  2  2  1  1  0  0  2  0  0  13-12  22  19  3  4.37 
*  May 02, 2014    IPFW   7.0  9  2  2  3  8  1  0  1  0  0  0  0  0  0-2  22  20  3  4.30 
*  May 02, 2014    IPFW   7.0  10  7  7  2  8  1  0  3  2  0  0  1  0  5-7  22  21  3  4.37 
*  May 03, 2014    IPFW   7.0  7  4  3  6  7  0  1  2  2  0  1  1  1  0-4  22  22  3  4.34 
  May 07, 2014  vs  Western Illinois   5.0  5  2  2  1  7  2  0  1  0  0  2  0  0  10-2  23  22  3  4.31 
  May 08, 2014  at  North Dakota State   7.0  11  8  6  2  2  2  0  2  1  0  1  1  0  15-8  24  22  3  4.35 
  May 09, 2014  vs  IPFW   7.0  11  9  6  1  6  3  0  3  1  0  1  1  0  4-9  24  23  3  4.39 
  May 10, 2014  at  North Dakota State   7.0  6  6  0  4  3  0  0  1  2  0  0  0  0  0-6  24  24  3  4.29 
   Totals        308.1  356  245  189  104  196  78  13  52  33  2  31  11  2  263-245  24  24  3  4.29 

* = Summit game

 

Individual Game-by-Game

 
#5ANGELA_BARTUCCI
#12AUNDRIA_BASQUEZ
#21TAYLOR_CHITWOOD
#9LAUREN_COOPER
#24MEGAN_CORY
#4ERYN_DILLON
#15EMILI_ESCAMILLA
#14MAGGIE_GOOD
#8LAUREN_HRUSKOVICH
#19JESSICA_LAM
#13SARAH_LAWRENCE
#3ALYSSA_MATSON
#17ALI_MOSIER
#7ALYSSA_NEFF
#1JOCELYN_OPPENHUIS
#26RONI_PATTERSON
#20JAZMINE_PEDROTTI
#2LINDSEY_RICHARDS
#6MORGAN_SCHLOBOHM
#18NIKKI_THOMAS
#23CASSIE_VODDE