IUPUI

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Horizon  Pitcher of record  Attend  Time 
  Feb 08, 2019  vs  Western Illinois    2-4  L     2-7-1  /  4-5-0  (8)   0-1-0  0-0-0   LUCAS (L 0-1)  0  1:30 
  Feb 08, 2019  vs  BUTLER    0-8  L     0-5-2  /  8-10-0  6   0-2-0  0-0-0   LEONARD (L 0-1)  0  2:00 
  Feb 09, 2019  vs  UMKC    5-12  L     5-7-0  /  12-17-1  7   0-3-0  0-0-0   LUCAS (L 0-2)  136  2:08 
  Feb 09, 2019  vs  Western Illinois    4-8  L     4-6-0  /  8-9-0  7   0-4-0  0-0-0   SPETH (L 0-1)  0  1:51 
  Feb 10, 2019  at  Loyola Chicago    0-6  L     0-5-1  /  6-10-1  7   0-5-0  0-0-0   LUCAS (L 0-3)  0  2:42 
  Feb 15, 2019  vs  UMKC    0-10  L     0-4-0  /  10-11-1  5   0-6-0  0-0-0   SPETH (L 0-1)  116  1:27 
#  Feb 15, 2019  at  Georgia Southern    3-8  L     3-10-0  /  8-8-1  7   0-7-0  0-0-0   LUCAS (L 0-4)  182  1:57 
  Feb 16, 2019  vs  UMKC    2-3  L     2-7-2  /  3-8-1  7   0-8-0  0-0-0   LEONARD (L 0-2)  43  1:32 
  Feb 16, 2019  vs  Mount St. Mary's MD  W  3-0       3-6-2  /  0-1-4  7   1-8-0  0-0-0   LUCAS (W 1-4)  101  1:20 
  Feb 17, 2019  vs  Morehead State  W  11-2       11-9-2  /  2-5-1  5   2-8-0  0-0-0   LUCAS (W 2-4)  28  1:33 
  Feb 22, 2019  vs  Drake    0-5  L     0-1-2  /  5-6-0  7   2-9-0  0-0-0   LEONARD (L 0-3)  83  1:35 
  Feb 22, 2019  vs  SIUE  W  11-8       11-11-5  /  8-8-0  7   3-9-0  0-0-0   LUCAS (W 3-4)  81  2:30 
  Feb 23, 2019  vs  Southeast Missouri    3-5  L     3-6-3  /  5-3-3  7   3-10-0  0-0-0   LUCAS (L 1-1)  97  1:27 
  Feb 23, 2019  vs  SIUE    5-17  L     5-6-4  /  17-14-0  5   3-11-0  0-0-0   LEONARD (L 0-1)  52  1:40 
  Feb 24, 2019  at  #12 Arkansas    2-10  L     2-5-1  /  10-9-3  5   3-12-0  0-0-0   LUCAS (L 3-6)  497  1:15 
  Mar 01, 2019  vs  Indiana State  W  8-3       8-14-3  /  3-6-0  7   4-12-0  0-0-0   LUCAS (W 4-6)  209  1:49 
  Mar 01, 2019  vs  Missouri    3-11  L     3-4-5  /  11-13-2  5   4-13-0  0-0-0   LEONARD (L 0-5)  202  1:45 
  Mar 02, 2019  vs  Missouri  W  9-8       9-14-1  /  8-13-0  (9)   5-13-0  0-0-0   MELZONI (W 1-0)  219  2:37 
  Mar 02, 2019  at  Louisville    0-3  L     0-3-1  /  3-5-0  7   5-14-0  0-0-0   MELZONI (L 0-1)  219  1:40 
  Mar 08, 2019  vs  Indiana State    3-6  L     3-6-1  /  6-7-2  7   5-15-0  0-0-0   MELZONI (L 1-2)  90  1:50 
  Mar 08, 2019  vs  Belmont    2-3  L     2-3-1  /  3-8-0  (8)   5-16-0  0-0-0   LUCAS (L 4-7)  116  1:41 
  Mar 10, 2019  vs  DePaul    8-11  L     8-12-0  /  11-11-2  7   5-17-0  0-0-0   MELZONI (L 1-3)  114  2:10 
  Mar 10, 2019  vs  Belmont    1-10  L     1-4-3  /  10-13-1  5   5-18-0  0-0-0   SPETH (L 0-3)  117  1:25 
  Mar 11, 2019  at  Memphis    2-4  L     2-8-0  /  4-5-2  7   5-19-0  0-0-0   MELZONI (L 1-4)  86  1:45 
  Mar 13, 2019  at  Indiana State-1    2-9  L     2-5-0  /  9-13-0  7   5-20-0  0-0-0   LUCAS (L 4-8)  245  1:49 
  Mar 13, 2019  at  Indiana State-2  W  6-3       6-9-1  /  3-8-1  7   6-20-0  0-0-0   MELZONI (W 2-4)  235  1:46 
  Mar 19, 2019  at  Illinois    4-9  L     4-7-1  /  9-12-1  7   6-21-0  0-0-0   MELZONI (L 2-5)  293  1:55 
*  Mar 22, 2019  at  Northern Kentucky  W  4-2       4-8-1  /  2-6-3  (8)   7-21-0  1-0-0   LUCAS (W 5-8)  142  1:58 
*  Mar 23, 2019  at  Northern Kentucky-1  W  13-5       13-12-2  /  5-7-1  5   8-21-0  2-0-0   MELZONI (W 3-5)  -  1:29 
*  Mar 23, 2019  at  Northern Kentucky-2  W  1-0       1-8-0  /  0-3-1  7   9-21-0  3-0-0   LUCAS (W 6-8)  157  1:27 
  Mar 27, 2019  at  Valparaiso    1-4  L     1-3-1  /  4-7-0  7   9-22-0  3-0-0   SPETH (L 0-4)  121  1:49 
*  Mar 29, 2019    YOUNGSTOWN STATE    3-6  L     3-5-1  /  6-8-0  7   9-23-0  3-1-0   LUCAS (L 6-9)  93  2:00 
  Apr 02, 2019  at  Notre Dame    0-8  L     0-1-1  /  8-8-2  6   9-24-0  3-1-0   MELZONI (L 3-6)  193  1:44 
  Apr 03, 2019    BUTLER    6-7  L     6-8-0  /  7-15-3  (10)   9-25-0  3-1-0   LEONARD (L 0-6)  147  2:56 
*  Apr 05, 2019    WRIGHT STATE  W  5-2       5-5-0  /  2-7-0  7   10-25-0  4-1-0   LUCAS (W 7-9)  113  1:38 
*  Apr 06, 2019    WRIGHT STATE-1  W  8-7       8-8-1  /  7-8-1  7   11-25-0  5-1-0   LEONARD (W 1-6)  153  1:58 
*  Apr 06, 2019    WRIGHT STATE-2  W  7-0       7-6-0  /  0-3-3  7   12-25-0  6-1-0   LUCAS (W 7-9)  161  1:52 
*  Apr 09, 2019  at  Green Bay-1    1-7  L     1-6-2  /  7-8-2  7   12-26-0  6-2-0   LUCAS (L 8-10)  77  1:42 
*  Apr 09, 2019  at  Green Bay-2    13-14  L     13-12-0  /  14-19-3  7   12-27-0  6-3-0   LUCAS (L 8-11)  118  2:30 
*  Apr 10, 2019  at  Green Bay    0-7  L     0-4-2  /  7-10-0  7   12-28-0  6-4-0   LUCAS (L 8-12)  79  1:38 
*  Apr 12, 2019    OAKLAND  W  11-3       11-9-1  /  3-6-4  5   13-28-0  7-4-0   LUCAS (W 9-9)  103  1:51 
*  Apr 13, 2019    OAKLAND-1  W  7-1       7-14-1  /  1-8-1  7   14-28-0  8-4-0   LEONARD (W 2-6)  117  1:50 
*  Apr 13, 2019    OAKLAND-2    9-10  L     9-15-1  /  10-15-3  (9)   14-29-0  8-5-0   LEONARD (L 2-7)  117  2:38 
*  Apr 16, 2019    UIC    9-19  L     9-11-4  /  19-14-3  5   14-30-0  8-6-0   LUCAS (L 9-10)  87  2:17 
*  Apr 17, 2019    UIC-1    0-7  L     0-2-2  /  7-9-1  7   14-31-0  8-7-0   LUCAS (L 9-11)  83  1:47 
*  Apr 17, 2019    UIC-2    0-11  L     0-4-2  /  11-12-0  6   14-32-0  8-8-0   LEONARD (L 2-7)  83  1:48 
*  Apr 20, 2019  at  Cleveland State-1    0-1  L     0-1-0  /  1-3-1  7   14-33-0  8-9-0   LUCAS (L 9-15)  -  1:18 
*  Apr 20, 2019  at  Cleveland State-2  W  10-6       10-13-1  /  6-12-2  7   15-33-0  9-9-0   LEONARD (W 3-8)  127  2:19 
*  Apr 21, 2019  at  Cleveland State  W  7-1       7-7-1  /  1-7-3  7   16-33-0  10-9-0   LUCAS (W 10-15)  81  1:39 
  Apr 23, 2019  at  Eastern Illinois    1-7  L     1-5-0  /  7-11-1  7   16-34-0  10-9-0   LEONARD (L 3-9)  76  1:52 
*  May 03, 2019  at  Detroit Mercy    2-5  L     2-4-1  /  5-11-0  7   16-35-0  10-10-0   LEONARD (L 3-10)  87  1:44 
*  May 04, 2019  at  Detroit Mercy-1  W  4-2       4-12-0  /  2-5-0  (9)   17-35-0  11-10-0   SPETH (W 1-4)  167  2:14 
*  May 04, 2019  at  Detroit Mercy-2    0-4  L     0-5-0  /  4-9-0  7   17-36-0  11-11-0   MELZONI (L 3-7)  177  1:37 
  May 08, 2019  vs  #4 Northern Kentucky  W  1-0       1-4-1  /  0-8-3  7   18-36-0  11-11-0   LEONARD (W 4-10)  0  2:00 
  May 09, 2019  at  #1 UIC    3-12  L     3-2-2  /  12-10-1  5   18-37-0  11-11-0   SPETH (L 1-5)  0  1:45 
  May 10, 2019  vs  #4 Northern Kentucky    1-3  L     1-5-1  /  3-9-0  7   18-38-0  11-11-0   LEONARD (L 4-11)  0  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2019  vs  Western Illinois   29  2  7  2  3  0  0  10  1  0  0  0  0  1  0  0  5  24  7  1  5  .241 
  Feb 08, 2019  vs  BUTLER   19  0  5  0  0  0  0  5  5  0  0  1  1  0  0  0  5  18  7  2  7  .250 
  Feb 09, 2019  vs  UMKC   28  5  7  5  1  1  0  10  4  0  1  1  0  0  0  0  4  21  9  0  6  .250 
  Feb 09, 2019  vs  Western Illinois   27  4  6  3  1  1  1  12  1  0  2  1  0  0  0  0  7  21  6  0  3  .243 
  Feb 10, 2019  at  Loyola Chicago   25  0  5  0  0  0  0  5  3  0  0  1  0  1  0  0  1  18  5  1  8  .234 
  Feb 15, 2019  vs  UMKC   20  0  4  0  1  0  0  5  2  0  0  0  0  0  0  0  6  15  4  0  7  .230 
  Feb 15, 2019  at  Georgia Southern   29  3  10  3  1  1  0  13  3  0  1  0  0  1  0  0  1  18  4  0  9  .249 
  Feb 16, 2019  vs  UMKC   27  2  7  2  2  0  0  9  0  0  0  0  0  1  0  0  5  18  7  2  5  .250 
  Feb 16, 2019  vs  Mount St. Mary's MD   29  3  6  1  0  0  0  6  1  0  2  0  0  1  0  0  1  21  3  2  7  .245 
  Feb 17, 2019  vs  Morehead State   21  11  9  11  3  0  1  15  3  0  1  0  1  0  1  0  3  15  3  2  3  .260 
  Feb 22, 2019  vs  Drake   22  0  1  0  0  0  0  1  5  0  0  0  0  0  0  0  13  18  6  2  6  .243 
  Feb 22, 2019  vs  SIUE   33  11  11  11  5  0  0  16  5  0  2  0  2  0  0  0  3  21  3  5  8  .252 
  Feb 23, 2019  vs  Southeast Missouri   27  3  6  2  0  0  0  6  3  0  2  0  0  0  1  0  3  18  4  3  7  .250 
  Feb 23, 2019  vs  SIUE   20  5  6  5  1  0  0  7  3  0  0  0  2  0  0  0  0  15  5  4  5  .253 
  Feb 24, 2019  at  Arkansas   21  2  5  0  0  0  0  5  1  0  0  0  0  0  0  0  5  12  1  1  5  .252 
  Mar 01, 2019  vs  Indiana State   34  8  14  8  3  0  1  20  3  0  0  0  0  0  0  0  1  21  9  3  8  .265 
  Mar 01, 2019  vs  Missouri   20  3  4  3  0  0  0  4  4  0  0  1  0  0  0  0  7  14  6  5  6  .262 
  Mar 02, 2019  vs  Missouri   36  9  14  9  2  0  1  19  6  0  0  0  0  2  0  0  4  27  10  1  12  .272 
  Mar 02, 2019  at  Louisville   24  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  5  21  11  1  4  .265 
  Mar 08, 2019  vs  Indiana State   28  3  6  3  0  1  0  8  1  0  0  0  2  1  1  0  4  21  8  1  9  .262 
  Mar 08, 2019  vs  Belmont   25  2  3  2  0  0  0  3  3  0  1  0  0  2  0  0  7  24  7  1  4  .256 
  Mar 10, 2019  vs  DePaul   33  8  12  8  1  0  2  19  1  0  1  0  0  0  1  0  4  18  4  0  6  .262 
  Mar 10, 2019  vs  Belmont   20  1  4  1  0  0  0  4  1  0  0  0  0  0  0  0  9  14  5  3  5  .260 
  Mar 11, 2019  at  Memphis   29  2  8  2  0  0  1  11  3  0  0  0  1  0  0  1  5  18  6  0  10  .260 
  Mar 13, 2019  at  Indiana State   25  2  5  2  0  0  1  8  2  0  0  1  1  0  0  0  1  18  2  0  5  .258 
  Mar 13, 2019  at  Indiana State   30  6  9  6  4  0  0  13  3  0  0  0  0  0  0  1  2  21  15  1  6  .260 
  Mar 19, 2019  at  Illinois   27  4  7  3  4  0  0  11  1  0  0  0  0  0  2  0  2  18  11  1  5  .260 
*  Mar 22, 2019  at  Northern Kentucky   34  4  8  3  1  0  0  9  1  0  1  0  1  1  0  0  6  24  14  1  9  .259 
*  Mar 23, 2019  at  Northern Kentucky   28  13  12  10  4  0  1  19  2  0  0  0  1  0  0  0  1  15  10  2  3  .265 
*  Mar 23, 2019  at  Northern Kentucky   27  1  8  1  0  1  0  10  0  0  1  1  0  0  0  0  3  21  1  0  5  .266 
  Mar 27, 2019  at  Valparaiso   23  1  3  1  0  0  1  6  3  0  1  0  0  1  0  0  7  18  3  1  5  .262 
*  Mar 29, 2019    YOUNGSTOWN STATE   25  3  5  3  0  0  3  14  0  0  1  1  1  0  0  0  9  21  6  1  2  .260 
  Apr 02, 2019  at  Notre Dame   20  0  1  0  1  0  0  2  2  0  0  0  0  0  0  1  7  16  14  1  4  .255 
  Apr 03, 2019    BUTLER   39  6  8  5  1  0  1  12  8  0  1  0  1  1  1  0  7  30  15  0  14  .253 
*  Apr 05, 2019    WRIGHT STATE   24  5  5  5  1  0  1  9  3  0  1  0  5  0  0  0  1  21  10  0  9  .252 
*  Apr 06, 2019    WRIGHT STATE   25  8  8  6  1  0  0  9  2  0  2  0  3  1  0  0  4  21  7  1  5  .254 
*  Apr 06, 2019    WRIGHT STATE   25  7  6  4  0  0  1  9  5  0  0  0  2  1  0  0  4  21  2  0  8  .254 
*  Apr 09, 2019  at  Green Bay   27  1  6  0  3  0  0  9  4  0  1  0  0  0  0  0  5  18  3  2  9  .253 
*  Apr 09, 2019  at  Green Bay   35  13  12  11  5  0  2  23  4  0  3  0  0  1  0  0  1  20  10  0  6  .256 
*  Apr 10, 2019  at  Green Bay   25  0  4  0  0  0  0  4  3  0  0  0  0  0  0  0  4  18  9  2  7  .254 
*  Apr 12, 2019    OAKLAND   24  11  9  11  1  0  1  13  7  0  0  0  1  0  2  0  4  15  4  1  10  .256 
*  Apr 13, 2019    OAKLAND   29  7  14  7  1  0  3  24  2  0  0  0  1  0  1  0  2  21  10  1  8  .262 
*  Apr 13, 2019    OAKLAND   42  9  15  8  2  0  1  20  5  0  2  0  1  1  0  0  7  27  9  1  13  .266 
*  Apr 16, 2019    UIC   26  9  11  9  2  0  1  16  4  0  0  0  0  0  0  0  2  15  7  4  6  .269 
*  Apr 17, 2019    UIC   24  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  2  21  5  2  3  .265 
*  Apr 17, 2019    UIC   21  0  4  0  1  0  0  5  2  0  0  0  1  0  0  0  4  18  8  2  6  .264 
*  Apr 20, 2019  at  Cleveland State   22  0  1  0  0  0  0  1  1  0  0  1  0  0  0  0  5  18  4  0  2  .260 
*  Apr 20, 2019  at  Cleveland State   31  10  13  7  3  0  1  19  4  0  1  1  0  2  1  0  3  21  9  1  7  .264 
*  Apr 21, 2019  at  Cleveland State   29  7  7  5  1  0  2  14  4  0  0  0  0  0  0  0  5  21  6  1  5  .264 
  Apr 23, 2019  at  Eastern Illinois   26  1  5  1  1  0  0  6  2  0  0  0  1  0  0  0  1  18  6  0  7  .262 
*  May 03, 2019  at  Detroit Mercy   24  2  4  2  0  0  1  7  2  0  0  0  1  1  0  1  3  18  6  1  5  .260 
*  May 04, 2019  at  Detroit Mercy   36  4  12  4  0  0  0  12  2  0  0  0  1  2  0  1  8  27  8  0  10  .262 
*  May 04, 2019  at  Detroit Mercy   26  0  5  0  0  0  0  5  3  0  0  0  3  0  0  0  2  18  9  0  11  .261 
  May 08, 2019  vs  Northern Kentucky   23  1  4  0  1  0  0  5  1  0  0  0  1  3  0  0  1  21  7  1  6  .260 
  May 09, 2019  at  UIC   17  3  2  3  0  0  1  5  5  0  0  0  0  0  0  0  2  14  5  2  4  .258 
  May 10, 2019  vs  Northern Kentucky   23  1  5  1  0  0  0  5  1  0  0  1  0  1  0  0  3  18  6  1  3  .257 
   Totals        1488  226  383  199  62  5  29  542  151  0  28  11  35  26  11  5  226  1083  381  71  363  .257 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2019  vs  Western Illinois   8.0  5  4  3  1  3  2  0  3  0  0  0  1  0  2-4  0  1  0  3.38 
  Feb 08, 2019  vs  BUTLER   6.0  10  8  7  1  1  2  0  0  0  0  2  1  0  0-8  0  2  0  6.43 
  Feb 09, 2019  vs  UMKC   7.0  17  12  12  5  2  4  0  2  1  0  0  0  0  5-12  0  3  0  9.43 
  Feb 09, 2019  vs  Western Illinois   7.0  9  8  8  3  2  2  2  1  0  0  0  0  0  4-8  0  4  0  9.64 
  Feb 10, 2019  at  Loyola Chicago   6.0  10  6  6  1  5  4  0  0  2  0  2  0  0  0-6  0  5  0  9.53 
  Feb 15, 2019  vs  UMKC   5.0  11  10  10  1  3  1  1  1  0  0  1  0  0  0-10  0  6  0  10.62 
  Feb 15, 2019  at  Georgia Southern   6.0  8  8  7  2  4  2  1  3  0  0  0  0  0  3-8  0  7  0  10.60 
  Feb 16, 2019  vs  UMKC   6.0  8  3  3  1  0  0  0  2  1  0  0  0  0  2-3  0  8  0  9.88 
  Feb 16, 2019  vs  Mount St. Mary's MD   7.0  1  0  0  0  2  1  0  0  0  0  0  0  0  3-0  1  8  0  8.69 
  Feb 17, 2019  vs  Morehead State   5.0  5  2  0  0  2  1  1  0  0  0  1  1  0  11-2  2  8  0  8.00 
  Feb 22, 2019  vs  Drake   6.0  6  5  4  8  1  1  0  1  0  0  0  1  0  0-5  2  9  0  7.83 
  Feb 22, 2019  vs  SIUE   7.0  8  8  4  0  4  1  1  1  0  0  0  0  0  11-8  3  9  0  7.58 
  Feb 23, 2019  vs  Southeast Missouri   6.0  3  5  1  1  2  1  0  1  0  0  0  1  0  3-5  3  10  0  7.13 
  Feb 23, 2019  vs  SIUE   5.0  14  17  12  5  3  3  1  0  1  0  1  0  0  5-17  3  11  0  7.97 
  Feb 24, 2019  at  Arkansas   4.0  9  10  8  1  2  2  1  1  0  0  1  0  0  2-10  3  12  0  8.41 
  Mar 01, 2019  vs  Indiana State   7.0  6  3  3  1  1  1  0  0  0  0  0  1  0  8-3  4  12  0  8.08 
  Mar 01, 2019  vs  Missouri   4.2  13  11  6  2  2  1  0  1  0  0  0  0  1  3-11  4  13  0  8.24 
  Mar 02, 2019  vs  Missouri   9.0  13  8  7  2  3  6  0  2  0  0  1  0  0  9-8  5  13  0  8.14 
  Mar 02, 2019  at  Louisville   7.0  5  3  2  5  1  1  1  0  1  0  0  1  0  0-3  5  14  0  7.81 
  Mar 08, 2019  vs  Indiana State   7.0  7  6  5  5  1  4  0  1  1  0  1  1  0  3-6  5  15  0  7.73 
  Mar 08, 2019  vs  Belmont   8.0  8  3  3  1  5  1  0  2  0  0  0  0  0  2-3  5  16  0  7.47 
  Mar 10, 2019  vs  DePaul   6.0  11  11  11  3  1  0  0  3  0  0  0  0  0  8-11  5  17  0  7.86 
  Mar 10, 2019  vs  Belmont   4.2  13  10  9  1  1  0  0  1  0  0  0  0  0  1-10  5  18  0  8.17 
  Mar 11, 2019  at  Memphis   6.0  5  4  4  1  2  2  0  1  0  0  0  0  0  2-4  5  19  0  8.08 
  Mar 13, 2019  at  Indiana State   6.0  13  9  9  1  5  2  1  2  0  0  2  0  0  2-9  5  20  0  8.29 
  Mar 13, 2019  at  Indiana State   7.0  8  3  3  3  2  0  1  0  0  0  1  0  0  6-3  6  20  0  8.10 
  Mar 19, 2019  at  Illinois   6.0  12  9  6  4  3  2  0  0  2  0  0  0  0  4-9  6  21  0  8.13 
*  Mar 22, 2019  at  Northern Kentucky   8.0  6  2  2  0  1  4  0  0  0  0  0  0  0  4-2  7  21  0  7.87 
*  Mar 23, 2019  at  Northern Kentucky   5.0  7  5  1  2  0  2  0  0  1  0  0  0  0  13-5  8  21  0  7.70 
*  Mar 23, 2019  at  Northern Kentucky   7.0  3  0  0  0  1  0  0  0  0  0  1  0  0  1-0  9  21  0  7.42 
  Mar 27, 2019  at  Valparaiso   6.0  7  4  4  4  5  0  0  2  1  0  0  0  0  1-4  9  22  0  7.37 
*  Mar 29, 2019    YOUNGSTOWN STATE   7.0  8  6  6  2  4  1  0  4  1  0  0  0  0  3-6  9  23  0  7.38 
  Apr 02, 2019  at  Notre Dame   5.1  8  8  8  8  0  1  0  1  2  0  0  0  0  0-8  9  24  0  7.54 
  Apr 03, 2019    BUTLER   10.0  15  7  7  3  2  3  0  4  0  0  0  1  0  6-7  9  25  0  7.48 
*  Apr 05, 2019    WRIGHT STATE   7.0  7  2  2  1  5  2  0  0  0  0  0  0  0  5-2  10  25  0  7.33 
*  Apr 06, 2019    WRIGHT STATE   7.0  8  7  7  2  4  3  0  0  1  0  1  1  0  8-7  11  25  0  7.38 
*  Apr 06, 2019    WRIGHT STATE   7.0  3  0  0  0  5  1  0  0  1  0  0  0  0  7-0  12  25  0  7.16 
*  Apr 09, 2019  at  Green Bay   6.0  8  7  4  0  1  3  0  2  0  0  0  0  0  1-7  12  26  0  7.14 
*  Apr 09, 2019  at  Green Bay   6.2  19  14  14  3  2  3  0  2  1  0  0  0  1  13-14  12  27  0  7.45 
*  Apr 10, 2019  at  Green Bay   6.0  10  7  6  3  1  2  0  1  0  0  0  0  0  0-7  12  28  0  7.48 
*  Apr 12, 2019    OAKLAND   5.0  6  3  3  1  1  0  0  3  0  0  0  0  0  11-3  13  28  0  7.44 
*  Apr 13, 2019    OAKLAND   7.0  8  1  1  2  2  1  0  0  1  0  0  2  0  7-1  14  28  0  7.28 
*  Apr 13, 2019    OAKLAND   9.0  15  10  9  2  2  2  0  2  0  0  0  2  0  9-10  14  29  0  7.34 
*  Apr 16, 2019    UIC   5.0  14  19  14  7  1  3  0  5  1  0  1  0  0  9-19  14  30  0  7.66 
*  Apr 17, 2019    UIC   7.0  9  7  6  1  3  3  0  3  0  0  1  0  0  0-7  14  31  0  7.66 
*  Apr 17, 2019    UIC   6.0  12  11  10  5  1  1  0  2  1  0  0  0  0  0-11  14  32  0  7.81 
*  Apr 20, 2019  at  Cleveland State   6.0  3  1  1  2  5  1  0  1  0  0  0  0  0  0-1  14  33  0  7.68 
*  Apr 20, 2019  at  Cleveland State   7.0  12  6  5  5  2  2  2  0  1  0  0  0  0  10-6  15  33  0  7.65 
*  Apr 21, 2019  at  Cleveland State   7.0  7  1  1  1  3  0  0  1  0  0  0  0  0  7-1  16  33  0  7.51 
  Apr 23, 2019  at  Eastern Illinois   6.0  11  7  7  7  4  2  0  1  0  0  0  0  0  1-7  16  34  0  7.57 
*  May 03, 2019  at  Detroit Mercy   6.0  11  5  4  0  4  1  0  1  0  0  0  0  0  2-5  16  35  0  7.54 
*  May 04, 2019  at  Detroit Mercy   9.0  5  2  2  0  4  1  0  2  0  0  0  0  0  4-2  17  35  0  7.39 
*  May 04, 2019  at  Detroit Mercy   6.0  9  4  4  0  5  3  0  0  0  0  0  0  0  0-4  17  36  0  7.37 
  May 08, 2019  vs  Northern Kentucky   7.0  8  0  0  3  1  1  0  0  0  0  0  0  0  1-0  18  36  0  7.22 
  May 09, 2019  at  UIC   4.2  10  12  11  6  1  2  1  2  0  0  0  0  0  3-12  18  37  0  7.40 
  May 10, 2019  vs  Northern Kentucky   6.0  9  3  3  2  1  0  0  0  0  0  0  0  0  1-3  18  38  0  7.35 
   Totals        361.0  496  347  295  131  134  95  14  68  21  0  17  14  2  226-347  18  38  0  7.35 

* = Horizon game

 

Individual Game-by-Game

 
#40BERRISFORD,_Emily
#10DALLAS,_Mandy
#1GINGER,_Haley
#33GRIFFIN,_Maddy
#13KEELEY,_Maddie
#4LEONARD,_Dezirae
#25LOGE,_McKenzie
#14LONDON,_Kristin
#26LORSUNG,_Addison
#16LUCAS,_Lexi
#9MELZONI,_Amanda
#22OVERTON,_Megan
#20PAGAN,_Amber
#17SCHANEY,_Taytum
#7SCHUETTER,_Morgan
#21SPETH,_Jaida
#11THOMPSON,_Delaney
#0TREVINO,_Sabrina
#12TURNER,_Delainey